• Our Events
  • Results
  • Volunteering
  • Shop
  • About
    • About Us
    • FAQs
  • Contact Us
  • Login
Event Video

Sporting Events UK

Whitstable Harbour 5 Mile and 5k incorporating the Neptune Mile

South Quay, Shed, Whitstable, Kent, CT5 1AB

Sporting Events UK

Whitstable Harbour 5 Mile and 5k incorporating the Neptune Mile

South Quay, Shed, Whitstable, Kent, CT5 1AB

  • Details
  • Merchandise
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Merchandise
  • Reviews
  • Results
  • FAQs

Claim Result

5 Mile Results
08/02/2026, 10:00
Full Results

Position First Name Last Name Gender Club Age Category Age Bib Time Action
1 Tom Storer-Carter Male Invicta East Kent Athletics Club SM 29 179 00:29:25.00 Claimed
2 Darren Scrivens Male Invicta East Kent Athletics Club M50 54 172 00:31:34.00 Claimed
3 Michael Regan Male SM 28 155 00:31:44.00 Claimed
4 Craig Male M40 48 101 00:31:45.00 Claim
5 Kieran Laws Male SM 26 228 00:32:18.00 Claim
6 James Barney Male Folkestone running and Athletics club SM 36 210 00:33:50.00 Claimed
7 Christopher Kirby Male Dover road runners M40 47 98 00:34:04.00 Claimed
8 Patrick Brooks Male SM 35 15 00:34:48.00 Claimed
9 Mark Sandom Male Invicta East Kent Athletics Club M50 59 168 00:34:52.00 Claimed
10 Samuel Mason Male M40 43 121 00:35:34.00 Claimed
11 Matt Cripps Male SM 36 36 00:35:40.00 Claimed
12 Annabel Storer-Carter Female SW 31 178 00:36:30.00 Claimed
13 Vicky Finch Female SW 34 52 00:36:40.00 Claimed
14 Helen Robinson Female SW 33 162 00:37:08.00 Claimed
15 Tony Carey Male M40 40 22 00:37:31.00 Claimed
16 Nathan Oakwell Male SM 34 138 00:37:51.00 Claimed
17 Grace Gibbens Female Invicta East Kent Athletics Club SW 23 61 00:38:06.00 Claimed
18 Dan Gay Male Dan Gay M50 57 58 00:38:08.00 Claimed
19 Rafael Pomadere Male M50 52 149 00:38:28.00 Claimed
20 Hamish Mackenzie Male The Boiz SM 34 113 00:39:04.00 Claimed
21 Jon Clayson Male South Kent Harrriers SM 32 29 00:39:17.00 Claimed
22 Kyle Beale Male SM 33 9 00:39:18.00 Claimed
23 Courtney Peirce Female Hoo Runners SW 32 144 00:39:20.00 Claimed
24 Karla Larnder Female Dover road runners W50 51 102 00:39:26.00 Claimed
25 Robert Freeman Male The Boiz SM 35 54 00:39:37.00 Claimed
26 Nick Clayson Male SM 37 30 00:39:47.00 Claimed
27 Gary Winstanley Male M50 55 207 00:39:49.00 Claimed
28 Jason Parks Male Dover road runners SM 32 140 00:39:53.00 Claimed
29 Lorna Maxted Female Invicta East Kent Athletics Club SW 27 123 00:40:02.00 Claimed
30 Harry Johnson Male Maidstone Harriers Tri Club SM 33 92 00:40:05.00 Claimed
31 Joanne Hillman Female W50 52 77 00:40:09.00 Claimed
32 James Siddle Male The Boiz SM 35 174 00:40:14.00 Claimed
33 David Johnson Male M40 41 91 00:40:16.00 Claimed
34 Ian Whybrow Male Team TIZ M50 54 204 00:40:20.00 Claimed
35 Rach Goff Female SW 27 64 00:40:37.00 Claimed
36 Rob Jones Male faversham running club M50 56 95 00:40:40.00 Claimed
37 Rebecca Grew Female Dover road runners SW 37 68 00:40:49.00 Claimed
38 Michael Larnder Male Dover road runners M50 54 103 00:40:52.00 Claimed
39 Sam Rigden Male SM 37 160 00:41:01.00 Claimed
40 Andy Athene Male M50 59 5 00:41:08.00 Claimed
41 James Fewtrell Male Allstride Collective M40 44 51 00:41:09.00 Claimed
42 Ryan Hollick Male SM 27 81 00:41:17.00 Claimed
43 Holly Cobb-Webb Female Elliott Cobb-Webb SW 32 32 00:41:59.00 Claimed
44 CHLOE George Female Herne Bay Rowers SW 15 59 00:42:05.00 Claimed
45 Darryl Hadler Male M50 52 70 00:42:06.00 Claimed
46 Rachael Massingham Female W50 52 122 00:42:07.00 Claimed
47 Stuart Tanner Male Tankerton Running Group M50 52 183 00:42:08.00 Claimed
48 John Gillespie Male Chantal M50 51 63 00:42:13.00 Claimed
49 Harry England Male SM 26 212 00:42:21.00 Claimed
50 Euan McDowell Male SM 28 125 00:42:29.00 Claimed
51 Chris Webster Male Medway Fit M50 53 195 00:42:44.00 Claimed
52 Graham Troman Male Fordy Runs Running Club SM 39 185 00:42:57.00 Claimed
53 David Dunn Male M40 46 47 00:43:04.00 Claimed
54 Mike Forrest Male Lonely Goat RC M40 40 213 00:43:08.00 Claimed
55 Katherine Smith Female Dragons Running club (Leeds) W40 41 219 00:43:34.00 Claimed
56 Courtney West Female SW 34 196 00:43:37.00 Claimed
57 Paul Knell Male M50 54 99 00:43:44.00 Claimed
58 Matt Mason Male SM 39 120 00:43:49.00 Claimed
59 Sorcha Clark Female SW 35 27 00:43:56.00 Claimed
60 Mark Hyham Male M50 55 87 00:43:56.00 Claimed
61 Garry Birch Male Ashford Tri club M60 64 11 00:43:59.00 Claimed
62 Michelle Rogers Female Allstride Collective W50 53 163 00:43:59.00 Claimed
63 Megan Gray Female SW 36 214 00:44:07.00 Claimed
64 Liz Westrup Female W50 53 199 00:44:09.00 Claimed
65 Peter Cross Male Belgrave Harriers M60 70 37 00:44:11.00 Claimed
66 Emily Lloyd Female SW 28 109 00:44:15.00 Claimed
67 Jonathan Lawrie Male SM 23 106 00:44:17.00 Claimed
68 Oliver Morhen Male SM 31 133 00:44:43.00 Claimed
69 Callum Regan Male SM 33 154 00:44:45.00 Claimed
70 Alison Butcher Female Allstride Collective W50 54 21 00:44:49.00 Claimed
71 Richard Rogers Male Allstride Collective M50 58 164 00:45:06.00 Claimed
72 Spencer Hoult Male Thanet Roadrunners M50 52 227 00:45:15.00 Claim
73 Gina Dennis-kilgannon Female Allstride Collective W40 41 41 00:45:25.00 Claimed
74 Nigel Groves Male Mote Runners M60 60 69 00:45:42.00 Claimed
75 Duncan Howard Male M40 47 82 00:45:58.00 Claimed
76 Steve Whyte Male M40 49 205 00:46:17.00 Claimed
77 Jack Waters Male SM 31 190 00:46:27.00 Claimed
78 SIMON BRICE Male M50 56 14 00:46:34.00 Claimed
79 Harriett Izzard Female SW 39 88 00:46:44.00 Claimed
80 Sarah Buggins Female W40 44 20 00:46:45.00 Claimed
81 Pete Shilling Male Fordy Runs Running Club M50 50 173 00:46:50.00 Claimed
82 Alison Moore Female W40 47 130 00:47:12.00 Claimed
83 John Thorp Male Beginners 2 Runners M60 61 184 00:47:13.00 Claimed
84 Trevor McCarthy Male Monday run club M60 70 124 00:47:25.00 Claimed
85 Emma Westmoreland Female Herne Bay Rowers W40 46 197 00:47:25.00 Claimed
86 Karen George Female Herne Bay Rowers W40 48 60 00:47:25.00 Claimed
87 Steve Clark Male M60 69 28 00:47:26.00 Claimed
88 Lucie Rudd Female W40 48 167 00:47:27.00 Claimed
89 Zoe Pemberton Female Medway Fit W40 44 146 00:47:29.00 Claimed
90 Paul Barron Male Ashford Tri club M60 69 8 00:47:46.00 Claimed
91 Rosie Barrow Female SW 34 223 00:48:01.00 Claim
92 Craig Rouse Male Team EDS M40 45 165 00:48:08.00 Claimed
93 Russell Evans Male Tankerton Running Group M60 61 49 00:48:13.00 Claimed
94 Sandra Davies Female W50 59 38 00:48:15.00 Claimed
95 Nina Watts Female SW 38 192 00:48:23.00 Claimed
96 LANI WHITING Male M60 66 202 00:48:27.00 Claimed
97 Holly Lowery Female SW 36 112 00:48:27.00 Claimed
98 Michelle Johnston Female W40 41 94 00:48:27.00 Claimed
99 Keir Richardson Male M40 42 158 00:48:35.00 Claimed
100 Tom Browning Male SM 36 19 00:48:44.00 Claimed
101 Bess Browning Female SW 34 18 00:48:44.00 Claimed
102 Denise Hirst Female Rebel Runners Medway W60 63 79 00:48:46.00 Claimed
103 Heather Dunkin Female SW 35 46 00:48:47.00 Claimed
104 Nicky Raeburn Female W50 51 153 00:48:53.00 Claimed
105 Gary Dobbs Male M60 60 44 00:48:56.00 Claimed
106 Joe Botten Male M40 47 13 00:49:11.00 Claimed
107 Sadie Furner Female W40 41 57 00:49:11.00 Claimed
108 Kate Wathey Female SW 31 191 00:49:19.00 Claimed
109 Sarah Richards Female Coastal Striders W50 57 157 00:49:30.00 Claimed
110 Gary Pearse Male Thanet Roadrunners AC M50 52 142 00:49:38.00 Claimed
111 Gary Oakwell Male M50 58 137 00:49:41.00 Claimed
112 Rachel Richardson Female W40 43 159 00:49:41.00 Claimed
113 Maria Mahon Female Rebel Runners Medway W50 55 114 00:49:45.00 Claimed
114 Clare Allison Female W40 41 3 00:49:59.00 Claimed
115 Emma Johnston Female W40 43 93 00:50:07.00 Claimed
116 Rebecca Jackson Female Jelly Legs W50 57 89 00:50:12.00 Claimed
117 Katherine Cheesman Female SW 38 26 00:50:19.00 Claimed
118 Fay White Female Coastal Striders W50 50 201 00:50:58.00 Claimed
119 Louise Gillard Female W40 42 62 00:51:19.00 Claimed
120 Dionne Grant Female Sittingbourne Striders SW 34 65 00:51:25.00 Claimed
121 Caroline Marlow Female W40 45 117 00:51:26.00 Claimed
122 Annabel Lawrence Female Rebel Runners Medway W50 53 104 00:51:38.00 Claimed
123 Peter Broom Male Fordy Runs Running Club M50 56 16 00:51:40.00 Claimed
124 Laura Jackson Female SW 39 216 00:51:57.00 Claimed
125 Gill Pentland Female Whitstable Road Runners W40 48 147 00:51:57.00 Claimed
126 Paul Hills Male M60 62 78 00:52:00.00 Claimed
127 Linda Bones Female Rebel Runners Medway W60 66 12 00:52:07.00 Claimed
128 Lee Neville Male M40 48 135 00:52:09.00 Claimed
129 Dave Kellitt Male M40 46 231 00:52:16.00 Claim
130 Assunta Kellitt Female W40 46 230 00:52:17.00 Claim
131 Andy Whitnell Male Thanet Roadrunners AC M50 58 203 00:52:30.00 Claimed
132 John Dillon Male M60 70 42 00:52:31.00 Claimed
133 Becky Allan Female W40 44 1 00:52:43.00 Claimed
134 Jackie Austin Female Sittingbourne Striders W60 65 6 00:52:49.00 Claimed
135 Steve Adams Male Felixstowe Road Runners M60 63 209 00:53:09.00 Claimed
136 Jean Rouse Female faversham running club W60 67 166 00:53:09.00 Claimed
137 Katie Exon Female W50 53 50 00:53:11.00 Claimed
138 Chris Silver Male Allstride Collective M50 58 175 00:53:13.00 Claimed
139 Lizzie Richards Female W40 44 156 00:53:13.00 Claimed
140 Patrick Allison Male Allstride Collective M50 57 4 00:53:14.00 Claimed
141 Josie Woollett Female W40 40 224 00:53:15.00 Claim
142 Louisa McShane Female W40 46 127 00:53:18.00 Claimed
143 Toby Davis Male SM 37 39 00:53:30.00 Claimed
144 Jade Laura Knight Female Whitstable Road Runners SW 23 100 00:53:44.00 Claimed
145 Hayley Turner Female W40 41 221 00:53:46.00 Claim
146 Sam Rivolta Female Fordy Runs Running Club W50 53 161 00:53:55.00 Claimed
147 Nadia Baker Female Beginners 2 Runners W40 43 7 00:53:55.00 Claimed
148 Emily Sayer Female Coastal Striders SW 26 169 00:53:56.00 Claimed
149 Claire Dimond Female W50 51 43 00:53:58.00 Claimed
150 Chris Green Male M60 68 66 00:53:58.00 Claimed
151 Bethan Wild Female SW 30 206 00:54:06.00 Claimed
152 Carly Fry Female W40 44 55 00:54:26.00 Claimed
153 Aleyda Mallyon Female Lonely Goat RC W50 57 115 00:54:27.00 Claimed
154 Karyn Vernon Female Hoo Runners W50 56 187 00:54:42.00 Claimed
155 Kimberley Sutherland Female W40 42 181 00:54:53.00 Claimed
156 Charles Scott Male S.A.F. Stumblers M60 74 171 00:54:53.00 Claimed
157 Richard Humphrys Male Coastal Striders SM 39 84 00:54:56.00 Claimed
158 Lynne Dolke Female W50 59 45 00:55:08.00 Claimed
159 Karen Harper Female Fordy Runs Running Club W50 52 72 00:55:14.00 Claimed
160 Maria Keen Female Fordy Runs Running Club W40 45 217 00:55:16.00 Claimed
161 Siobhan Hagan Female Fordy Runs Running Club SW 38 71 00:55:17.00 Claimed
162 Chantal Cohen Female no SW 38 33 00:55:30.00 Claimed
163 Megan Hobbins Female SW 27 80 00:55:32.00 Claimed
164 Richard Pemberton Male Medway Fit M40 45 145 00:55:33.00 Claimed
165 Nicola Rogers Female W40 47 218 00:55:34.00 Claimed
166 Garry Brownbridge Male Jelly Legs M60 66 17 00:55:39.00 Claim
167 Cara Smith Female W40 43 176 00:55:49.00 Claimed
168 Richard Phillpott Male M40 43 148 00:55:52.00 Claimed
169 Leigh Sylvester Female Beginners 2 Runners W50 54 182 00:56:15.00 Claimed
170 Suzanne Warburton Female Lonely Goat RC W60 63 188 00:56:20.00 Claimed
171 Louise Humphrys Female Coastal Striders W40 43 83 00:56:34.00 Claimed
172 Kersty Lorten Female W40 42 225 00:56:37.00 Claim
173 Rebecca Palmer Female Running Tgether W50 54 139 00:56:38.00 Claimed
174 Sam Crawford Male SM 26 226 00:56:43.00 Claim
175 Chris Hursell Male Allstride Collective M50 56 86 00:56:43.00 Claimed
176 Laura Pomeroy Female W40 42 150 00:56:43.00 Claimed
177 Kathy Ward Female Fordy Runs Running Club W50 53 189 00:57:08.00 Claimed
178 Jennifer Peckett Female W50 55 143 00:58:12.00 Claimed
179 Marion Steff Female W40 48 177 00:58:13.00 Claimed
180 Amy Mason Female W40 44 119 00:58:27.00 Claimed
181 Sarah Cave-mcmullan Female W40 45 24 00:58:27.00 Claimed
182 Valerie Pearce Female W60 69 141 00:59:48.00 Claimed
183 Tania England Female Jelly Legs W60 60 48 01:00:16.00 Claimed
184 Kristine Cousins Female W50 59 34 01:00:59.00 Claimed
185 Debbie McPherson Female W50 55 126 01:01:05.00 Claimed
186 Lisa Fulcher Female W50 54 56 01:02:15.00 Claimed
187 Caitlin Walker Female Allstride Collective SW 21 220 01:04:40.00 Claimed
188 Charlotte Crilly Female SW 31 35 01:04:44.00 Claimed
189 Victoria Lawrie Female SW 39 107 01:05:24.00 Claimed
190 Glenn Storey Male Coastal Striders M50 55 180 01:05:39.00 Claim
191 Kate Sayer Female Coastal Striders W50 54 170 01:05:40.00 Claimed
192 Ruby Harvey Female Beginners 2 Runners SW 29 74 01:05:57.00 Claimed
193 Lorna Munday Female Coastal Striders W40 46 134 01:05:59.00 Claimed
194 Hayley Moore Female Coastal Striders SW 35 131 01:06:41.00 Claimed
195 Hannah Lawrie Female W40 42 105 01:12:27.00 Claimed
196 Nicola Hunt Female W40 46 85 01:12:54.00 Claimed
197 SARAH PRENTICE Female W60 63 152 01:13:03.00 Claimed
198 Tommo Byrne Male M40 42 211 01:13:45.00 Claimed
199 Charlotte Cheesman Female SW 39 25 01:13:46.00 Claimed
  • Privacy & Data Policy
  • Terms and Conditions

Subscribe to our newsletter

Sporting Events UK

Unit F, 10 Stone Way, Lakesview Business Park
Canterbury CT3 4GP

Company Registration: 9802305

Call us
+44 (0)1227 788912

E-mail us
contact@sportingeventsuk.com

Powered by eventrac