• Our Events
  • Results
  • Volunteering
  • Shop
  • About
    • About Us
    • FAQs
  • Contact Us
  • Login
Event Video

Sporting Events UK

Thanet Coastal 10 & 5 Mile

Next Race: 06/12/2026

Palm Bay School, Palm Bay Avenue, Margate, CT9 3PP

Sporting Events UK

Thanet Coastal 10 & 5 Mile

Next Race: 06/12/2026

Palm Bay School, Palm Bay Avenue, Margate, CT9 3PP

  • Details
  • Merchandise
  • Reviews
  • Results
  • FAQs
  • Event Details
  • Merchandise
  • Reviews
  • Results
  • FAQs

Claim Result

10 Mile Results
07/12/2025, 10:00
Full Results

Position First Name Last Name Gender Club Age Category Age Bib Time Action
1 Matthew Collyer Male Thanet Roadrunners AC SM 29 518 00:55:00.00 Claimed
2 John Yu Male SM 29 516 00:57:33.00 Claimed
3 Paul Newsome Male SM 33 440 01:02:16.00 Claimed
4 Daniel Grech Male Thanet Roadrunners AC SM 30 378 01:03:01.00 Claimed
5 Alex Horsley Male Invicta east kent AC M40-49 48 394 01:03:56.00 Claimed
6 Jay Jeffery Male Overrun Project M40-49 42 399 01:04:04.00 Claimed
7 Stuart Adams Male Lonely Goat RC M40-49 43 300 01:04:08.00 Claimed
8 Abigail Cardwell Female Thanet Roadrunners AC SW 32 381 01:04:23.00 Claimed
9 Charlotte Johnston Female Maidstone harriers SW 31 401 01:04:24.00 Claimed
10 Mark Croucher Male Thanet Roadrunners AC M40-49 41 344 01:04:32.00 Claimed
11 John Garner Male M40-49 40 375 01:04:55.00 Claimed
12 Jack Barden Male Maidstone harriers SM 29 313 01:06:00.00 Claimed
13 Luke Rayner Male SM 38 458 01:06:51.00 Claimed
14 David Sadler Male faversham running club M50-59 57 470 01:07:06.00 Claimed
15 Elly Maggs Female Vegan Runners W40-49 46 417 01:07:18.00 Claimed
16 Georgie Judge Female Thanet Roadrunners AC SW 25 402 01:07:38.00 Claimed
17 James Newing Male Thanet Roadrunners AC M50-59 50 439 01:08:57.00 Claimed
18 Luke Hill Male SM 34 391 01:09:25.00 Claimed
19 Glenn Brett Male M60+ 64 324 01:10:19.00 Claimed
20 Samuel Mason Male M40-49 43 424 01:10:34.00 Claimed
21 James McNeill Male DEAL TRI M60+ 60 431 01:10:46.00 Claimed
22 Paul Devitt Male M40-49 45 353 01:11:21.00 Claimed
23 Shaun Court Male Vegan Runners SM 31 520 01:11:34.00 Claimed
24 Aled Evans Male M40-49 42 364 01:11:45.00 Claimed
25 Mark Yson Male Dover Road Runners AC SM 39 515 01:11:46.00 Claimed
26 Joshua Mahoney Male SM 30 418 01:12:00.00 Claimed
27 Joe Marshall Male M40-49 48 421 01:12:23.00 Claimed
28 Lisa Buckler Female DEAL TRI W40-49 45 329 01:12:43.00 Claimed
29 Brittany Crombie Female Thanet Roadrunners AC SW 27 521 01:12:50.00 Claimed
30 Dean Smith Male M40-49 49 479 01:12:55.00 Claimed
31 Amy Stimpson Female south kent harriers W40-49 41 484 01:13:18.00 Claimed
32 David Paramor Male Coastal Striders M60+ 62 448 01:13:26.00 Claimed
33 Matt Cripps Male SM 36 342 01:13:36.00 Claimed
34 Alec Martin Male SLGR M40-49 47 422 01:13:44.00 Claimed
35 Aston Day Male SM 34 349 01:13:45.00 Claimed
36 Dean Mckeverne Male M40-49 42 430 01:13:51.00 Claimed
37 Claire Greenaway Female Thanet Roadrunners AC W40-49 40 522 01:13:53.00 Claimed
38 Simon Notley Male Coastal Striders M40-49 44 442 01:13:56.00 Claimed
39 Keiron Harrold Male M40-49 45 387 01:14:01.00 Claimed
40 Stuart Eyre Male M40-49 46 369 01:14:02.00 Claimed
41 Kyle McNeill Male SM 30 432 01:14:37.00 Claimed
42 Scarlett Harrop Female SW 28 388 01:14:45.00 Claimed
43 Juliet Leonard Female Stour Striders Running Club W40-49 47 414 01:15:09.00 Claimed
44 Tim Aldridge Male Active Life Triathlon Club M40-49 45 301 01:15:10.00 Claimed
45 Steven Hawkins Male Thanet Roadrunners AC SM 33 390 01:15:12.00 Claimed
46 Marie Watson Female south kent harriers W50-59 59 501 01:16:12.00 Claimed
47 David Laker Male Dover Road Runners AC SM 39 408 01:16:19.00 Claimed
48 Stephen Suttle Male Thanet Roadrunners AC M60+ 67 488 01:16:37.00 Claimed
49 Martin Roby Male DEAL TRI M40-49 45 524 01:16:45.00 Claimed
50 Russell Duke Male M50-59 50 356 01:17:00.00 Claimed
51 Harry Johnson Male Maidstone harriers SM 32 400 01:17:08.00 Claimed
52 Damian Carpenter Male Coastal Striders M40-49 49 332 01:17:11.00 Claimed
53 John Still Male M40-49 40 483 01:17:33.00 Claimed
54 Darren Carrett Male faversham running club M40-49 43 333 01:17:44.00 Claimed
55 Jamie Brett Male SM 37 325 01:18:48.00 Claimed
56 Darren Sayer Male Coastal Striders M50-59 53 474 01:19:08.00 Claimed
57 Karen Ash Female Jelly Legs W50-59 53 304 01:19:25.00 Claimed
58 Gary Winstanley Male M50-59 54 511 01:19:34.00 Claimed
59 Maisie Sharp Female SW 35 476 01:19:37.00 Claimed
60 Craig Thake Male Thanet Roadrunners AC M60+ 60 527 01:19:38.00 Claimed
61 Dean Dunk Male Overrun Project M40-49 45 358 01:19:44.00 Claimed
62 Tristan Upton Male south kent harriers M40-49 42 494 01:19:52.00 Claimed
63 Anthony Furniss Male M60+ 60 531 01:20:11.00 Claimed
64 Gavin Lawrence Male DEAL TRI SM 36 410 01:20:49.00 Claimed
65 Adam Cordrey Male M40-49 40 341 01:20:52.00 Claimed
66 Andrew Wise Male Emma Wise M40-49 44 512 01:20:54.00 Claimed
67 Roy Dougherty Male M60+ 66 355 01:21:23.00 Claimed
68 Tina Barton Female DEAL TRI W60+ 65 315 01:21:31.00 Claimed
69 Nicholas Dennis Male M40-49 47 352 01:21:44.00 Claimed
70 Camilla Keller Female south kent harriers W50-59 55 404 01:21:53.00 Claimed
71 Ian West Male Fordy Runs Running Club M50-59 57 502 01:22:05.00 Claimed
72 David Feasey Male SM 36 370 01:22:18.00 Claimed
73 Jeremy Saynor Male south kent harriers M60+ 62 475 01:22:49.00 Claimed
74 David Grimwood Male Canterbury Harriers M50-59 56 382 01:22:52.00 Claimed
75 Ben Church Male Rochester Run Collective SM 36 336 01:22:56.00 Claimed
76 Stu Horton Male Coastal Striders M50-59 50 395 01:23:03.00 Claimed
77 Kieran Brogan Male M40-49 46 327 01:23:07.00 Claimed
78 Zak Robinson Male SM 21 466 01:23:14.00 Claimed
79 David Dunn Male M40-49 46 359 01:23:30.00 Claimed
80 Anthony Parry Male Coastal Striders M50-59 54 450 01:23:43.00 Claimed
81 Fiona Bowers Female Vegan Runners W50-59 51 321 01:24:06.00 Claimed
82 Patrick Richeux Male Bexley Athletic Club M60+ 62 460 01:24:11.00 Claimed
83 John Lennon Male south kent harriers M50-59 58 413 01:24:24.00 Claimed
84 Jack Bootes Male SM 22 320 01:24:46.00 Claimed
85 Ashley Constable Female Coastal Striders SW 28 340 01:25:03.00 Claimed
86 Claire Strong Female W50-59 52 485 01:25:04.00 Claimed
87 Damian Duncan Male M40-49 41 357 01:25:25.00 Claimed
88 Kate Evans Female Folkestone Running & Athletics Club W50-59 59 365 01:25:37.00 Claimed
89 Daniel Lennon Male M40-49 46 412 01:25:44.00 Claimed
90 Pawel Malinowski Male SM 38 419 01:25:50.00 Claimed
91 Chris Brett Male Fordy Runs Running Club SM 37 323 01:25:54.00 Claimed
92 Fego Aligboro Male Beginners2Runners M40-49 46 302 01:26:08.00 Claimed
93 Daisy Shaw Female Canterbury Harriers SW 25 477 01:26:22.00 Claimed
94 Andrew Forrest Male M40-49 48 371 01:26:25.00 Claimed
95 Jacob Hanks Male Handy Cross Runners SM 26 523 01:26:40.00 Claimed
96 Lucy Harrington Female W40-49 42 384 01:26:40.00 Claimed
97 Geoff Paley Male Dragons Rnning Club (Sale) M40-49 48 446 01:26:40.00 Claimed
98 Gary Ward Male M50-59 54 497 01:26:58.00 Claimed
99 Mike Davies Male M40-49 42 347 01:27:07.00 Claimed
100 Louise Tidbury Female SW 37 490 01:27:11.00 Claimed
101 Justin Fox Male M40-49 48 372 01:27:26.00 Claimed
102 Kristine Kuge Female SW 39 407 01:27:37.00 Claimed
103 Steven Evans Male Thanet Roadrunners AC SM 27 366 01:27:50.00 Claimed
104 Hannah McCarthy Female SW 34 426 01:28:07.00 Claimed
105 Lisa Parkes Female Hannah McCarthy SW 39 449 01:28:07.00 Claimed
106 Adam Suckling Male faversham running club M50-59 56 486 01:28:57.00 Claimed
107 Peter Cross Male Belgrave Harriers M60+ 70 343 01:29:03.00 Claimed
108 Margaret Connolly Female south kent harriers W60+ 67 339 01:29:38.00 Claimed
109 Darren Mills Male south kent harriers M50-59 53 434 01:29:47.00 Claimed
110 Michelle Elvidge Female W40-49 45 362 01:30:11.00 Claimed
111 Karl Wilde Male SM 39 507 01:30:17.00 Claimed
112 Nick Day Male M50-59 56 351 01:31:02.00 Claimed
113 Brogan Day Female SW 31 350 01:31:03.00 Claimed
114 Chloe Wood Female SW 33 514 01:31:26.00 Claimed
115 Alexandra Prickett Female SW 25 457 01:31:32.00 Claimed
116 Marta Skrzypiec Female W40-49 45 526 01:32:17.00 Claimed
117 Keith Chick Male Coastal Striders M60+ 61 335 01:32:36.00 Claimed
118 Sean Knight Male SM 27 406 01:32:50.00 Claimed
119 Lucky Harris-Nolan Female SW 20 385 01:32:51.00 Claimed
120 Simon Brice Male M50-59 56 326 01:32:54.00 Claimed
121 Sam Salisbury Male Charlyrae Bacon SM 28 472 01:33:38.00 Claimed
122 Poppy Whiteside Female W40-49 44 505 01:33:39.00 Claimed
123 Michael Nicholas Male M60+ 62 441 01:34:18.00 Claimed
124 James Williamson Male SM 32 510 01:34:39.00 Claimed
125 Chris Birt Male M40-49 47 316 01:34:50.00 Claimed
126 Nicola Birt Female W40-49 46 317 01:34:50.00 Claimed
127 Sarah Ovenden Female Coastal Striders W40-49 48 444 01:35:00.00 Claimed
128 Ben White Male SM 36 503 01:35:01.00 Claimed
129 Daniel Warren Male SM 34 499 01:35:26.00 Claimed
130 George Bursey Male M50-59 58 331 01:35:51.00 Claimed
131 Carly Pascoe Female W40-49 42 451 01:35:52.00 Claimed
132 Vicki Peacock Female W40-49 42 453 01:35:52.00 Claimed
133 Roi Larrett Male M40-49 46 409 01:36:19.00 Claimed
134 Martin Green Male M60+ 69 380 01:36:20.00 Claimed
135 Matt Austin Male M50-59 57 308 01:36:34.00 Claimed
136 Lorraine Connelly Female W50-59 52 519 01:36:40.00 Claimed
137 Sian Roberts Female SW 36 464 01:37:26.00 Claimed
138 Rachel Burns Female W40-49 46 330 01:37:55.00 Claimed
139 Lisa Ellis Female Coastal Striders W40-49 42 361 01:37:56.00 Claimed
140 Gavin Spurr Male M50-59 55 481 01:37:58.00 Claimed
141 Angela Hallam Female Beginners2Runners W40-49 48 383 01:38:20.00 Claimed
142 Katie Lees-Williams Female SW 37 411 01:38:35.00 Claimed
143 Lucy Mallett Female SW 34 420 01:38:36.00 Claimed
144 Leonie James Female RunTogether Canterbury W50-59 57 398 01:38:51.00 Claimed
145 Brian Veaney Male Coastal Striders M60+ 70 496 01:38:59.00 Claimed
146 Steve Brand Male RunTogether Canterbury M60+ 68 322 01:39:28.00 Claimed
147 Louise Palmer Female W40-49 40 447 01:39:38.00 Claimed
148 Adam Garbett Male M40-49 45 374 01:39:49.00 Claimed
149 Paul Ashby Male M50-59 53 306 01:40:22.00 Claimed
150 Sarah Poole Female W50-59 52 456 01:40:23.00 Claimed
151 Richard Bailey Male M50-59 58 310 01:40:32.00 Claimed
152 Michele Saint Female W50-59 55 471 01:40:57.00 Claimed
153 Katie Trowell Female SW 37 528 01:41:15.00 Claimed
154 Emma Wise Female W40-49 45 513 01:41:33.00 Claimed
155 Vicky Tween Female SW 36 529 01:42:20.00 Claimed
156 Lucy Davis Female SW 30 348 01:42:21.00 Claimed
157 Ellie Osborne Female Ashford & District RRC W40-49 44 443 01:42:23.00 Claimed
158 Patricia Wild Female W40-49 40 506 01:42:47.00 Claimed
159 Lee Morgan Male M40-49 44 437 01:43:45.00 Claimed
160 Heather Knibb Female W40-49 41 405 01:43:50.00 Claimed
161 Nicola Spratt Female SW 37 480 01:44:09.00 Claimed
162 Vanessa Titheridge Female W40-49 41 491 01:44:10.00 Claimed
163 Aleksandra Plichta Female W50-59 59 455 01:44:55.00 Claimed
164 Sophie Williams Female SW 31 509 01:45:15.00 Claimed
165 Sarah Fox Female Maidstone harriers SW 33 373 01:45:15.00 Claimed
166 Holly Rogers Female SW 30 525 01:45:19.00 Claimed
167 Jessica Ball Female SW 36 312 01:45:25.00 Claimed
168 David Ash Male SM 37 303 01:45:25.00 Claimed
169 Amy Moat Female Fordy Runs Running Club SW 39 435 01:45:31.00 Claimed
170 Claire Titherington Female CoastalStriders W40-49 42 492 01:45:31.00 Claimed
171 Sonia White Female W60+ 63 504 01:46:21.00 Claimed
172 Helen Ryan Female Coastal Striders W50-59 56 469 01:46:28.00 Claimed
173 Karen Warren Female Coastal Striders W40-49 49 530 01:48:51.00 Claimed
174 Laure Suttle Female W50-59 58 487 01:48:51.00 Claimed
175 John Dillon Male M60+ 70 354 01:49:06.00 Claimed
176 Richard Phillpott Male M40-49 43 454 01:49:07.00 Claimed
177 Troy Hudson Male SM 19 397 01:49:07.00 Claimed
178 Vikki McBride Female W50-59 53 425 01:50:28.00 Claimed
179 David Collard Male Hawinge Hurricanes M60+ 62 337 01:50:45.00 Claimed
180 Clive Robinson Male M60+ 64 465 01:51:48.00 Claimed
181 Lisa-Jane Everard Female W50-59 55 368 01:52:36.00 Claimed
182 Jo Davies Female SW 37 346 01:52:45.00 Claimed
183 Valerie Richeux Female Bexley Athletic Club W60+ 60 461 01:53:51.00 Claimed
184 Amy Mason Female W40-49 44 423 01:55:29.00 Claimed
185 Amanda Collins Female W50-59 55 338 01:56:36.00 Claimed
186 Dean Paterson Male M50-59 56 452 01:58:49.00 Claimed
187 Christopher Green Male M60+ 67 379 01:58:58.00 Claimed
188 Ayshen Rouse Female Medway Fit W60+ 65 467 01:59:24.00 Claimed
189 Rebecca McGurrell Female SW 34 428 01:59:35.00 Claimed
190 Charlyrae Bacon Female SW 24 309 02:01:19.00 Claimed
191 Jim Hawkins Male Ashford Tri club M50-59 58 389 02:03:06.00 Claimed
192 Wendie Evans Female Beginners2Runners W50-59 58 367 02:07:22.00 Claimed
193 Ian Hudson Male M40-49 49 396 02:08:41.00 Claimed
194 Mary Kalaba Female W50-59 52 403 02:16:16.00 Claimed
Bulk Purchase
  • Privacy & Data Policy
  • Terms and Conditions

Subscribe to our newsletter

Sporting Events UK

Unit F, 10 Stone Way, Lakesview Business Park
Canterbury CT3 4GP

Company Registration: 9802305

Call us
+44 (0)1227 788912

E-mail us
contact@sportingeventsuk.com

Powered by eventrac