Trosley Park 10k & 5k Challenge
Sunday 19th February 2017

10km Results

Position: Athlete No: Name: Gender: Age Category: Club: Chip Time: Gun Time:
1 314 Tommy Parle M SM   43:54:00 43:55:00
2 339 Steve Walsh M M40 Army Cross Country 45:32:00 45:33:00
3 299 James Laffar M SM   46:15:00 46:16:00
4 341 Jonathan Wells M M40   46:35:00 46:36:00
5 287 Mike Hall M M40   48:17:00 48:18:00
6 266 Raymond Coleman M M50   48:13:00 48:21:00
7 301 Tony Lamb M M40 Ocean Lake Tri 50:04:00 50:05:00
8 297 Claire King F W40   52:48:00 52:54:00
9 343 Rob Wilson M M50 Runfit 55:58:00 56:00:00
10 269 Jonathan Crowle M M40 Istead & Ifield Harriers 56:00:00 56:06:00
11 251 Anthony Ansell M M50 Alfie's Striders 56:56:00 57:01:00
12 279 Simon Gallagher M SM   57:17:00 57:20:00
13 254 Vincent Balzan M M40   57:25:00 57:26:00
14 282 Elizabeth Gilbert F W40   57:27:00 57:33:00
15 252 Matt Aspinall M SM   57:37:00 57:38:00
16 306 Jamin Longhurst M M40   57:31:00 57:42:00
17 258 Piotr Bialoskorski M SM   57:40:00 57:50:00
18 310 Samuel Nedelec M SM   59:02:00 59:10:00
19 253 Ben Baker M SM Dirty Ol Muckas 59:19:00 59:24:00
20 315 Zoe Pemberton F SF Medway Fit 59:23:00 59:26:00
21 311 Tim Owen M M50   59:50:00 01:00:02
22 344 Victoria Wright F SF   01:00:26 01:00:29
23 327 Paul Simmons M M40 Istead & Ifield Harriers 01:01:19 01:01:22
24 257 Steve Beardwell M M50 Kent Police AC 01:01:39 01:01:48
25 318 Jamie Porter M SM   01:01:44 01:01:54
26 288 Laurence Hamilton-Hopkins M M40 Canterbury Harriers 01:01:56 01:02:04
27 274 Warren Dunkley M M40   01:01:53 01:02:10
28 285 Agathe Guillot F SF   01:02:33 01:02:46
29 325 Dan Shanahan M SM Dirty Ol Muckas 01:02:45 01:02:49
30 316 Richard Pemberton M SM Medway Fit 01:02:49 01:02:52
31 271 Emma de la Mothe F SF   01:03:50 01:03:56
32 348 Mericka Sheridan F W40 Runfit 01:04:16 01:04:19
33 320 Martin Ramsey M M40   01:04:15 01:04:24
34 333 James Thomson M SM Dirty Ol Muckas 01:04:26 01:04:30
35 309 Brendan McIntyre M M40   01:04:54 01:05:00
36 345 Peter Warren M SM   01:05:14 01:05:25
37 332 Sara-Jane Terry F W50   01:05:23 01:05:28
38 323 Tamzin Rasho F SF   01:05:15 01:05:29
39 321 John Rapley M SM   01:05:41 01:05:53
40 300 Sophie Laffar F SF   01:06:29 01:06:32
41 296 Caroline Judge F W40 Dartford Road Runners 01:06:45 01:06:52
42 278 Ian Foulds M M40   01:07:11 01:07:15
43 292 Jon Hughes M M40 Walmer Warriors 01:07:26 01:07:31
44 294 Mark Jeffrey M M40   01:07:31 01:07:40
45 302 Paul Lamb M M40   01:08:04 01:08:10
46 270 Steve Cunningham M M40   01:08:31 01:08:40
47 280 Anne-Marie Garraway F W40   01:09:44 01:09:48
48 322 James Rasho M M50   01:09:49 01:10:02
49 335 Bob Tidmarsh M M50 Swanley & District 01:11:37 01:11:47
50 283 Sarah Gilby F W40   01:12:35 01:12:39
51 273 Terrie Dickson F W40 Runfit 01:12:41 01:12:43
52 312 Angela Parker F W40 Dover Road Runners AC 01:14:01 01:14:10
53 363 John Littlemore M M50 Harvel Hash House Harriers 01:14:40 01:14:47
53 260 Anna Black F SF   01:14:43 01:14:56
54 317 Mary Penfold F W50 Long Eaton Tri Club 01:16:28 01:16:41
55 346 Jason Conway M M40   01:17:30 01:17:37
56 319 Sarah Poynter F SF   01:17:33 01:17:47
57 275 Paul Eastman M M50   01:17:39 01:17:50
58 293 Susan Ives F W50 Medway Fit 01:18:48 01:18:52
59 331 Hayley Taylor F W40 Medway Fit 01:18:52 01:18:56
60 284 Victoria Gilson F W40   01:19:05 01:19:09
61 265 Johan Clarke M SM Beginners2Runners 01:19:27 01:19:37
62 342 Shelly Wilson F W40 Beginners2Runners 01:19:27 01:19:37
63 290 Linda Hogan F SF   01:20:04 01:20:20
64 304 Louise Lawrence F SF   01:20:20 01:20:30
65 338 Rachel Waghorn F SF   01:23:36 01:23:42
66 313 Beverlea Parkhill F W40   01:23:36 01:23:42
67 255 Jill Barnes F W50   01:24:36 01:24:50
68 286 Greg Guthrie M M40   01:24:51 01:25:04
69 340 Brian Warren M M50 Beginners 2 Runners Sittingbourne 01:25:34 01:25:45
70 256 Suzanne Baron F W50 Harvel Hash House Harriers 01:26:26 01:26:33
71 268 Yvonne Crawford F SF Walmer Warriors 01:34:06 01:34:17

5km Results

Position: Athlete No: Name: Gender: Age Category: Club: Chip Time: Gun Time:
1 390 Simon Parrin M SM Istead & Ifield Harriers 22:57 22:57
2 364 James Alcock M SM   25:54:00 25:56:00
3 391 Sarah Witmond F F50 NNBR 29:57:00 30:03:00
4 381 James Smith M SM   31:40:00 31:44:00
5 380 Rebecca Seymour F SF   33:28:00 33:39:00
6 298 Paul King M M40   34:07:00 34:15:00
7 369 Stuart Goodger M SM   34:05:00 34:18:00
8 336 Kirsty Trainor-wood F SF   34:42:00 34:44:00
9 367 James Couch M SM   34:39:00 34:55:00
10 295 Paul Johnston M W40 Medway Fit 34:55:00 34:57:00
11 386 Adam Walsh M SM   35:00:00 35:14:00
12 329 Hayley Stewart F SF Medway Fit 35:12:00 35:16:00
13 387 Claudia Wynter F SF   36:03:00 36:15:00
14 388 Barnaby Wynter M M50   36:03:00 36:15:00
15 376 Natalie Reading F SF   37:40:00 37:54:00
16 389 Kieran Mcmanus M SM   38:14:00 38:21:00
17 372 Jody Hogben F W40   40:14:00 40:23:00
18 370 Kayleigh Grant F SF   40:25:00 40:30:00
19 378 Mark Sawyer M M40 So Lets Go Running 41:03:00 41:18:00
20 379 Jane Sawyer F W40 So Lets Go Running 41:50:00 42:05:00
21 259 Nathan Black M M40   41:55:00 42:08:00
22 337 Deborah Tyler F W50 Long Eaton Tri Club 42:08:00 42:21:00
23 385 Pleun Van deurssen F SF   42:30:00 42:38:00
24 368 Daniel Dorman M SM   42:31:00 42:38:00
25 382 Ellie Stringer F SF   42:45:00 42:56:00
26 374 Emma Owen F W50   43:23:00 43:35:00
27 383 Dawn Sylvester F W50   43:56:00 44:11:00
28 366 Peta Coleman F W40   48:13:00 48:21:00
29 261 Emma Boughton F W40   50:45:00 50:52:00
30 303 Sue Laver F W40   50:46:00 50:53:00
31 392 Carla Brooks F SW Medway Fit 52:50:00 52:56:00
32 384 Ula Tidmarsh F W50 Swanley & District 01:13:54 01:14:09

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: