Track Athletics Canterbury
30th July 2014

100m: Heat 1

Time: 19.35
Wind: 0.0

Position Athlete No: Name: Club: Age Category Time:
1 480 Shaun Rose Ashford AC U17 11.84
2 482 Jimmy Robinson Thanet Athletics Club U15 12.22
3 490 Nathan Stout Thanet Athletics Club U15 12.62
4 484 Tom Hughes Thanet Athletics Club U17 12.79
5 491 Rohit Chaudhuri Invicta East Kent U17 12.89

100m: Heat 2

Time: 19.35
Wind: -0.4

Position Athlete No: Name: Club: Age Category Time:
1 478 Robyn Mackay Hastings AC U17 13.16
2 481 Louise Evans Invicta East Kent U15 14.07
3 479 Blye Taylor Hastings AC U17 14.58
4 475 Thomas Hill Invicta East Kent U13 14.59
5 483 Sarris Teale Julie Rose Juniors U13 14.92

100m: Heat 3

Time: 19.35
Wind: -1.2

Position Athlete No: Name: Club: Age Category Time:
1 477 Josh Taylor Invicta East Kent U20 14.12
2 488 Mia Hillyard Thanet Athletics Club U13 14.34
3 485 Gina Sparks Invicta East Kent U15 14.45
4 486 Sophie Delaney Invicta East Kent U15 14.70

800m: Heat 1

Time: 20.17

Position Athlete No: Name: Club: Age Category Time:
1 499 Abel Tsegay Invicta East Kent U20 1:59.20
2 492 Stephen Jones Medway & Maidstone AC U20 2:07.12
3 500 Jamie Carley Invicta East Kent U17 2:07.60
4 226 Jack Smith Invicta East Kent U20 2:10.92
5 203 Ben Hall Invicta East Kent U20 2:13.38
6 212 Caine Moir Thanet Roadrunners AC U15 2:17.87
7 224 Joe Whitby Invicta East Kent U15 2:24.71

800m: Heat 2

Time: 20.17

Position Athlete No: Name: Club: Age Category Time:
1 201 Emily McKane Invicta East Kent U17 2:21.48
2 210 Marcus Etheridge   U15 2:23.64
3 494 Amy Old Invicta East Kent U20 2:25.74
4 223 Joseph Griffiths Thanet Athletics Club U15 2:29.40
5 220 Alexandra Millard Invicta East Kent U13 2:31.00
6 493 Sophia Smith Invicta East Kent U13 2:33.77

800m: Heat 3

Time: 20.17

Position Athlete No: Name: Club: Age Category Time:
1 205 Garth Dugmore Invicta East Kent U13 2:32.91
2 204 Sarah Hall Invicta East Kent U17 2:33.09
3 498 Luke Stringer Medway & Maidstone AC U13 2:33.50
4 489 Matt O'Sullivan Ashford AC U13 2:36.96
5 487 Rebecca Hales Thanet Roadrunners U13 2:41.19
6 216 Billie Rouse Invicta East Kent U13 2:50.13

800m: Heat 4

Time: 20.17

Position Athlete No: Name: Club: Age Category Time:
1 225 Oliver Pitcher Invicta East Kent U13 2:43.43
2 474 Ian Mackett Ashford AC VET50 2:50.59
3 214 Emily Higham Invicta East Kent U15 2:52.52
4 207 Jade Curtis Ashford AC U13 2:55.01
5 218 Leanne Yore Folkestone Running Club U15 2:56.61
6 497 Graham Eke Folkestone Running Club VET60 3:05.51
7 217 Darren Yore Folkestone Running Club U15 3:28.57

400m: Heat 1

Time: 20.41

Position Athlete No: Name: Club: Age Category Time:
1 495 George Huxley Ashford AC SENIOR 50.92
2 476 Columba Blango South London Harriers SENIOR 50.94
3 215 Alexander Eveleigh Highgate Harriers SENIOR 52.93
4 208 Lewis Smith Ashford AC U20 54.24

400m: Heat 2

Time: 20.41

Position Athlete No: Name: Club: Age Category Time:
1 202 Sam Mousley Invicta East Kent U20 54.97
2 228 Ryan Hanson   U15 58.18
3 222 Douglas Noel Invicta East Kent U15 60.54
4 209 Marshall Smith Ashford AC U15 64.75

400m: Heat 3

Time: 20.41

Position Athlete No: Name: Club: Age Category Time:
1 496 Laura Clark Invicta East Kent SENIOR 60.89
2 206 Emily Bond Invicta East Kent U15 61.33
3 219 Lilly Coward Invicta East Kent U20 65.57
4 213 Jessica Carley Invicta East Kent U15 68.69

200m: Heat 1

Time: 21.07
Wind: 1.5

Position Athlete No: Name: Club: Age Category Time:
1 480 Shaun Rose Ashford AC U17 24.33
2 482 Jimmy Robinson Thanet Athletics Club U15 25.68
3 211 Tamara Anderson Thanet Athletics Club U17 26.09
4 484 Tom Hughes Thanet Athletics Club U17 26.47
  476 Columba Blango South London Harriers SENIOR DNS

200m: Heat 2

Time: 21.07
Wind: 1.0

Position Athlete No: Name: Club: Age Category Time:
1 490 Nathan Stout Thanet Athletics Club U15 25.58
2 491 Rohit Chaudhuri Invicta East Kent U17 26.62
3 478 Robyn Mackay Hastings AC U17 27.61
4 221 Sarah Huxstep Hastings AC U15 28.58
5 227 Alexandra Prickett Ashford AC U15 29.05
6 479 Blye Taylor Hastings AC U17 30.56

200m: Heat 3

Time: 21.07
Wind: 0.3

Position Athlete No: Name: Club: Age Category Time:
1 477 Josh Taylor Invicta East Kent U20 29.30
2 481 Louise Evans Invicta East Kent U15 29.31
3 485 Gina Sparks Invicta East Kent U15 29.48
4 488 Mia Hillyard Thanet Athletics Club U13 29.94

5000m: Heat 1

Time: 21.39

Position Athlete No: Name: Club: Age Category Time:
1 394 Thomas Millard Canterbury Harriers SENIOR 16:57.14
2 389 James Lane-Pitcher Invicta East Kent U20 17:01.89
3 314 Adam McKenna Invicta East Kent U20 17:40.23
4 391 Martin King South Kent Harriers VET35 17:44.11
5 393 Jaran Finn Serpentine/Hercules Harriers VET40 18:16.35
6 392 Glen Abel South Kent Harriers VET40 19:08.76
7 390 Chris Woolgar Folkestone Running Club VET55 21:13.29
8 311 Richard Hudson Invicta East Kent VET50 23:17.03
9 313 Angela Saunders Folkestone Running Club SENIOR 25:26.11

5000m: Heat 1 Split Times

Time: 21.40

Athlete No: Name: Distance: Cumulative Time: Lap Time:
311 Richard Hudson 200m 00:45.5  
    600m 02:30.1 01:44.6
    1000m 04:18.9 01:48.8
    1400m 06:11.2 01:52.3
    1800m 08:05.0 01:53.8
    2200m 09:58.6 01:53.6
    2600m 11:52.9 01:54.3
    3000m 13:45.6 01:52.7
    3400m 15:40.3 01:54.7
    3800m 17:37.6 01:57.3
    4200m 19:35.0 01:57.4
    4600m 21:31.7 01:56.7
    5000m 23:17.1 01:45.4
         
313 Angela Saunders 200m 00:52.0  
    600m 02:47.2 01:55.2
    1000m 04:45.7 01:58.5
    1400m 06:44.8 01:59.1
    1800m 08:48.0 02:03.2
    2200m 10:53.0 02:05.0
    2600m 12:58.0 02:05.0
    3000m 15:03.0 02:05.0
    3400m 17:07.2 02:04.2
    3800m 19:12.5 02:05.3
    4200m 21:18.5 02:06.0
    4600m 23:24.6 02:06.1
    5000m 25:26.2 02:01.6
         
314 Adam McKenna 200m 00:52.0  
    600m 02:02.3 01:10.3
    1000m 03:25.0 01:22.7
    1400m 04:49.3 01:24.3
    1800m 06:14.6 01:25.3
    2200m 07:39.8 01:25.2
    2600m 09:06.2 01:26.4
    3000m 10:33.2 01:27.0
    3400m 12:01.0 01:27.8
    3800m 13:27.1 01:26.1
    4200m 14:52.1 01:25.0
    4600m 16:18.1 01:26.0
    5000m 17:40.3 01:22.2
         
389 James Lane-Pitcher 200m 00:39.0  
    600m 01:59.1 01:20.1
    1000m 03:19.9 01:20.8
    1400m 04:42.3 01:22.4
    1800m 06:05.3 01:23.0
    2200m 07:29.0 01:23.7
    2600m 08:53.6 01:24.6
    3000m 10:17.9 01:24.3
    3400m 11:41.7 01:23.8
    3800m 13:06.0 01:24.3
    4200m 14:31.0 01:25.0
    4600m 15:51.9 01:20.9
    5000m 17:01.9 01:10.0
         
390 Chris Woolgar 200m 00:45.8 00:45.8
    600m 02:21.8 01:36.0
    1000m 04:01.7 01:39.9
    1400m 05:43.1 01:41.4
    1800m 07:25.9 01:42.8
    2200m 09:09.4 01:43.5
    2600m 10:53.3 01:43.9
    3000m 12:37.7 01:44.4
    3400m 14:21.3 01:43.6
    3800m 16:05.1 01:43.8
    4200m 17:49.4 01:44.3
    4600m 19:33.9 01:44.5
    5000m 21:13.3 01:39.4
         
391 Martin King 200m 00:38.6  
    600m 02:01.3 01:22.7
    1000m 03:25.2 01:23.9
    1400m 04:49.5 01:24.3
    1800m 06:15.0 01:25.5
    2200m 07:40.1 01:25.1
    2600m 09:06.6 01:26.5
    3000m 10:33.3 01:26.7
    3400m 12:01.3 01:28.0
    3800m 13:27.4 01:26.1
    4200m 14:52.5 01:25.1
    4600m 16:21.8 01:29.3
    5000m 17:44.2 01:22.4
         
392 Glen Abel 200m 00:40.9  
    600m 02:05.6 01:24.7
    1000m 03:33.7 01:28.1
    1400m 05:04.4 01:30.7
    1800m 06:36.1 01:31.7
    2200m 08:09.6 01:33.5
    2600m 09:42.3 01:32.7
    3000m 11:17.3 01:35.0
    3400m 12:52.1 01:34.8
    3800m 14:26.6 01:34.5
    4200m 16:02.0 01:35.4
    4600m 17:38.4 01:36.4
    5000m 19:08.8 01:30.4
         
393 Jaran Finn 200m 00:42.1  
    600m 02:07.7 01:25.6
    1000m 03:31.5 01:23.8
    1400m 04:57.0 01:25.5
    1800m 06:23.7 01:26.7
    2200m 07:52.0 01:28.3
    2600m 09:20.2 01:28.2
    3000m 10:49.2 01:29.0
    3400m 12:19.1 01:29.9
    3800m 13:48.3 01:29.2
    4200m 15:18.2 01:29.9
    4600m 16:48.5 01:30.3
    5000m 18:16.4 01:27.9
         
394 Thomas Millard 200m 00:37.9  
    600m 01:57.1 01:19.2
    1000m 03:17.8 01:20.7
    1400m 04:39.6 01:21.8
    1800m 06:02.1 01:22.5
    2200m 07:24.2 01:22.1
    2600m 08:46.8 01:22.6
    3000m 10:10.7 01:23.9
    3400m 11:33.9 01:23.2
    3800m 12:57.1 01:23.2
    4200m 14:19.3 01:22.2
    4600m 15:41.3 01:22.0
    5000m 16:57.2 01:15.9

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: