Track Athletics Canterbury
20th August 2014

75m:Heat 1

Time: 18.27
Wind: 0.7

Position: Athlete No: Name: Club: Age Category: Time:
1 112 Isabelle Harding IEK U11 11.84
2 103 Amelia Williams Swale Combined AC U11 12.36
3 110 Chloe Sands IEK U11 12.70
4 102 James Judges Swale Combined AC U11 12.85
5 111 Oliver Harding IEK U11 13.37
6 109 Millie Knightley IEK U11 14.17

1500m: Heat 1

Time: 18.51

Position: Athlete No: Name: Club: Age Category: Time:
1 108 Adam McKenna IEK U20 4:52.53
2 107 Emily McKane IEK U20 5:03.77
3 100 Daniel Harrison   U15 5:12.59
4 114 Alexandra Millard IEK U13 5:16.98
5 101 Louis Harrison   U13 5:21.90
6 117 Nathan Bradley Canterbury Harriers Sen 5:31.97

600m: Heat 1

Time: 19.02

Position: Athlete No: Name: Club: Age Category: Time:
1 113 Oliver Millard IEK U11 2:02.96
2 112 Isabelle Harding IEK U11 2:05.50
3 102 James Judges Swale Combined AC U11 2:10.77
4 111 Oliver Harding IEK U11 2:11.00
5 110 Chloe Sands IEK U11 2:17.44
6 109 Millie Knightley IEK U11 2:24.46
7 103 Amelia Williams Swale Combined AC U11 2:33.57

100m: Heat 1

Time: 19.40
Wind: 0.6

Position: Athlete No: Name: Club: Age Category: Time:
1 121 Michael Watson Medway & Maidstone U20 11.30
2 116 Chris Chancellor IEK Sen 11.36
3 133 Jaffer Adams IEK U20 11.56
4 128 Alexander Evelegh Highgate Harriers Sen 11.73
5 126 Shaun Rose Ashford Athletics Club U17 11.76
6 123 Samee Goosani Medway & Maidstone U20 12.20

100m: Heat 2

Time: 19.40
Wind: 1.2

Position: Athlete No: Name: Club: Age Category: Time:
1 124 Jordan Cochrane Medway & Maidstone U20 12.05
2 131 Kushal Limbu Ashford Athletics Club Sen 12.76
3 125 Hayden Dyke Ashford Athletics Club U13 12.86
4 122 Thomas Coleman IEK U17 12.96
5 115 Jonathan Murphy IEK U20 13.09
6 105 Dwayne Kattah IEK U13 13.53
7 119 Matthew Kendell South Kent Harriers Sen 13.68

100m: Heat 3

Time: 19.40
Wind: 1.5

Position: Athlete No: Name: Club: Age Category: Time:
1 127 Louise Evans IEK U15 13.71
2 106 Joseph Bainbridge IEK U13 13.97
3 118 Jasmine Harding IEK U15 14.27
4 129 Jamie Arnold Brighton & Hove City AC U13 14.36
5 135 Mia Hillyard Thanet AC U13 14.36
6 132 Gina Sparks IEK U15 14.40
7 130 Andrew Noble Folkestone RC VET50 14.50

100m: Heat 4

Time: 19.40
Wind: 1.8

Position: Athlete No: Name: Club: Age Category: Time:
1 120 Hannah Scrivens IEK U13 14.66
2 136 Emily Higham IEK U15 14.77
3 134 Alex Holliday IEK U13 15.79

800m: Heat 1

Time: 20.16

Position: Athlete No: Name: Club: Age Category: Time:
1 149 Jaran Finn Serpentine RC VET40 2:15.66
2 138 Billy Harrop Thanet Roadrunners U15 2:24.17
3 153 Joe Whitby IEK U15 2:30.79
4 125 Hayden Dyke Ashford Athletics Club U13 2:32.09
5 129 Jamie Arnold Brighton & Hove City AC U13 2:34.35
6 157 Maisy Rose Dartford Harriers U13 2:35.47
7 145 Garth Dugmore IEK U13 2:38.20
8 139 Nicole Parker IEK U13 2:52.50

800m: Heat 2

Time: 20.16

Position: Athlete No: Name: Club: Age Category: Time:
1 135 Mia Hillyard Thanet AC U13 2:46.54
2 134 Alex Holliday IEK U13 2:48.60
3 117 Nathan Bradley Canterbury Harriers Sen 2:54.96
4 142 Katie Burton IEK U15 2:55.21
5 141 Grahame Eve Folkestone RC VET60 3:02.31
6 150 Caroline Curtis Folkestone RC VET45 3:08.75
7 143 Emily Giardina Thanet AC U15 3:09.21
8 140 Tina Eke Folkestone RC VET50 3:49.25

400m: Heat 1

Time: 20.33

Position: Athlete No: Name: Club: Age Category: Time:
1 152 Barney Howard IEK U20 51.48
2 123 Samee Goosani Medway & Maidstone U20 54.68
3 124 Jordan Cochrane Medway & Maidstone U20 54.82
4 104 Jacob Hussey Canterbury Harriers VET45 65.22
5 154 Alice English Swale Combined AC U15 68.52

200m: Heat 1

Time: 20.57
Wind: 1.5

Position: Athlete No: Name: Club: Age Category: Time:
1 121 Michael Watson Medway & Maidstone U20 22.85
2 128 Alexander Evelegh Highgate Harriers Sen 23.28
3 133 Jaffer Adams IEK U20 23.49
4 126 Shaun Rose Ashford Athletics Club U17 24.83
5 122 Thomas Coleman IEK U17 26.40
  115 Jonathan Murphy IEK U20 DNS

200m: Heat 2

Time: 20.57
Wind: 1.2

Position: Athlete No: Name: Club: Age Category: Time:
1 147 Tamara Anderson Thanet AC U17 25.82
2 125 Hayden Dyke Ashford Athletics Club U13 26.83
3 151 Doug Lucas Cambridge Harriers VET60 28.15
4 148 Georgina Anderson   U17 29.26
5 106 Joseph Bainbridge IEK U13 29.41
6 145 Garth Dugmore IEK U13 32.32

200m: Heat 3

Time: 20.57
Wind: 0.9

Position: Athlete No: Name: Club: Age Category: Time:
1 127 Louise Evans IEK U15 28.51
2 118 Jasmine Harding IEK U15 29.69
3 132 Gina Sparks IEK U15 30.12
4 129 Jamie Arnold Brighton & Hove City AC U13 30.78
5 136 Emily Higham IEK U15 31.20
6 120 Hannah Scrivens IEK U13 31.33

5000m: Heat 1

Time: 21.40

Position: Athlete No: Name: Club: Age Category: Time:
1 159 Andrew Fletcher Folkestone RC Sen 16:41.66
2 160 Peter Hogben Canterbury Harriers Sen 16:43.41
3 137 Alistair Scott South Kent Harriers VET35 16:46.20
4 119 Matthew Kendell South Kent Harriers Sen 16:58.89
5 161 Joe Thomsett Canterbury Harriers Sen 17:39.30
6 149 Jaran Finn Serpentine RC VET40 18:12.45
7 146 Tim Warren Folkestone RC Sen 18:17.54
8 155 Peter Rider Folkestone RC VET45 18:23.94
9 104 Jacob Hussey Canterbury Harriers VET45 18:49.86
10 130 Andrew Noble Folkestone RC VET50 19:02.72
11 158 Glen Abel South Kent Harriers VET40 19:12.73
12 156 Chris Woolgar Folkestone RC VET55 20:57.25
13 144 Angela Saunders Folkestone RC Sen 25:22.30

5000m: Heat 1 Split Times

Time: 21.40

Athlete No: Name: Distance: Cumulative Time: Lap Time:
104 Jacob Hussey 200m 00:42.6  
    600m 02:07.2 01:24.6
    1000m 03:34.6 01:27.4
    1400m 05:02.6 01:28.1
    1800m 06:32.4 01:29.7
    2200m 08:03.1 01:30.7
    2600m 09:33.8 01:30.7
    3000m 11:06.0 01:32.2
    3400m 12:39.7 01:33.7
    3800m 14:12.7 01:33.0
    4200m 15:47.5 01:34.8
    4600m 17:22.3 01:34.8
    5000m 18:49.9 01:27.7
         
119 Matthew Kendell 200m 00:37.5  
    600m 01:59.3 01:21.8
    1000m 03:20.0 01:20.7
    1400m 04:42.6 01:22.6
    1800m 06:04.6 01:22.0
    2200m 07:26.4 01:21.8
    2600m 08:47.9 01:21.5
    3000m 10:09.5 01:21.6
    3400m 11:30.4 01:20.9
    3800m 12:51.7 01:21.3
    4200m 14:13.4 01:21.7
    4600m 15:35.5 01:22.1
    5000m 16:58.9 01:23.4
         
130 Andrew Noble 200m 00:44.6  
    600m 02:13.7 01:29.1
    1000m 03:43.3 01:29.6
    1400m 05:15.3 01:32.0
    1800m 06:48.2 01:32.8
    2200m 08:22.2 01:34.0
    2600m 09:55.2 01:33.0
    3000m 11:27.5 01:32.3
    3400m 12:58.7 01:31.3
    3800m 14:31.6 01:32.9
    4200m 16:04.0 01:32.4
    4600m 17:35.7 01:31.7
    5000m 19:02.8 01:27.1
         
137 Alistair Scott 200m 00:37.8  
    600m 01:59.4 01:21.6
    1000m 03:19.9 01:20.6
    1400m 04:42.6 01:22.7
    1800m 06:04.5 01:21.9
    2200m 07:26.3 01:21.8
    2600m 08:47.9 01:21.6
    3000m 10:09.6 01:21.7
    3400m 11:30.2 01:20.6
    3800m 12:51.4 01:21.2
    4200m 14:11.9 01:20.6
    4600m 15:31.2 01:19.2
    5000m 16:46.2 01:15.1
         
144 Angela Saunders 200m 00:53.1  
    600m 02:50.2 01:57.1
    1000m 04:48.5 01:58.3
    1400m 06:48.8 02:00.3
    1800m 08:51.1 02:02.3
    2200m 10:54.6 02:03.5
    2600m 12:58.3 02:03.7
    3000m 15:02.9 02:04.6
    3400m 17:06.7 02:03.9
    3800m 19:11.6 02:04.9
    4200m 21:16.2 02:04.6
    4600m 23:20.4 02:04.2
    5000m 25:22.3 02:01.9
         
146 Tim Warren 200m 00:42.1  
    600m 02:10.5 01:28.4
    1000m 03:33.9 01:23.4
    1400m 05:01.6 01:27.7
    1800m 06:31.1 01:29.5
    2200m 08:00.5 01:29.5
    2600m 09:28.4 01:27.9
    3000m 10:57.3 01:28.9
    3400m 12:25.7 01:28.3
    3800m 13:56.2 01:30.5
    4200m 15:25.7 01:29.5
    4600m 16:54.3 01:28.6
    5000m 18:17.6 01:23.3
         
149 Jaran Finn 200m 00:40.0  
    600m 02:04.0 01:23.9
    1000m 03:28.3 01:24.3
    1400m 04:52.7 01:24.5
    1800m 06:19.2 01:26.4
    2200m 07:45.7 01:26.5
    2600m 09:14.2 01:28.6
    3000m 10:42.8 01:28.5
    3400m 12:13.6 01:30.9
    3800m 13:43.6 01:29.9
    4200m 15:13.8 01:30.3
    4600m 16:41.6 01:27.8
    5000m 18:12.5 01:30.9
         
155 Peter Rider 200m 00:42.5  
    600m 02:11.0 01:28.5
    1000m 03:36.2 01:25.2
    1400m 05:04.1 01:27.9
    1800m 06:33.0 01:29.0
    2200m 08:02.7 01:29.7
    2600m 09:31.7 01:28.9
    3000m 11:00.0 01:28.4
    3400m 12:29.8 01:29.7
    3800m 14:00.1 01:30.4
    4200m 15:30.1 01:29.9
    4600m 16:59.0 01:28.9
    5000m 18:24.0 01:25.0
         
156 Chris Woolgar 200m 00:45.2  
    600m 02:21.9 01:36.6
    1000m 04:01.0 01:39.2
    1400m 05:41.7 01:40.6
    1800m 07:22.9 01:41.2
    2200m 09:04.7 01:41.8
    2600m 10:45.7 01:41.0
    3000m 12:27.2 01:41.5
    3400m 14:08.9 01:41.7
    3800m 15:52.1 01:43.2
    4200m 17:36.1 01:44.0
    4600m 19:19.0 01:42.9
    5000m 20:57.3 01:38.3
         
158 Glen Abel 200m 00:43.1  
    600m 02:11.3 01:28.2
    1000m 03:35.5 01:24.2
    1400m 05:03.5 01:28.1
    1800m 06:34.7 01:31.1
    2200m 08:07.7 01:33.0
    2600m 09:42.9 01:35.2
    3000m 11:18.2 01:35.3
    3400m 12:54.5 01:36.3
    3800m 14:32.1 01:37.5
    4200m 16:06.4 01:34.4
    4600m 17:41.6 01:35.2
    5000m 19:12.8 01:31.2
         
159 Andrew Fletcher 200m 00:38.4  
    600m 02:00.1 01:21.7
    1000m 03:20.6 01:20.5
    1400m 04:42.9 01:22.3
    1800m 06:04.9 01:22.0
    2200m 07:26.6 01:21.7
    2600m 08:48.2 01:21.5
    3000m 10:09.8 01:21.6
    3400m 11:30.5 01:20.7
    3800m 12:52.0 01:21.4
    4200m 14:12.1 01:20.1
    4600m 15:31.3 01:19.2
    5000m 16:41.7 01:10.4
         
160 Peter Hogben 200m 00:38.1  
    600m 01:59.8 01:21.7
    1000m 03:20.3 01:20.5
    1400m 04:42.9 01:22.6
    1800m 06:04.9 01:22.0
    2200m 07:26.4 01:21.6
    2600m 08:44.7 01:18.3
    3000m 10:05.9 01:21.1
    3400m 11:27.9 01:22.0
    3800m 12:50.4 01:22.6
    4200m 14:11.6 01:21.2
    4600m 15:30.0 01:18.5
    5000m 16:43.5 01:13.5
         
161 Joe Thomsett 200m 00:39.1  
    600m 02:00.6 01:21.5
    1000m 03:21.2 01:20.6
    1400m 04:43.2 01:22.0
    1800m 06:05.3 01:22.1
    2200m 07:27.1 01:21.9
    2600m 08:52.5 01:25.4
    3000m 10:20.7 01:28.1
    3400m 11:48.9 01:28.3
    3800m 13:17.9 01:29.0
    4200m 14:48.3 01:30.4
    4600m 16:17.0 01:28.7
    5000m 17:39.3 01:22.3

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: