Track Athletics Canterbury
18th June 2014

100m: Heat 1

Time: 19.41
Wind: 0.1

Position Athlete No: Name: Club: Age Category Time:
1 439 Joe Hawkins IEK U20 11.45
2 425 Jaffer Adams IEK U20 11.48
3 429 Alexander Evelegh Highgate Harriers U20 11.64
4 441 Max Heavens IEK U17 11.75
5 421 Hamid Kuti Thanet Athletics U17 12.27
6 435 Philipos Stamatiou Thanet Athletics U20 12.41
7 417 Tom Hughes Thanet Athletics U20 12.65

100m: Heat 2

Time: 19.41
Wind: -0.9

Position Athlete No: Name: Club: Age Category Time:
1 432 Sushant Lama IEK U20 12.52
2 440 Rahul Pithia IEK U17 12.90
3 426 Nathan Stout Thanet Athletics U17 13.00
4 428 Thomas Coleman IEK U17 13.03
5 420 Jazmin Salter Medway & Maidstone U17 13.19
6 438 Sam Dawson-Dale IEK U15 13.21
7 416 Stephen Williams IEK U20 13.23

100m: Heat 3

Time: 19.41
Wind: -0.8

Position Athlete No: Name: Club: Age Category Time:
1 412 Joshua Taylor IEK U17 14.05
2 422 Natasha Scott Medway & Maidstone U15 14.09
3 424 Gina Sparks IEK U15 14.57
4 437 Mia Hillyard Thanet Athletics U13 14.62
5 423 Sophie Delaney IEK U17 14.62
6 415 Maria Ann Kurian IEK U15 14.97
7 444 Paul Harris Ashford AC VET45 15.06

100m: Heat 4

Time: 19.41
Wind: 0.4

Position Athlete No: Name: Club: Age Category Time:
1 431 Thomas Hill IEK U13 14.63
2 419 Hannah Scrivens IEK U13 14.84
3 436 Oliver Weston IEK U13 14.94
4 453 Lauren Farley Medway & Maidstone U13 15.15
5 430 Kizzy Gape   U13 15.30
6 414 Rosie Broujeni IEK U13 15.51
7 434 Isabelle Harding IEK U13 16.16

800m: Heat 1

Time: 20.10

Position Athlete No: Name: Club: Age Category Time:
1 445 Adam McKenna IEK U20 2:12.24
2 450 Ben Hall IEK U20 2:12.31
3 427 Bobby Harrop IEK U20 2:17.77
4 459 Joe Whitby IEK U17 2:18.63
5 447 Ella Fox IEK U15 2:19.94
6 457 Joseph Griffiths Thanet Athletics Club U15 2:28.48

800m: Heat 2

Time: 20.10

Position Athlete No: Name: Club: Age Category Time:
1 443 Garth Dugmore IEK U13 2:33.23
2 451 Sarah Hall IEK U17 2:33.33
3 452 Beth Williams Thanet Roadrunners U13 2:33.41
4 448 Alexandra Millard IEK U13 2:37.54
5 442 Rebecca Hales Thanet Roadrunners U13 2:42.34
6 449 Brooke O'Hare Thanet Roadrunners U13 2:47.42
7 460 Tallulah Holy Spring Grove School U13 2:49.63
8 446 Richard Hudson IEK VET50 3:04.03

400m: Heat 1

Time: 20.30

Position Athlete No: Name: Club: Age Category Time:
1 456 Chris Greenaway Southampton SEN 49.26
2 413 Columba Blango South London Harriers SEN 52.45
3 458 Daniel Pitman Medway & Maidstone U20 53.30
4 433 Sam Mousley IEK U20 54.97
5 454 Katie White Tonbridge U20 58.57
6 418 Ian Mackett Ashford AC VET50 72.23

200m: Heat 1

Time: 21.01
Wind: -0.1

Position Athlete No: Name: Club: Age Category Time:
1 439 Joe Hawkins IEK U20 23.27
2 413 Columba Blango South London Harriers SEN 23.39
3 425 Jaffer Adams IEK U20 23.43
4 441 Max Heavens IEK U17 23.93
5 421 Hamid Kuti Thanet Athletics U17 25.73

200m: Heat 2

Time: 21.01
Wind: -0.3

Position Athlete No: Name: Club: Age Category Time:
1 432 Sushant Lama IEK U20 25.04
2 435 Philipos Stamatiou Thanet Athletics U20 25.55
3 455 Omar Buckley   U20 26.18
4 417 Tom Hughes Thanet Athletics U20 26.25
5 420 Jazmin Salter Medway & Maidstone U17 26.80

200m: Heat 3

Time: 21.01
Wind: -0.1

Position Athlete No: Name: Club: Age Category Time:
1 428 Thomas Coleman IEK U17 26.16
2 438 Sam Dawson-Dale IEK U15 26.76
3 412 Joshua Taylor IEK U17 29.03
4 424 Gina Sparks IEK U15 29.29
5 437 Mia Hillyard Thanet Athletics U13 29.69

200m: Heat 4

Time: 21.01
Wind: -0.1

Position Athlete No: Name: Club: Age Category Time:
1 423 Sophie Delaney IEK U17 29.78
2 463 Linda Smith Folkestone Running Club VET35 30.55
3 436 Oliver Weston IEK U13 30.79
4 419 Hannah Scrivens IEK U13 30.91
5 414 Rosie Broujeni IEK U13 32.96

5000m: Heat 1

Time: 21.40

Position Athlete No: Name: Club: Age Category Time:
1 468 Matthew Kendell South Kent Harriers SENIOR 16:57.83
2 471 Tom Millard Canterbury Harriers SENIOR 16:58.77
3 466 James Lane-Pitcher IEK U20 17:31.79
4 472 Joe Thomsett Canterbury Harriers SENIOR 17:40.34
5 467 Jim McNeill South Kent Harriers VET45 17:46.76
6 465 Martin King South Kent Harrier VET55 18:09.52
7 462 Tim Warren Folkestone Running Club SENIOR 19:03.46
8 470 Philip Wyard Canterbury Harriers VET50 19:17.28
9 469 Mark Cooper Canterbury Harriers VET50 19:26.26
10 473 Craig Thomas Canterbury Harriers VET50 19:41.82
11 464 Chris Woolgar Folkestone Running Club VET55 20:41.60
12 461 Angela Saunders Folkestone Running Club SENIOR 25:14.15

5000m: Heat 1 Split Times

Time: 21.40

Name: Athlete No: Distance: Cumulative Time: Lap Time:
Angela Saunders 461 200m 00:51.9  
    600m 02:48.9 01:57.0
    1000m 04:48.1 01:59.2
    1400m 06:48.3 02:00.2
    1800m 08:49.6 02:01.3
    2200m 10:51.6 02:02.0
    2600m 12:54.0 02:02.4
    3000m 14:56.2 02:02.2
    3400m 16:58.5 02:02.3
    3800m 19:02.4 02:03.9
    4200m 21:07.0 02:04.6
    4600m 23:13.4 02:06.4
    5000m 25:14.2 02:00.8
         
Tim Warren 462 200m 00:42.3  
    600m 02:11.9 01:29.6
    1000m 03:44.2 01:32.3
    1400m 05:13.9 01:29.7
    1800m 06:44.8 01:30.9
    2200m 08:17.0 01:32.2
    2600m 09:50.2 01:33.2
    3000m 11:22.6 01:32.4
    3400m 12:55.5 01:32.9
    3800m 14:28.3 01:32.8
    4200m 16:01.1 01:32.8
    4600m 17:34.6 01:33.5
    5000m 19:03.5 01:28.9
         
Chris Woolgar 464 200m 00:44.2  
    600m 02:18.7 01:34.5
    1000m 03:53.5 01:34.8
    1400m 05:28.5 01:35.0
    1800m 07:03.8 01:35.3
    2200m 08:40.7 01:36.9
    2600m 10:19.6 01:38.9
    3000m 12:00.3 01:40.7
    3400m 13:43.3 01:43.0
    3800m 15:28.0 01:44.7
    4200m 17:12.6 01:44.6
    4600m 18:59.3 01:46.7
    5000m 20:41.6 01:42.3
         
Martin King 465 200m 00:40.4  
    600m 02:01.7 01:21.3
    1000m 03:27.4 01:25.7
    1400m 04:55.8 01:28.4
    1800m 06:24.7 01:28.9
    2200m 07:51.0 01:26.3
    2600m 09:17.9 01:26.9
    3000m 10:47.0 01:29.1
    3400m 12:18.0 01:31.0
    3800m 13:48.3 01:30.3
    4200m 15:19.2 01:30.9
    4600m 16:48.9 01:29.7
    5000m 18:09.6 01:20.7
         
James Lane-Pitcher 466 200m 00:40.6  
    600m 02:03.8 01:23.2
    1000m 03:30.2 01:26.4
    1400m 04:57.5 01:27.3
    1800m 06:24.9 01:27.4
    2200m 07:50.1 01:25.2
    2600m 09:16.6 01:26.5
    3000m 10:45.2 01:28.6
    3400m 12:11.2 01:26.0
    3800m 13:36.6 01:25.4
    4200m 15:03.1 01:26.5
    4600m 16:26.5 01:23.4
    5000m 17:31.8 01:05.3
         
Jim McNeill 467 200m 00:39.7  
    600m 02:00.3 01:20.6
    1000m 03:22.6 01:22.3
    1400m 04:45.7 01:23.1
    1800m 06:11.5 01:25.8
    2200m 07:38.8 01:27.3
    2600m 09:06.9 01:28.1
    3000m 10:35.0 01:28.1
    3400m 12:03.4 01:28.4
    3800m 13:31.0 01:27.6
    4200m 14:59.0 01:28.0
    4600m 16:25.4 01:26.4
    5000m 17:46.8 01:21.4
         
Matthew Kendell 468 200m 00:39.1  
    600m 01:58.7 01:19.6
    1000m 03:21.1 01:22.4
    1400m 04:43.3 01:22.2
    1800m 06:04.5 01:21.2
    2200m 07:26.8 01:22.3
    2600m 08:49.1 01:22.3
    3000m 10:13.0 01:23.9
    3400m 11:35.7 01:22.7
    3800m 12:59.5 01:23.8
    4200m 14:21.9 01:22.4
    4600m 15:41.6 01:19.7
    5000m 16:57.9 01:16.3
         
Mark Cooper 469 200m 00:44.5  
    600m 02:18.3 01:33.8
    1000m 03:52.8 01:34.5
    1400m 05:27.7 01:34.9
    1800m 07:03.2 01:35.5
    2200m 08:37.2 01:34.0
    2600m 10:11.0 01:33.8
    3000m 11:44.7 01:33.7
    3400m 13:18.3 01:33.6
    3800m 14:51.6 01:33.3
    4200m 16:25.0 01:33.4
    4600m 17:56.8 01:31.8
    5000m 19:26.3 01:29.5
         
Philip Wyard 470 200m 00:43.9  
    600m 02:18.1 01:34.2
    1000m 03:52.7 01:34.6
    1400m 05:27.5 01:34.8
    1800m 07:02.2 01:34.7
    2200m 08:36.1 01:33.9
    2600m 10:10.1 01:34.0
    3000m 11:43.2 01:33.1
    3400m 13:17.0 01:33.8
    3800m 14:49.3 01:32.3
    4200m 16:20.0 01:30.7
    4600m 17:50.7 01:30.7
    5000m 19:17.3 01:26.6
         
Tom Millard 471 200m 00:37.9  
    600m 01:58.3 01:20.4
    1000m 03:21.0 01:22.7
    1400m 04:43.7 01:22.7
    1800m 06:04.8 01:21.1
    2200m 07:26.2 01:21.4
    2600m 08:48.7 01:22.5
    3000m 10:12.4 01:23.7
    3400m 11:35.0 01:22.6
    3800m 12:58.8 01:23.8
    4200m 14:21.4 01:22.6
    4600m 15:42.0 01:20.6
    5000m 16:58.8 01:16.8
         
Joe Thomsett 472 200m 00:39.1  
    600m 01:58.9 01:19.8
    1000m 03:21.4 01:22.5
    1400m 04:44.0 01:22.6
    1800m 06:05.3 01:21.3
    2200m 07:27.5 01:22.2
    2600m 08:50.7 01:23.2
    3000m 10:18.4 01:27.7
    3400m 11:47.0 01:28.6
    3800m 13:15.4 01:28.4
    4200m 14:45.4 01:30.0
    4600m 16:15.0 01:29.6
    5000m 17:40.4 01:25.4
         
Craig Thomas 473 200m 00:44.6  
    600m 02:18.3 01:33.7
    1000m 03:52.9 01:34.6
    1400m 05:27.8 01:34.9
    1800m 07:02.8 01:35.0
    2200m 08:36.8 01:34.0
    2600m 10:10.7 01:33.9
    3000m 11:44.4 01:33.7
    3400m 13:18.3 01:33.9
    3800m 14:52.8 01:34.5
    4200m 16:29.2 01:36.4
    4600m 18:07.2 01:38.0
    5000m 19:41.9 01:34.7

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: