Trosley Park Challenge Results
25th February 2018

5km Results

Position: Athlete No: Name: Gender: Age Category: Club: Chip Time: Gun Time:
1 60 Jonny Wells M M40-49 Ashford & District RRC 00:21:39.19 00:21:39.19
2 279 Casey Williams M SM   00:22:31.01 00:22:31.01
3 61 Simon Parrin M SM Medway Wolfpack 00:22:40.63 00:22:40.63
4 276 Paul Webster M M40-49 Swanley 00:23:51.32 00:23:53.43
5 62 Victoria Wright F SW Istead & Ifield Harriers 00:26:27.40 00:26:28.46
6 52 Alina Marczuk F W40-49   00:29:05.51 00:29:06.61
7 253 Tom Peeling M SM   00:30:13.83 00:30:22.83
8 246 Evan Munroe M SM The Baders RC 00:30:56.34 00:30:58.47
9 222 Matthew Fawl M SM The Baders RC 00:31:00.19 00:31:02.37
10 57 Sarah Dykes F SW Medway Fit 00:31:40.84 00:31:49.70
11 49 Phillip Hirst M M40-49   00:33:22.54 00:33:26.69
12 55 David Stewart M SM Dartford Harriers AC 00:35:20.77 00:35:20.77
13 220 Matthew Donald M M50-59   00:35:33.13 00:35:41.32
14 53 Kiera Naylor F SW   00:36:12.06 00:36:17.19
15 46 Michelle Fagence F W40-49 Medway Fit 00:39:46.60 00:39:55.71
16 50 Vicky Huckle F W40-49 Beginners 2 Runners 00:41:19.44 00:41:28.00
17 58 Susannah Ulyatt F W40-49 Medway Fit 00:44:05.19 00:44:17.77
18 59 Paul Ulyatt M M50-59 Medway Fit 00:46:22.08 00:46:35.21
19 44 Serena Ahmed F SW   00:47:18.21 00:47:29.10
20 56 Stephen Stupple M M50-59 Medway Fit 00:50:01.98 00:50:08.01
21 47 Zoe Foord F W40-49   00:51:36.99 00:51:49.08
22 48 Jo Foord F W40-49   00:51:36.52 00:51:49.24
23 45 Janice Anderson F W60+ Medway Fit 00:54:12.72 00:54:17.33
24 54 Amanda Saunders F W40-49 Medway Fit 00:54:13.48 00:54:17.95
25 51 Jayne Anne Kilvington F W40-49   01:16:31.51 01:16:47.00

10km Results

Position: Athlete No: Name: Gender: Age Category: Club: Chip Time: Gun Time:
1 247 Daniel Newman M SM Hawking Hurricanes 00:42:47.59 00:42:47.59
2 206 Michal Blaszczuk M SM   00:46:48.56 00:46:48.62
3 241 Katy Lavender F SW   00:46:58.10 00:46:58.87
4 251 Nick O'Shea M M40-49 Faversham Running Club 00:47:47.10 00:47:47.10
5 281 Tim Young M M40-49   00:48:00.43 00:48:00.43
6 225 Samuel Fuller M SM Dartford Harriers AC 00:48:42.65 00:48:42.87
7 243 Jamin Longhurst M M40-49   00:48:46.52 00:48:47.72
8 236 Stephen Jefferson M M40-49   00:49:19.33 00:49:19.52
9 266 Andy Sharp M M50-59   00:50:36.15 00:50:36.15
10 282 Steve Rich M M40-49 Harvel Hash Harriers 00:51:25.57 00:51:31.38
11 234 Stephen Jackson M M40-49   00:52:43.60 00:52:47.73
12 203 Vincent Balzan M M40-49 DWOT 00:53:46.09 00:53:46.68
13 202 Anthony Ansell M M50-59 Coastal Stiders 00:53:44.71 00:53:50.54
14 249 Matthew Northover M M40-49 Canterbury Harriers 00:53:52.83 00:53:53.00
15 271 Fiona Sullivan F SW   00:54:44.93 00:54:53.32
16 274 Steve Tricker M M40-49   00:55:26.46 00:55:29.82
17 260 Michael Roach M SM The Baders RC 00:56:55.09 00:56:55.75
18 217 Kate Custis F W50-59 Orpington Road Runners 00:56:59.30 00:57:04.58
19 259 Keith Riley M M40-49 Saxon Shore Striders 00:57:43.75 00:57:50.45
20 208 Sam Brown F W40-49   00:57:56.62 00:57:59.26
21 219 Emma Dawson F SW   00:58:13.69 00:58:15.21
22 215 Suzanne Croft F SW   00:59:21.62 00:59:25.31
23 231 Kate Hesmer F SW   01:00:00.78 01:00:03.42
24 221 Aiman Etra M M50-59   00:59:59.52 01:00:10.81
25 216 Jonathan Crowle M M40-49 Istead & Ifield Harriers 01:00:04.55 01:00:17.93
26 264 Tony Savage M M60+ Canterbury Harriers 01:00:17.68 01:00:18.54
27 223 Ian Foulds M M40-49   01:00:08.16 01:00:21.62
28 267 Hugh Shewell M SM   01:00:14.95 01:00:22.96
29 252 Deborah Painter F W40-49 Medway Fit 01:01:07.08 01:01:11.05
30 277 Colin Whan M M50-59 Medway Fit 01:02:43.78 01:02:53.82
31 237 Georgia Jeffery F SW   01:03:29.00 01:03:37.13
32 227 Sarah Gilby F W40-49   01:05:17.01 01:05:24.71
33 232 Jon Hughes F W40-49 BMF Maidstone 01:05:19.34 01:05:24.71
34 218 Kevin Dawson M M50-59   01:06:01:00 01:06:07:20
35 288 David Grindley M M50-59 Having 90 Joggers 01:06:26.00 01:06:33.20
36 226 Carly Gear F SW   01:07:50.28 01:08:01.01
37 245 Andrew Medlock M M50-59 Faversham Running Club 01:08:07.01 01:08:14.23
38 239 Andrew Kirwan M M40-49   01:08:03.82 01:08:18.13
39 207 Trevor Brenchley M M40-49   01:08:04.50 01:08:18.61
40 258 Alexandra Restelll F W40-49 Medway Fit 01:08:12.70 01:08:21.54
41 272 Karen Tong F SW Medway Fit 01:08:44.54 01:08:48.83
42 284 Jay Walker F SW MMLJ 01:09:12.45 01:09:15.74
43 285 Alison Chapman F W40-49   01:10:57.68 01:11:01.44
44 286 Karol Tomkins F W50-59   01:10:58.15 01:11:01.51
45 257 Jonathan Perry M M40-49   01:11:19.40 01:11:24.40
46 235 Tia Jarvis F W50-59 Medway Fit 01:11:35.43 01:11:44.00
47 201 Kate Alderson F W50-59 WFAIT 01:12:26.78 01:12:37.05
48 287 Michaela James F W50-59 Medway Fit 01:12:55.80 01:13:06.27
49 283 Clare Collings F W40-49 Harvel Hash Harriers 01:14:42.65 01:14:49.60
50 270 Rene Staunton F SW   01:15:18.05 01:15:24.73
51 233 Jon Hunsdon M SM   01:15:18.50 01:15:24.93
52 228 Victoria Gilson F W40-49   01:15:28.98 01:15:36.49
53 214 Yvonne Crawford F SW Medway Fit 01:16:01.22 01:16:10.54
54 262 Ayshen Rouse F W50-59 Medway Fit 01:17:46.82 01:17:55.97
55 210 Alexandra Cassar F W40-49 Medway Fit 01:17:46.65 01:17:56.30
56 256 Rebecca Perry F W40-49   01:19:20.41 01:19:21.66
57 212 David Chapman M M50-59 The Vikings 01:19:07.62 01:19:21.70
58 269 Vicky Stapleton-Ware F W40-49 The Vikings 01:22:56.61 01:23:12.85
59 213 Tracy Chapman F W50-59 The Vikings 01:23:01.35 01:23:16.36
60 263 Ramon Saiz M M60+ Maidstone Harriers 01:25:28.70 01:25:35.83
61 275 Tegwyn Tricker F W40-49   01:31:18.14 01:31:33.63
62 209 Jane Carter F W50-59   01:32:12.82 01:32:24.86
63 211 Barbara Castle F W50-59 Medway Fit 01:32:12.74 01:32:25.21
64 242 Tracey Lillis F W40-49 Medway Fit 01:32:13.38 01:32:25.42

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: