Road Athletics Guildford 10k, Guildford 16.03.2014

Rank Bib Name Club Gender Time Transponder time
1 173 Steve Newcastle Avon Valley Runners Men 00:38:24 00:38:22.6
2 180 Tom Frost Liss Runners Men 00:39:28 00:39:23.7
3 186 Mark Rose   Men 00:39:53 00:39:50.1
4 142 Jonathan Payne Windle Valley Runners Men 00:40:03 00:40:02.2
5 164 Phil Gall SLH Men 00:40:46 00:40:45.6
6 107 Aziouz Lammali   Men 00:43:34 00:43:33.4
7 187 Simon Crabbe   Men 00:43:43 00:43:41.2
8 146 King James Diggens   Men 00:45:06 00:45:04.5
9 103 Alex Holland   Men 00:45:45 00:45:43.6
10 102 Alan Clarke Worthing & District Harriers Men 00:46:00 00:45:58.1
11 137 Jamie Martin   Men 00:47:36 00:47:34.5
12 175 Stuart Harria   Men 00:47:59 00:47:56.0
13 112 Daniel Ransom   Men 00:48:36 00:48:34.1
14 106 Anthony Whyte   Men 00:49:01 00:48:57.6
15 161 Peter Cross  Belgrave Harriers Men 00:49:23 00:49:19.5
16 163 Peter Robert John Wiggins Winchester & District A.C Men 00:49:28 00:49:23.6
17 121 Dunstan Creavalle   Men 00:50:11 00:50:09.9
18 172 Sharon Shearer Sandhurst Joggers Women 00:50:16 00:50:12.9
19 135 Jamie Felstead   Men 00:50:28 00:50:22.3
20 101 Adrian Keeble   Men 00:51:07 00:51:03.6
21 113 Darren Baker   Men 00:51:30 00:51:28.0
22 185 Andrew Paulson   Men 00:52:14 00:52:11.8
23 152 Mark Travers   Men 00:52:47 00:52:45.8
24 184 Yota Wada   Men 00:55:47 00:55:45.1
25 154 Melody Felstead   Women 00:56:23 00:56:17.0
26 126 George Bennett   Men 00:56:59 00:56:54.9
27 149 Lisa Mallett   Women 00:57:26 00:57:24.4
28 125 Gemma Smyth   Women 00:59:25 00:59:22.4
29 179 Tessie Belton   Women 00:59:33 00:59:28.4
30 178 Teresa Harber   Women 00:59:34 00:59:29.8
31 139 Joe Kilner   Men 01:00:18 01:00:16.1
32 150 Lucille Chitty   Women 01:01:08 01:01:04.0
33 151 Lucy Holland   Women 01:01:24 01:01:21.5
34 116 David Price   Men 01:01:49 01:01:43.9
35 170 Rosanna Kuit   Women 01:02:43 01:02:37.9
36 166 Raymond Smyth   Men 01:03:08 01:03:06.1
37 111 Claire Rapley   Women 01:03:31 01:03:27.3
38 177 Stuart John Eastmond   Men 01:04:15 01:04:10.7
39 156 Monica Burbidge Sandhurst Joggers Women 01:06:22 01:06:17.3
40 160 Oliver Rowlands   Men 01:09:37 01:09:30.5
41 109 Chris Nower Robert Wilson Foundation Men 01:11:47 01:11:42.8
42 183 Victoria Conlan   Women 01:22:40 01:22:33.7
43 120 Diana Conlan   Women 01:22:40 01:22:34.3

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: