Time:15:07
Wind: 1.5
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 141 | Robyn Mackay | Hastings AC | 13.60 PB |
2 | 150 | Bethany Kimber | Ashford AC | 13.60 PB |
Time:11:39
Wind: 2.1
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 149 | Benjamin Isaac | Ashford AC | 15.08 |
Time:11:33
Wind: 1.5
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 148 | Dean Oakes | Medway & Maidstone | 18.74 PB |
2 | 153 | Luke Williams | Ashford AC | 19.30 |
Time: 11:49
Wind: 1.9
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 146 | Leia Desseaiux | Ashford AC | 12.68 PB |
2 | 145 | Chloe Foord | Ashford AC | 13.10 PB |
3 | 144 | Alexandra Prickett | Ashford AC | 13.19 PB |
Time:12:32
Wind: 1.7
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 141 | Robyn Mackay | Hastings AC | 13.40 |
2 | 158 | Pippi Randall | Ashford AC | 13.72 PB |
144 | Alexandra Prickett | Ashford AC | DNS |
Time:12:32
Wind: 2.4
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 152 | Jack Mullins | Invicta East Kent | 11.96 |
2 | 148 | Dean Oakes | Medway & Maidstone | 12.02 |
3 | 153 | Luke Williams | Ashford AC | 12.32 |
4 | 161 | Steve Tata | Unattached | 12.35 |
5 | 149 | Benjamin Isaac | Ashford AC | 12.41 PB |
Time:12:32
Wind: 1.1
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 156 | Elliott Burton | Invicta East Kent | 11.49 |
2 | 155 | Jaffer Adams | Invicta East Kent | 11.52 |
3 | 159 | Sushant Lama | Invicta East Kent | 12.15 PB |
4 | 157 | Sam Mousley | Invicta East Kent | 12.46 PB |
Time:12:32
Wind: 1.6
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 154 | Josh Taylor | Invicta East Kent | 13.92 |
2 | 166 | Paul Harris | Ashford AC | 15.07 PB |
Time:13:05
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 165 | David Weeks | Folkestone Running Club | 2:17.99 |
2 | 142 | Michael Dennis | Folkestone Running Club | 2:18.25 PB |
3 | 160 | Ella Fox | Invicta East Kent | 2:25.61 PB |
4 | 143 | Lauren Dennis | Folkestone Running Club | 2:55.32 PB |
5 | 140 | Ellie Atkins | Ashford AC | 2:55.92 PB |
6 | 163 | Grahame Eke | Folkestone Running Club | 2:59.83 |
7 | 164 | Sara Wain | Ashford AC | 3:05.07 PB |
Time:13:53
Wind: 1.9
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 159 | Sushant Lama | Invicta East Kent | 24.45 PB |
2 | 152 | Jack Mullins | Invicta East Kent | 24.46 PB |
3 | 157 | Sam Mousley | Invicta East Kent | 25.04 PB |
4 | 145 | Chloe Foord | Ashford AC | 29.32 PB |
161 | Steve Tata | Unattached | DNS |
Time:13:53
Wind: 1.5
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 172 | Rebecca Lucking | Dartford | 27.88 PB |
2 | 141 | Robyn Mackay | Hastings AC | 27.89 |
3 | 173 | Eve Graham | Ashford AC | 28.84 PB |
4 | 144 | Alexandra Prickett | Ashford AC | 29.66 PB |
146 | Leia Desseaiux | Ashford AC | DNS |
Time:13:53
Wind: 0.0
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 137 | Columba Blango | South London Harriers | 23.23 |
2 | 155 | Jaffer Adams | Invicta East Kent | 23.57 |
3 | 147 | Sean Valand | Invicta East Kent | 24.57 |
4 | 154 | Joshua Taylor | Invicta East Kent | 28.45 |
Time:14:46
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 160 | Ella Fox | Invicta East Kent | 5:10.28 |
2 | 175 | Lucy Weekes | Folkestone Running Club | 5:45.50 |
3 | 169 | Tracy Amos | Folkestone Running Club | 5:57.19 PB |
4 | 167 | Linda Smith | Folkestone Running Club | 6:04.30 PB |
5 | 140 | Ellie Atkins | Ashford AC | 6:21.20 |
6 | 180 | Leanne Yore | Folkestone Running Club | 6:55.72 PB |
7 | 162 | Tina Eke | Folkestone Running Club | 7:12.24 |
Time:14:46
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 131 | Thomas Purnell | Invicta East Kent | 4:26.28 |
2 | 165 | David Weeks | Folkestone Running Club | 4:51.83 |
3 | 142 | Michael Dennis | Folkestone Running Club | 4:53.87 PB |
4 | 176 | Brandon Law | Folkestone Running Club | 5:15.67 PB |
5 | 163 | Grahame Eke | Folkestone Running Club | 6:03.67 |
Time:15:07
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 174 | Samuel Hindley | Watford Harriers | 40.59 |
2 | 154 | Joshua Taylor | Invicta East Kent | 47.24 |
3 | 144 | Alexandra Prickett | Ashford AC | 48.15 PB |
4 | 146 | Leia Desseaiux | Ashford AC | 50.59 PB |
145 | Chloe Foord | Ashford AC | DNF |
Time:15:23
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 168 | David Stewart | Dartford | 52.04 |
2 | 147 | Sean Valand | Invicta East Kent | 55.61 |
3 | 148 | Dean Oakes | Medway & Maidstone | 56.07 PB |
4 | 153 | Luke Williams | Ashford AC | 59.03 |
Time:15:23
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 171 | Kat Sutton | Dartford | 58.56 |
2 | 170 | Hannah Sutton | Dartford | 65.72 |
3 | 175 | Lucy Weekes | Folkestone Running Club | 74.70 PB |
Time:15:23
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 178 | Sebastian Rodger | Shaftsbury Barnett | 47.28 |
2 | 179 | Michael Edwards | Enfield & Haringey | 49.46 PB |
3 | 137 | Columba Blango | South London Harriers | 53.62 |
4 | 177 | Alex Hookway | Tonbridge AC | Tonbridge AC |
5 | 181 | Bradley Wake-Smith | Invicta East Kent | 57.14 |
Time:15:49
Position | Athlete No | Name | Club | Time |
---|---|---|---|---|
1 | 131 | Thomas Purnell | Invicta East Kent | 10:26.81 |
2 | 182 | Tim Warren | Folkestone Running Club | 10:59.93 PB |