Givuadan Ashford 10k Results
11th October 2015

We offered LIVE results for the 2015 Givaudan Ashford 10k.

Click here for the link to the detailed information of the results, or scroll down to see the standard table of results.

Race Photos by Jodi Hanagan Photography are now online. Can you spot yourself??

CLICK HERE TO SEE THE FULL GALLERY OF RACE PHOTOS.

10km Results

Position: Athlete No: Name: Gender: Age Category: Club: Chip Time: Gun Time:
1 383 Robert LATALA   M SM 32:58:00 00:32:59
2 437 Tom MILLARD Canterbury Harriers M SM 33:35:00 00:33:36
3 481 Dominic O'MAHONEY Invicta East Kent M M40 33:53:00 00:33:54
4 86 Matthew BRITTON Ashford AC M SM 35:46:00 00:35:47
5 815 CJ LATTIMER Ashford & District RRC M SM 36:17:00 00:36:20
6 439 Alex MILNE Ashford Tri Club M SM 36:24:00 00:36:25
7 421 Michael MAWBY Canterbury Harriers M SM 36:24:00 00:36:26
8 132 Duncan COCHRANE Ronhill Cambuslang M SM 36:36:00 00:36:37
9 568 Alistair SCOTT South Kent Harriers M SM 36:58:00 00:36:59
10 432 James MCNEILL South Kent Harriers M M40 36:58:00 00:36:59
11 118 Mark CHAMPION Istead & Ifield Harriers M M40 37:20:00 00:37:21
12 518 Stephen POOLE So Let's Go Running M SM 37:22:00 00:37:23
13 312 Alexander HORSLEY Canterbury Harriers M SM 37:40:00 00:37:41
14 740 Matthew ASHBY Gade Valley Harriers M SM 37:39:00 00:37:41
15 506 Jon PEARCE Ashford Tri Club M SM 37:42:00 00:37:44
16 103 Leo CACCIATORE Hastings Runners M SM 37:45:00 00:37:49
17 369 Mike KING Tunbridge Wells Harriers M SM 37:47:00 00:37:50
18 13 Dean ANGELL Horsham Joggers M M50 37:59:00 00:38:00
19 126 Yiannis CHRISTODOULOU Canterbury Harriers M SM 38:02:00 00:38:03
20 477 Tina OLDERSHAW Paddock Wood AC F W40 38:18:00 00:38:19
21 100 Stephen BURT Invicta East Kent M M40 38:21:00 00:38:22
22 453 Paul MOSES Ashford & District RRC M M50 38:27:00 00:38:29
23 401 Scott LYNCH Ashford & District RRC M M40 38:28:00 00:38:30
24 399 Daniel LONGHURST Larkfield AC M SM 38:29:00 00:38:30
25 567 James SCANLON Canterbury Harriers M SM 38:31:00 00:38:32
26 463 Kevin NEWMAN   M SM 38:33:00 00:38:37
27 783 Paul CAMPLING   M SM 38:30:00 00:38:38
28 782 Darren THOMPSON   M SM 38:34:00 00:38:42
29 384 Don LAWLESS Thurrock Harriers AC M M50 38:47:00 00:38:48
30 482 Robin O'NEILL South London Harriers M M40 38:49:00 00:38:51
31 60 George BILSBY York Knavesmire Harriers M SM 38:52:00 00:38:56
32 523 Anthony PRICE   M SM 38:55:00 00:38:58
33 809 Paul O`BRIEN   M M40 38:58:00 00:39:00
34 427 Lee MCAFFEE Rebel Runners M SM 38:57:00 00:39:00
35 787 Lloyd NUTLEY Deal Tri M SM 39:03:00 00:39:05
36 675 Kevin WILLIAMS Ashford AC M M50 39:05:00 00:39:07
37 101 Patrick BUTLER Ashford & District RRC M M60 39:10:00 00:39:13
38 53 Jenny BENSON Canterbury Harriers F SF 39:14:00 00:39:17
39 667 Ben WHITE   M SM 38:33:00 00:39:18
40 32 Gary BARNES Dover Road Runners M M50 39:15:00 00:39:19
41 259 Piers GRIFFIN   M SM 39:20:00 00:39:22
42 361 Colin KENT Canterbury Harriers M M50 39:20:00 00:39:23
43 490 Dean PAINTER Medway Tri M M50 39:22:00 00:39:24
44 288 Paul HAYES   M M40 39:25:00 00:39:27
45 813 Mark PEACOCK Ashford Tri Club M SM 39:23:00 00:39:28
46 78 Dean BRACKEN Ashford & District RRC M SM 39:30:00 00:39:33
47 231 David GARDINER Maidstone Harriers M M50 39:35:00 00:39:36
48 487 Gerard O'SULLIVAN   M M40 39:35:00 00:39:37
49 110 Robert CARPENTER Ashford & District RRC M M40 39:37:00 00:39:41
50 734 Glen ABEL South Kent Harriers M M40 39:43:00 00:39:47
51 800 Andrew BRACKLEY Ashford Tri Club M M40 39:48:00 00:39:55
52 735 Simon PARRIN Istead & Ifield Harriers M SM 39:57:00 00:39:59
53 537 Simon READ Maidstone Harriers M M50 40:04:00 00:40:07
54 213 Matthew FINCH   M SM 40:05:00 00:40:08
55 408 Paul MAHONY   M SM 40:01:00 00:40:11
56 416 Philip MARR   M M50 40:16:00 00:40:18
57 498 Russ PARSONS   M SM 40:14:00 00:40:22
58 84 David BRIGHTLING Rye Runners M M40 40:19:00 00:40:22
59 27 Mark BAKER   M M40 40:09:00 00:40:29
60 447 Colin MOORE   M SM 40:25:00 00:40:31
61 120 Joseph CHASSEAUD Ashford Tri Club M SM 40:25:00 00:40:32
62 357 Trevor KAY   M SM 40:26:00 00:40:33
63 80 Stephen BRIDEWELL   M SM 40:35:00 00:40:37
64 626 Joe THOMSETT Canterbury Harriers M SM 40:53:00 00:40:55
65 324 Bob HUGHES   M M40 40:50:00 00:40:56
66 30 Terence BARNES Crawley AC M M50 41:02:00 00:41:07
67 757 John PARSONAGE   M SM 41:11:00 00:41:20
68 542 Luke REEVES Paddock Wood AC M SM 41:14:00 00:41:24
69 162 John DAY Jelly Legs M SM 41:18:00 00:41:29
70 46 Les BEAUTRIDGE Deal Tri M M50 41:28:00 00:41:31
71 290 Keith HAYNES Ashford & District RRC M M40 41:27:00 00:41:32
72 19 Mark ATTENBOROUGH Ashford & District RRC M M40 41:31:00 00:41:36
73 145 Thomas CORNWELL   M SM 41:32:00 00:41:36
74 612 Andy SWAN Deal Tri M M40 41:36:00 00:41:40
75 299 Jonathan HOBBS Ashford AC M SM 41:34:00 00:41:41
76 24 Richard BAKER Ashford & District RRC M M40 41:36:00 00:41:41
77 443 Adrian MOODY Medway & Maidstone AC M M50 41:53:00 00:41:57
78 773 Pramod GUNNING   M SM 41:40:00 00:42:02
79 413 Stuart MARCHANT Canterbury Harriers M SM 41:58:00 00:42:02
80 392 David LEWIS   M SM 41:56:00 00:42:07
81 252 Tim GOSWELL   M M50 42:01:00 00:42:09
82 330 Roger HYLAND   M M60 42:04:00 00:42:14
83 223 Tim FOX   M M40 42:11:00 00:42:17
84 778 Julius SAMSON   M M40 42:07:00 00:42:19
85 639 Wayne TULLY Team B M SM 42:12:00 00:42:21
86 776 Adam JONES   M SM 42:18:00 00:42:24
87 212 Thomas FENTEM Canterbury Harriers M SM 42:21:00 00:42:25
88 607 Anthony STEWART   M M50 42:22:00 00:42:27
89 781 Philip GOMM   M M40 42:28:00 00:42:34
90 511 Peter PHELPS   M SM 42:32:00 00:42:35
91 728 Dolrick PERCY   M M40 42:29:00 00:42:35
92 341 William JEFFREY   M SM 42:30:00 00:42:36
93 712 Paul BURKE Ashford Leisure Trust M M40 42:25:00 00:42:37
94 738 Vic SILVER Ashford Tri Club M M40 42:35:00 00:42:37
95 563 Christopher SARDO Ashford Tri Club M M60 42:34:00 00:42:38
96 520 Tony PRENDERGAST   M SM 42:27:00 00:42:39
97 255 Richard GOZZETT   M M50 42:31:00 00:42:41
98 156 Peter DAVEY Sittingbourne Striders M SM 42:38:00 00:42:46
99 467 Jo NORRINGTON Canterbury Harriers F SF 42:45:00 00:42:48
100 581 John SKINNER   M M40 42:34:00 00:42:51
101 173 Jared DOBSON   M SM 42:08:00 00:42:54
102 802 Gay PIERRE-BAPTISTE   M SM 42:51:00 00:42:56
103 208 Helen FARROW GFBS F W40 42:46:00 00:43:00
104 692 Andy WRIGHT GFBS M M50 42:45:00 00:43:00
105 34 Paul BARTLETT Folkestone Running Club M M40 42:55:00 00:43:02
106 317 Kim HOWES Swale Combined AC F W50 42:54:00 00:43:06
107 545 Andrew RICHARDSON Folkestone Running Club M M40 43:06:00 00:43:13
108 130 David CLAYTON Thanet AC M M50 42:53:00 00:43:14
109 198 Simon ELLWOOD Rebel Runners M M50 43:07:00 00:43:15
110 152 Caroline CURTIS Folkestone Running Club F W40 43:12:00 00:43:18
111 644 Wim VAN VUUREN Canterbury Harriers M M40 43:18:00 00:43:21
112 633 Adrian TILLS   M M50 43:05:00 00:43:22
113 298 Christopher HILL   M M40 43:09:00 00:43:23
114 254 Chris GOWER Rebel Runners M M40 43:16:00 00:43:28
115 803 Mark HINSON Hamstreet Run England M M50 43:15:00 00:43:30
116 665 Mark WENMAN Canterbury Harriers M M60 43:28:00 00:43:32
117 664 Barbara WENMAN Canterbury Harriers F W50 43:29:00 00:43:33
118 3 Barry AGER   M M40 43:25:00 00:43:36
119 543 Elise RENDALL Paddock Wood AC F SF 43:36:00 00:43:38
120 378 Charles LANCEFIELD Deal Tri M SM 43:28:00 00:43:40
121 472 Paul O' KEEFE Canterbury Harriers M M40 43:38:00 00:43:41
122 372 Darius KLIMEK   M SM 43:37:00 00:43:42
123 727 Mark FAIRBROTHER Ashford Tri Club M M40 43:40:00 00:43:45
124 570 Joshua SELLEN   M SM 43:42:00 00:43:48
125 562 Mark SANFORD   M M40 43:41:00 00:43:53
126 471 Matt NUNN Sittingbourne Striders M SM 43:51:00 00:43:56
127 229 Lydia GALLYER-BARNETT Invicta East Kent F SF 43:56:00 00:44:00
128 636 Ben TOMPSETT   M SM 43:54:00 00:44:02
129 552 Martyn ROUSE Veterans Athletics Club M M60 43:58:00 00:44:05
130 29 Anthony BARFOOT   M M50 43:49:00 00:44:07
131 515 Lucy PITCAIRN-KNOWLES Tonbridge AC F W50 44:06:00 00:44:08
132 646 Andrew VARTY   M SM 44:07:00 00:44:13
133 521 Annabel PRESTON Weald Tri Club F W40 44:10:00 00:44:14
134 230 Michael GALLYER-BARNETT Invicta East Kent M M40 44:13:00 00:44:17
135 45 David BEATTIE Crawley AC M M60 44:13:00 00:44:18
136 698 Martin DOUGLAS   M SM 44:00:00 00:44:20
137 529 Karen PUTTOCK Folkestone Running Club F W40 44:20:00 00:44:27
138 572 Zanda SERDANE   F SF 44:14:00 00:44:27
139 146 Christine COSTIFF Ashford & District RRC F W50 44:30:00 00:44:33
140 706 Gill PRAGNELL Ashford & District RRC F W40 44:30:00 00:44:35
141 631 Allan TILBURY   M SM 44:15:00 00:44:35
142 491 Glyn PALLISTER Medway & Maidstone AC M M40 44:30:00 00:44:36
143 160 Robert DAVISON Canterbury Harriers M M60 44:26:00 00:44:39
144 638 Nick TUFF   M M40 44:35:00 00:44:43
145 284 Candy HAWKINS Ashford AC F W40 44:41:00 00:44:44
146 380 Richard LANGFORM Rebel Runners M SM 44:33:00 00:44:46
147 797 Matt PARISH   M SM 44:24:00 00:44:49
148 635 John TOLHURST Paddock Wood AC M M60 44:48:00 00:44:51
149 623 Michael TEALE   M SM 44:41:00 00:44:52
150 688 Robin WOOD   M M40 44:36:00 00:44:57
151 438 Martin MILLER   M M50 44:41:00 00:45:00
152 33 Paul BARRON Ashford Tri Club M M50 44:58:00 00:45:02
153 191 David EDMANDS   M M40 44:59:00 00:45:04
154 302 Nick HOLDEN Invicta East Kent M SM 44:49:00 00:45:07
155 56 Ray BERRY Thanet Roadrunners AC M SM 45:05:00 00:45:09
156 376 Steven LAMB Rebel Runners M SM 44:57:00 00:45:10
157 345 Rob JOHNSON Sevenoaks AC M SM 44:59:00 00:45:12
158 296 Pete HERITAGE Ashford Tri Club M SM 45:09:00 00:45:15
159 699 Henry SWANDALE Thanet Road Runners AC M SM 45:11:00 00:45:16
160 155 Alison DAVEY Sittingbourne Striders F SF 45:09:00 00:45:17
161 618 Vicky TALBOT-ROSNER Invicta East Kent F W50 45:16:00 00:45:23
162 709 Harry ABRAHIM Paddock Wood AC M M50 45:23:00 00:45:26
163 766 Justin BOWMAN   M SM 45:10:00 00:45:28
164 697 Simon NEWSTEAD   M SM 45:17:00 00:45:29
165 190 Trevor EDGLEY Istead & Ifield Harriers M M60 45:23:00 00:45:30
166 232 Jennie GARDNER Canterbury Harriers F SF 45:29:00 00:45:35
167 705 Dan BAXTER Ashford Tri Club M SM 45:27:00 00:45:35
168 440 Neil MINERS   M SM 45:19:00 00:45:35
169 553 Ellen ROWE Canterbury Harriers F W40 45:31:00 00:45:37
170 172 Andrew DIXON   M SM 45:27:00 00:45:42
171 318 Caroline HOWES   F SF 45:24:00 00:45:43
172 358 Mark KELLY Striders of Croydon M M50 45:03:00 00:45:46
173 203 Peter EVANS   M M40 45:43:00 00:45:52
174 194 Paul ELDERTON Canterbury Harriers M SM 45:49:00 00:45:54
175 556 Nathan RUMINSKI Rebel Runners M SM 45:43:00 00:45:56
176 163 Paul DEARMAN   M SM 45:51:00 00:45:57
177 398 James LONG Folkestone Running Club M SM 45:51:00 00:45:59
178 142 Adam CORKE   M M50 45:50:00 00:46:00
179 73 Tim BOORMAN Faversham Running Club M M40 45:46:00 00:46:02
180 769 David SUMMER   M SM 45:42:00 00:46:02
181 377 Sarah LAMBOURNE   F W40 45:51:00 00:46:04
182 159 Andrew DAVIES   M SM 45:57:00 00:46:08
183 684 Simon WITTY   M M40 45:34:00 00:46:09
184 167 Matt DERBYSHIRE   M M40 45:58:00 00:46:12
185 745 Mark THOMAS Ashford Tri Club M SM 46:11:00 00:46:16
186 98 Beth BURNETT Canterbury Harriers F SF 46:10:00 00:46:16
187 353 Scott JONES   M M40 46:10:00 00:46:18
188 385 Robert LAWRENCE Ashford Tri Club M SM 46:12:00 00:46:22
189 798 Will LEWIS   M SM 46:12:00 00:46:23
190 535 Max RANSLEY Ashford Tri Club M SM 46:17:00 00:46:23
191 57 Tim BIDDLE Deal Tri M M40 46:10:00 00:46:27
192 560 Martin SALMON Jelly Legs M M40 46:26:00 00:46:36
193 629 Stephen TICKNER Hamstreet Run England M M40 46:00:00 00:46:38
194 750 Scott GRAHAM   M M40 46:32:00 00:46:40
195 749 Allan STEATHAM Ashford Tri Club M SM 46:35:00 00:46:41
196 804 Liam MCCARTER   M SM 46:13:00 00:46:43
197 183 Mark DUFFY Canterbury Harriers M SM 46:30:00 00:46:44
198 54 Neil BENSON Canterbury Harriers M M40 46:39:00 00:46:44
199 540 James REDMAN   M M50 46:36:00 00:46:45
200 76 Richard BOYD Alfie Striders M M50 46:26:00 00:46:46
201 215 Stuart FITCH   M M40 46:29:00 00:46:47
202 137 Michael CONWAY Invicta East Kent M M60 46:40:00 00:46:49
203 196 Catherine ELLIS Woodchurch F SF 46:31:00 00:46:50
204 121 Peter CHECKSFIELD Woodchurch M M40 46:32:00 00:46:51
205 26 Daniel BAKER   M M40 46:40:00 00:46:51
206 135 Marc COLLINS   M SM 46:26:00 00:46:52
207 484 Trevor OSBORNE   M M50 46:40:00 00:46:53
208 702 Andrew YOUNG   M M40 46:19:00 00:46:57
209 726 Louis MORCOM   M SM 46:19:00 00:46:57
210 494 Lucy PARKINSON   F SF 46:45:00 00:46:59
211 794 Kirsty GARDINER Folkestone Running Club F SF 46:59:00 00:47:07
212 695 Ranbir YONGHANG Givaudan M M40 47:09:00 00:47:11
213 450 David MOOREKITE Larkfield AC M M60 46:58:00 00:47:12
214 621 Terence TAYLOR   M M60 47:14:00 00:47:19
215 227 Jonathan FRASER   M M40 46:45:00 00:47:19
216 565 Tony SAVAGE Canterbury Harriers M M60 47:09:00 00:47:20
217 708 Vivienne HOANG   F SF 46:56:00 00:47:25
218 44 Steve BEARDWELL Kent Police AC M M50 47:05:00 00:47:28
219 691 Ian WRATTEN Givaudan M M40 47:07:00 00:47:29
220 576 Jamie SHEARS   M M40 47:19:00 00:47:29
221 368 Stephen KING Faversham Running Club M SM 47:23:00 00:47:30
222 243 Danyel GILES Ashford & District RRC F SF 47:19:00 00:47:31
223 657 Peter WATTS Swanley & District AC M M60 47:05:00 00:47:33
224 216 Alan FLETCHER Folkestone Running Club M M60 47:26:00 00:47:34
225 796 David BRYEN   M M40 47:10:00 00:47:34
226 389 Keith LENIHAN   M M40 47:19:00 00:47:35
227 805 Philip WARD   M M40 47:14:00 00:47:38
228 394 Rajendra LIMBU Givaudan M M40 47:25:00 00:47:39
229 69 Erika BLANEY   F SF 47:26:00 00:47:42
230 785 Jonathan BRIGHT   M SM 47:10:00 00:47:45
231 817 Scott WARE   M M40 47:12:00 00:47:49
232 730 Skerdian DUNDO   M SM 47:30:00 00:47:49
233 539 Kevin READINGS   M SM 47:39:00 00:47:50
234 763 Jeremy CARMICHAEL Crawley AC M M60 47:41:00 00:47:50
235 426 David MAYNARD   M M60 47:33:00 00:47:52
236 446 Malcolm MOORE South Derbyshire Road Runners M M60 47:46:00 00:47:53
237 519 Guy POWELL   M SM 47:40:00 00:47:56
238 761 Nick SERMON Hastings Runners M SM 47:49:00 00:47:57
239 499 Andy PATCHING Sittingbourne Striders M M60 47:43:00 00:47:59
240 12 William ANDERSON   M M40 47:53:00 00:48:00
241 770 Anthony SCOTT Folkestone Running Club M M40 47:56:00 00:48:05
242 820 Khan HARVEY   M SM   00:48:05
243 39 James BATCHELL Ashford Tri Club M SM 47:58:00 00:48:07
244 411 Derek MANSELL Wadhurst Runners M M60 48:06:00 00:48:09
245 701 Andrew BATES   M SM 47:34:00 00:48:11
246 81 Darren BRIDGE Rebel Runners M M40 47:58:00 00:48:13
247 265 Paul HADLEY Raccoon Runners M M40 47:43:00 00:48:17
248 123 Nigel CHESTERS   M M60 48:10:00 00:48:24
249 505 Craig PEAKE Maidstone Harriers M M50 48:10:00 00:48:32
250 483 Leela OSBORNE Dover Road Runners F SF 48:16:00 00:48:32
251 508 Louise PEPPER   F SF 48:29:00 00:48:35
252 1 Martin ABBOTT Ashford Tri Club M SM 48:26:00 00:48:35
253 106 Tracey CALNAN   F W40 48:20:00 00:48:36
254 85 Abbi BRISSENDEN South Kent Harriers F SF 48:35:00 00:48:39
255 209 Stephen FEATHER   M SM 47:48:00 00:48:40
256 756 Toby CALNAN Ashford & District RRC M SM 48:31:00 00:48:43
257 165 Paul DEDMAN   M M50 48:12:00 00:48:43
258 806 Kate HENDERSON Dover Road Runners F SF 48:29:00 00:48:45
259 195 Jayne ELLENDER   F W40 48:29:00 00:48:47
260 104 Maria CALLOW Hamstreet Run England F W40 48:15:00 00:48:56
261 627 Nyree THOMSON Hastings Runners F W40 48:39:00 00:48:57
262 423 Andy MAYLAM   M M40 48:36:00 00:48:57
263 642 Martin TURNER   M SM 48:41:00 00:48:59
264 768 Hazel TURNER   F SF 48:40:00 00:48:59
265 772 Andrew NELLIES Sittingbourne Striders M SM 48:44:00 00:49:00
266 673 Symon WILDGOOSE Rebel Runners M M40 48:31:00 00:49:01
267 387 Laurent LE DUR Givaudan M M40 48:40:00 00:49:02
268 334 Steve IVE   M M50 48:52:00 00:49:02
269 503 Matthew PAYNE   M SM 48:50:00 00:49:03
270 129 Paul CLARK   M M50 48:49:00 00:49:04
271 495 Daren PARRIS Canterbury Harriers M M40 48:58:00 00:49:08
272 527 Tom PULLEN   M SM 48:27:00 00:49:10
273 74 Gary BOOTES Thanet Roadrunners AC M SM 49:02:00 00:49:11
274 277 Andrew HARRIS   M M40 48:43:00 00:49:13
275 679 Michael WILLS Faversham Running Club M SM 48:52:00 00:49:15
276 762 Sean LANE   M M40 48:59:00 00:49:17
277 564 Kulasekaram SATKUNARAJAH   M M40 48:56:00 00:49:25
278 321 Paul HUGHES Givaudan M SM 49:04:00 00:49:26
279 352 Sue JONES   F SF 49:21:00 00:49:29
280 175 Tom DOORNE   M SM 49:19:00 00:49:30
281 185 David DUNN   M SM 48:55:00 00:49:30
282 61 Roger BILSBY York Knavesmire Harriers M M50 49:05:00 00:49:34
283 242 Nina GIBSON Givaudan F W40 49:13:00 00:49:35
284 239 William GEERING Geerings M M40 49:07:00 00:49:37
285 760 David FLETCHER   M M40 49:11:00 00:49:37
286 177 Roy DOUGHERTY   M M50 49:21:00 00:49:39
287 89 Stephen BROWN Faversham Running Club M M50 49:16:00 00:49:41
288 801 Gareth STUBBERFIELD   M M50 49:14:00 00:49:42
289 536 Simon READ Deal Tri M M50 49:13:00 00:49:44
290 703 Jo ROSS-BASON   F SF 49:33:00 00:49:44
291 268 Anthony HALLETT   M SM 49:46:00 00:49:52
292 651 Suzanne WARBURTON Maidstone harriers F W50 49:30:00 00:49:53
293 10 Dean ALLEN   M M40 49:29:00 00:49:53
294 591 Martin SMITH   M M40 49:28:00 00:49:54
295 774 Ophelie THENAULT   F SF 49:28:00 00:49:55
296 455 Steven MOULD Ashford Tri Club M M50 49:23:00 00:49:56
297 415 Tom MARKS Ashford Tri Club M SM 49:25:00 00:49:58
298 558 Peter RUSSELL Framlingham Flyers M M60 49:47:00 00:49:59
299 136 Margaret CONNOLLY South Kent Harriers F W50 49:53:00 00:50:01
300 732 Neil WOODHAM   M SM 49:49:00 00:50:01
301 40 Phil BATCHELOR So Lets Go Running M M40 49:35:00 00:50:04
302 823 Sergey ORLOV   M M40 49:45:00 00:50:08
303 301 Richard HODGES   M M50 49:41:00 00:50:10
304 795 Adam BAYLEY   M SM 49:46:00 00:50:13
305 579 Brenda SIMMONDS Jelly Legs F W40 50:00:00 00:50:14
306 349 Albert JONES Egerton M M40 49:36:00 00:50:14
307 449 Janice MOOREKITE Larkfield AC F W50 50:13:00 00:50:15
308 363 Damian KERRY   M SM 50:03:00 00:50:16
309 448 John MOORE   M M50 49:58:00 00:50:20
310 412 Julian MANSER Dover Road Runners M M40 50:06:00 00:50:21
311 115 Mark CARTY Tri Spirit Team M M60 49:48:00 00:50:22
312 610 Andrew SUMMERS   M SM 49:36:00 00:50:22
313 303 Andrew HOLDEN   M SM 49:37:00 00:50:23
314 819 Trevor BRENCHLEY   M M40 49:58:00 00:50:25
315 793 Lee JEFFRIES   M SM 50:04:00 00:50:26
316 79 Julie BRADFORD Canterbury Harriers F SF 50:12:00 00:50:27
317 224 Nigel FOX   M M40 49:41:00 00:50:27
318 711 Peter LE ROSSIGNOL Ashford Leisure Trust M SM 50:10:00 00:50:27
319 114 Les CARTER   M M50 50:14:00 00:50:29
320 755 John KIIROE   M M40 50:15:00 00:50:30
321 771 Paul SCOTT Folkestone Running Club M SM 50:22:00 00:50:31
322 605 Conrad STEVENS   M M40 50:19:00 00:50:31
323 14 Laura ARCHER   F SF 50:14:00 00:50:32
324 320 Richard HUDSON Canterbury Harriers M M50 50:22:00 00:50:33
325 746 Jennifer KEARNS Ashford Tri Club F SF 50:12:00 00:50:35
326 154 Kelly DAVEY Hamstreet Run England F SF 50:23:00 00:50:35
327 480 Edward OLIVER   M M60 50:08:00 00:50:36
328 721 Sojan JOSEPH   M M40 50:21:00 00:50:37
329 17 Harry ARNOLD   M SM 50:12:00 00:50:37
330 444 Heather MOORE Faversham Running Club F SF 50:03:00 00:50:39
331 407 Purna MADEN Givaudan M M40 50:29:00 00:50:43
332 247 Peter GODBEE Swanley & District AC M M60 50:16:00 00:50:45
333 620 Mary TAYLOR   F W40 50:29:00 00:50:46
334 465 Paul NOAKES   M SM 50:07:00 00:50:49
335 410 Gemma MANN   F SF 50:39:00 00:50:49
336 640 Diane TURNBULL Faversham Running Club F W40 50:15:00 00:50:51
337 544 Leighton RICHARDS   M M40 50:38:00 00:50:54
338 571 Terry SELLEN   M M50 50:51:00 00:50:57
339 7 Rebecca ALKSNITIS   F SF 50:36:00 00:51:00
340 125 Melanie CHRISTODOULOU Canterbury Harriers F SF 51:00:00 00:51:03
341 395 Milan LIMBU   M SM 50:21:00 00:51:06
342 716 Charlotte WRIGHT Beginners 2 Runners F SF 50:48:00 00:51:12
343 733 Philip BOOTH   M M40 50:43:00 00:51:16
344 812 Andy REEVES   M M40 50:46:00 00:51:17
345 502 Becky PAVEY   F W40 51:08:00 00:51:17
346 310 Michael HOLT   M M40 50:57:00 00:51:21
347 316 Robert HOUGHAM   M M50 51:10:00 00:51:22
348 87 Michael BROCKBANK Sweatshop SRC M SM 50:52:00 00:51:24
349 366 Keith KETCHUM   M M50 51:13:00 00:51:30
350 124 Angela CHIDLEY   F SF 51:13:00 00:51:30
351 496 Deborah PARRIS Canterbury Harriers F W40 51:21:00 00:51:31
352 459 Liz NEVITT Faversham Running Club F W40 50:49:00 00:51:33
353 122 Stuart CHELL Givaudan M M40 51:10:00 00:51:33
354 799 Lisa BRACKEN Ashford & District RRC F SF 51:17:00 00:51:35
355 5 Anna AKERS Hamstreet Run England F W40 50:57:00 00:51:36
356 199 James ELMS   M SM 51:29:00 00:51:39
357 420 James MASKELL   M SM 50:55:00 00:51:41
358 59 Harriet BILSBY Givaudan F SF 51:15:00 00:51:44
359 466 Colin NORMAN   M M50 50:59:00 00:51:45
360 221 Gary FORD   M SM 51:02:00 00:51:48
361 753 Darren QUIN Maidstone Harriers M M40 51:25:00 00:51:48
362 371 Dave KING   M M50 51:26:00 00:51:49
363 534 Silvia RAMIREZ   F SF 51:46:00 00:51:50
364 751 Paul BOWDITCH   M M40 51:10:00 00:51:50
365 587 Susan SMITH Rebel Runners F W40 51:31:00 00:51:52
366 36 Nicola BARTON   F SF 51:38:00 00:51:53
367 272 Ruth HARDWICK Ashford Tri Club F SF 51:41:00 00:51:54
368 390 Richard LEVY   M M40 51:36:00 00:51:55
369 70 Michael BODDY Swanley & District AC M M50 51:47:00 00:51:57
370 775 Jo PEERS Folkestone Running Club F M40 51:41:00 00:51:57
371 306 Angela HOLMES Larkfield AC F SF 51:35:00 00:51:59
372 470 Stuart NUNN Ashford & District RRC M SM 51:52:00 00:52:04
373 475 Callum O'GRADY   M SM 51:45:00 00:52:05
374 55 Adrian BERESFORD   M M50 51:48:00 00:52:08
375 50 Ashley BELLWOOD   M M40 51:23:00 00:52:10
376 186 Aislinn DUNNE   F SF 51:58:00 00:52:10
377 362 Becky KERRY Hastings Runners F W40 51:55:00 00:52:12
378 748 Trevor BROWN Folkestone Running Club M M50 52:04:00 00:52:12
379 674 Jonathan WILES Ashford & District RRC M SM 52:07:00 00:52:12
380 328 Ben HUSSELL   M M40 51:55:00 00:52:13
381 671 Marika WIEBE-WILLIAMS Faversham Running Club F W40 52:06:00 00:52:13
382 354 Bob JONES   M M60 52:00:00 00:52:16
383 176 Andy DOORNE   M M50 52:08:00 00:52:19
384 260 Lok GURUNG   M SM 51:59:00 00:52:21
385 619 John TAYLOR Heaton Harriers & AC M M60 52:15:00 00:52:28
386 736 Matt BURCHETT   M SM 52:02:00 00:52:34
387 338 Wojtek JASIEWICZ   M M50 51:47:00 00:52:38
388 148 Steve COUZENS Givaudan M SM 52:15:00 00:52:38
389 168 Mike DESBOROUGH   M M50 52:03:00 00:52:40
390 454 John MOSS   M M50 52:15:00 00:52:41
391 187 Ian DUNNING Ashford Tri Club M M40 52:23:00 00:52:49
392 777 K SHANNON Liverpool Running Club M M40 52:31:00 00:52:49
393 409 Rosalie MALTBY Canterbury Harriers F SF 52:38:00 00:52:56
394 687 Freya WOOD   F SF 52:35:00 00:52:57
395 214 Happy FISHER Sevenoaks AC F SF 52:40:00 00:52:58
396 598 Mark STANBRIDGE   M M40 52:19:00 00:52:58
397 95 Justin BURDEN   M M40 52:21:00 00:52:59
398 435 Catherine MERCER   F W40 52:59:00 00:53:06
399 267 Deborah HAINSWORTH Ashford & District RRC F SF 52:57:00 00:53:09
400 149 Mark COX Givaudan M M40 52:50:00 00:53:12
401 811 James HARVEY   M SM 52:37:00 00:53:15
402 810 Sophia ANDREWS   F SF 52:37:00 00:53:15
403 575 Susan SHARP   F W50 52:51:00 00:53:18
404 9 Jo ALLEN   F SF 52:53:00 00:53:18
405 347 Tina JONES Canterbury Harriers F W60 53:01:00 00:53:18
406 400 Jennefer LUKE Beginners 2 Runners F SF 53:19:00 00:53:26
407 488 Lynne PAGE Folkestone Running Club F W50 53:09:00 00:53:27
408 219 Leisa FOAD   F W40 53:20:00 00:53:32
409 256 Stephane GRANGER   M M40 53:05:00 00:53:34
410 791 Dan POPE   M SM 52:59:00 00:53:35
