Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Chip time: | Gun time: |
---|---|---|---|---|---|---|---|
1 | 776 | Teweld MENGES | Medway & Maidstone AC | M | SM | 27:51:00 | 00:27:52 |
2 | 777 | Simon HABTOM | Medway & Maidstone AC | M | SM | 27:54:00 | 00:27:55 |
3 | 730 | Christopher FULLERTON | Tipton Harriers | M | SM | 27:56:00 | 00:27:57 |
4 | 702 | Matthew APPLEBY | Clapham Pioneers | M | SM | 29:18:00 | 00:29:19 |
5 | 755 | Oliver PRIOR | Ashford AC | M | SM | 29:35:00 | 00:29:36 |
6 | 772 | Marshall SMITH | Ashford AC | M | SM | 30:08:00 | 00:30:09 |
7 | 739 | Allen JONES | Medway & Maidstone AC | M | M40 | 30:30:00 | 00:30:31 |
8 | 775 | Simon PARRIN | Istead & Ifield Harriers | M | SM | 31:58:00 | 00:31:59 |
9 | 723 | John DAY | Deal Tri | M | SM | 32:06:00 | 00:32:07 |
10 | 704 | Gary BARNES | Dover Road Runners | M | M50 | 32:16:00 | 00:32:18 |
11 | 726 | Oliver ELPHICK | Tonbridge AC | M | SM | 33:34:00 | 00:33:35 |
12 | 781 | Robin WOOD | M | M40 | 34:11:00 | 00:34:13 | |
13 | 768 | Barry HOGBEN | Folkestone Running Club | M | M50 | 35:48:00 | 00:35:52 |
14 | 765 | Vicky TALBOT-ROSNER | Invicta East Kent | F | W50 | 36:29:00 | 00:36:32 |
15 | 758 | Martin SALMON | Jelly Legs Running Club | M | M40 | 36:34:00 | 00:36:35 |
16 | 720 | Adam CORKE | M | M50 | 36:53:00 | 00:36:56 | |
17 | 785 | Jonathan THOMPSON | M | M40 | 36:53:00 | 00:36:58 | |
18 | 757 | Martyn ROUSE | Veterans AC | M | M60 | 37:11:00 | 00:37:14 |
19 | 751 | Daren PARRIS | Canterbury Harriers | M | M40 | 37:52:00 | 00:37:58 |
20 | 761 | Anthony SCOTT | Folkestone Running Club | M | M40 | 38:01:00 | 00:38:05 |
21 | 715 | Abigail CARDWELL | Thanet Roadrunner AC | F | SF | 38:12:00 | 00:38:15 |
22 | 748 | David MOOREKITE | Larkfield AC | M | M60 | 38:40:00 | 00:38:44 |
23 | 735 | Kirsten HAYES | Deal Tri | F | SF | 38:45:00 | 00:38:51 |
24 | 779 | Richard PICKERING | Hawkinge Hurricanes | M | M50 | 38:48:00 | 00:38:54 |
25 | 733 | Hazel GREEN | Folkestone Running Club | F | W40 | 38:57:00 | 00:39:00 |
26 | 760 | Clive SCAMMELL | Wimbledon Windmilers | M | M50 | 39:20:00 | 00:39:22 |
27 | 769 | Adam SENIOR | M | SM | 39:21:00 | 00:39:26 | |
28 | 738 | Rob HUISH | M | SM | 39:52:00 | 00:39:56 | |
29 | 725 | Samantha DOY | F | W40 | 40:29:00 | 00:40:33 | |
30 | 767 | Paul WHITTAKER | Faversham Running Club | M | M40 | 40:30:00 | 00:40:34 |
31 | 773 | James ROBERTS | South Kent Harriers | M | M40 | 40:40:00 | 00:40:44 |
32 | 770 | Richard HUDSON | Canterbury Harriers | M | M50 | 40:45:00 | 00:40:51 |
33 | 745 | Christopher MAYNARD | M | M40 | 40:57:00 | 00:41:01 | |
34 | 783 | Deirdre COOMBS | Folkestone Running Club | F | W60 | 41:07:00 | 00:41:10 |
35 | 743 | Emily LEONARD | F | SF | 41:27:00 | 00:41:30 | |
36 | 719 | Sue COOPER | Invicta East Kent | F | W50 | 41:28:00 | 00:41:35 |
37 | 746 | Rebecca MILLER | F | SF | 41:44:00 | 00:41:48 | |
38 | 784 | Barry PLUCK | M | SM | 41:53:00 | 00:41:56 | |
39 | 750 | John O'HARA | Folkestone Running Club | M | M50 | 41:59:00 | 00:42:05 |
40 | 716 | Tony CASALES | M | SM | 42:08:00 | 00:42:13 | |
41 | 780 | Frankie WOOD | F | SF | 42:19:00 | 00:42:21 | |
42 | 752 | Deborah PARRIS | Canterbury Harriers | F | W40 | 42:16:00 | 00:42:22 |
43 | 778 | Sam MAKRAM | M | SM | 42:20:00 | 00:42:24 | |
44 | 724 | Graham DOY | Faversham Running Club | M | M40 | 42:25:00 | 00:42:29 |
45 | 706 | Alfonso BITTON | Dover Road Runners | M | M50 | 42:45:00 | 00:42:47 |
46 | 710 | Ruth BOLAM | Hamstreet Run England | F | SF | 42:58:00 | 00:43:01 |
47 | 774 | Jackie SHABA | F | W50 | 43:14:00 | 00:43:16 | |
48 | 728 | Sammy-Jo FOSTER | F | SF | 44:04:00 | 00:44:09 | |
49 | 727 | James FOSTER | M | SM | 44:04:00 | 00:44:10 | |
50 | 707 | Kevin BLACKMAN | Hawkinge Hurricanes | M | M40 | 44:13:00 | 00:44:18 |
51 | 708 | Toni BLACKMAN | Hawkinge Hurricanes | F | W40 | 44:13:00 | 00:44:18 |
52 | 782 | Jennifer QUINN | Folkestone Running Club | F | SF | 44:49:00 | 00:44:52 |
53 | 703 | Michele BARNES | Dover Road Runners | F | W40 | 44:59:00 | 00:45:01 |
54 | 749 | Mercy MORRIS | F | W40 | 45:32:00 | 00:45:39 | |
55 | 712 | Marie BRAZIER | Hawkinge Hurricanes | F | W40 | 45:37:00 | 00:45:42 |
56 | 734 | Kirsty HARPER | Dover Road Runners | F | SF | 45:48:00 | 00:45:50 |
57 | 747 | Samantha MILLER | Hawkinge Hurricanes | F | W40 | 45:57:00 | 00:46:02 |
58 | 713 | Gary BRAZIER | M | M40 | 46:20:00 | 00:46:25 | |
59 | 753 | Neil PHILLPOTT | Hawkinge Hurricanes | M | SM | 46:20:00 | 00:46:26 |
60 | 771 | Karen SIMMONS | Sittingbourne Striders | F | SF | 46:38:00 | 00:46:43 |
61 | 721 | Karen CREWE | Wimbledon Windmilers | F | W50 | 46:54:00 | 00:47:01 |
62 | 763 | Lisa SMITH | Folkestone Running Club | F | SF | 48:42:00 | 00:48:45 |
63 | 741 | Daniel KEMP | M | SM | 48:54:00 | 00:49:01 | |
64 | 705 | Roger BEAKE | M | M40 | 49:58:00 | 00:50:03 | |
65 | 701 | Louise ANDERSON | F | SF | 49:55:00 | 00:50:04 | |
66 | 711 | Sharon BOLAND | Rebel Runners Medway | F | W50 | 50:07:00 | 00:50:12 |
67 | 736 | Nick HILDITCH | M | M50 | 50:33:00 | 00:50:39 | |
68 | 742 | Kate LANCEFIELD | Folkestone Running Club | F | SF | 51:15:00 | 00:51:18 |
69 | 718 | Martin CLARK | M | SM | 51:56:00 | 00:52:04 | |
70 | 762 | Nicola SHARPLES | F | SF | 51:57:00 | 00:52:05 | |
71 | 766 | Samantha TAYLOR | Hamstreet Run England | F | W40 | 55:54:00 | 00:56:03 |
72 | 744 | Jacky MACDONALD | Canterbury Harriers | F | W60 | 57:25:00 | 00:57:32 |
73 | 759 | Jackie SAMSON | Hamstreet Run Egnland | F | W40 | 01:05:15 | 01:05:24 |
74 | 717 | Amanda CHAPMAN | Deal Tri | F | SF | 01:10:39 | 01:10:47 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: