CHRISTMAS CRACKER REINDEER RUN 2017
17TH DECEMBER 2017

5km Results - Men

Position: Athlete No: First Name: Surname: Gender: Age: Chip time: Gun time:
1 46 Simon Gonzalez Rio M 31 00:17:53.02 00:17:54.76
2 55 Sean Hanna M 43 00:19:23.68 00:19:26.18
3 125 Simon Parrin M 33 00:19:31 00:19:33
4 122 Mick Barlow M 51 00:19:41 00:19:42
5 117 Ryan West M 38 00:20:03.14 00:20:04.42
6 86 Marcin Paluch M 36 00:21:36.99 00:21:49.32
7 128 Anthony Hewitt M 29 00:21:50 00:21:56
8 119 Gary Winstanley M 47 00:22:00.39 00:22:02.08
9 112 Wojciech Wardak M 33 00:22:12.81 00:22:19.04
10 116 Jordan Watts M 24 00:22:31.76 00:22:33.15
11 89 Stephen Payne M 61 00:24:00.92 00:24:08.32
12 130 Lawrence Hamilton-Hopkins M 43 00:24:09.32 00:24:14.37
13 90 Richard Pemberton M 37 00:24:27.68 00:24:29.89
14 78 Rob Miles-Barnard M 39 00:24:39.57 00:24:44.75
15 76 Stewart Melvin M 50 00:24:50.77 00:24:53.19
16 30 Gareth Dewdney M 45 00:24:46.30 00:24:58.83
17 84 Andrew Ovenden M 37 00:25:20.26 00:25:23.02
18 64 Jon Hughes M 40 00:25:24.50 00:25:27.00
19 54 Nigel Groves M 51 00:25:29.42 00:25:34.97
20 96 Tom Richardson M 58 00:25:30.54 00:25:35.60
21 69 Paul Lamb M 48 00:26:01.82 00:26:04.38
22 11 Paul Barry M 51 00:27:31.00 00:27:39.14
23 94 Nigel Read M 67 00:27:50.60 00:28:02.34
24 3 Michael Antill M 55 00:27:54.48 00:28:05.73
25 57 Darrell Harman M 55 00:28:02.71 00:28:12.75
26 42 Andy Ford M 51 00:28:55.34 00:29:04.49
27 44 Steve Fritter M 48 00:29:20.36 00:29:30.41
28 73 Neil McCue M 51 00:29:21 00:29:31
29 129 Leigh Emery M 35 00:30:23.37 00:30:30.43
30 49 Peter Granger M 46 00:30:48.42 00:30:59.32
31 127 Stephen Jeffrey M 28 00:32:28 00:31:00
32 99 Dean Sears M 52 00:31:00.04 00:31:09.38
33 7 Ayman Badran M 49 00:31:18.62 00:31:21.57
34 81 Mark Nicholls M 46 00:32:46.28 00:32:55.56
35 53 Karl Grimble M 30 00:33:02.05 00:33:15.24
36 97 Ross Sandy M 40 00:33:02.04 00:33:15.56
37 83 Sam Norman M 24 00:33:18.68 00:33:23.35
38 82 Georgie Norman M 13 00:33:18.85 00:33:23.37
39 109 Steven Timcke M 55 00:34:00.40 00:34:09.64
40 10 Philip Baker M 55 00:35:18.51 00:35:29.81
41 6 Chris Arnold M 45 00:36:55.43 00:37:09.33
42 38 Mark Flannery M 38 00:37:18.87 00:37:28.38
43 123 Paul Johnston M 46 00:40:41.01 00:40:49.00
44 25 Michael Couchman M 40 00:44:49.81 00:44:56.29
45 70 John Joseph Lane M 59 00:48:55.35 00:49:10.10
46 33 William Dowsing M 83 00:49:15.33 00:49:30.45

5km Results - Women

Position: Athlete No: First Name: Surname: Gender: Age: Chip Time: Gun time:
1 65 Ellie Hynes F 27 00:22:11.54 00:22:13.91
2 121 Sarah Young F 32 00:24:40.88 00:24:43.38
3 63 Anna Howard F 37 00:24:53 00:24:56
4 101 Rebecca Snelling F 38 00:25:12.58 00:25:15.08
5 8 Marta Bakalarczyk F 29 00:25:37.04 00:25:50.49
6 100 Rebecca Seymour F 29 00:25:42.42 00:25:52.66
7 111 Suzanne Warburton F 54 00:25:47.51 00:25:53.52
8 91 Zoe Pemberton F 36 00:25:52 00:25:58
9 85 Sarah Palmer F 37 00:26:22.54 00:26:34.64
10 35 Sarah Dykes F 35 00:26:55.80 00:27:03.80
11 43 Rachel Ford F 43 00:27:06.18 00:27:15.26
12 66 Sue Ives F 55 00:27:11.44 00:27:20.28
13 95 Alexandra Restell F 49 00:27:14.53 00:27:22.78
14 110 Lorna Triggs F 58 00:27:51.68 00:28:03.76
15 131 Eleanor Graham F 45 00:28:04 00:28:11
16 79 Susan Moore F 45 00:28:13.90 00:28:20.98
17 113 Julie Warne F 33 00:28:16.42 00:28:22.52
18 40 Liane Foord F 54 00:28:31.20 00:28:37.37
19 71 Carey Laughland F 45 00:28:57.37 00:29:11.57
20 120 Annie Wong F 23 00:29:32.40 00:29:39.84
21 68 Tia Jarvis F 55 00:29:38.66 00:29:45.43
22 50 Dawn Granger F 45 00:30:01.81 00:30:05.95
23 52 Lorette Green F 40 00:30:22.59 00:30:33.88
24 77 Amy Miles-Barnard F 37 00:30:55.45 00:31:00.96
25 47 Helen Goodhew F 59 00:31:10.27 00:31:18.52
26 27 Yvonne Crawford F 38 00:31:17.81 00:31:26.88
27 51 Kate Gray F 57 00:31:23.99 00:31:32.83
28 126 Alexandra Cassar F 46 00:32:28.00 00:32:37.02
29 17 Jennifer Brown F 34 00:31:44.53 00:31:47.46
30 39 Gemma Flegg F 29 00:32:07.08 00:32:16.21
31 4 Pauline Appleton F 67 00:32:16.30 00:32:21.08
32 106 Eileen Swanson F 55 00:32:21.67 00:32:30.27
33 45 Rachel Fritter F 15 00:32:44.73 00:32:54.79
34 74 Heather McCue F 49 00:32:44.24 00:32:55.47
35 93 Jenny Purdue F 46 00:32:44.84 00:32:55.87
36 58 Katrina Hayward F 46 00:32:59.84 00:33:09.93
37 19 Cliodhna Carroll F 39 00:33:15.11 00:33:21.90
38 9 Sandra Baker F 57 00:33:18.12 00:33:25.42
39 23 Samantha Clayton F 23 00:33:53.92 00:34:03.97
40 37 Michelle Fagence F 41 00:34:03.44 00:34:09.58
41 108 Karen Timcke F 47 00:34:00.29 00:34:09.59
42 2 Wendy Ansley F 47 00:34:19.77 00:34:25.28
43 103 Sharon Stanley F 61 00:34:42.67 00:34:50.83
44 34 Sue Drysdale F 51 00:34:46.59 00:34:51.51
45 32 Diane Dowsing F 59 00:34:49.34 00:34:51.84
46 36 Doreen East F 50 00:35:22.96 00:35:25.46
47 72 Aileen McCartney F 36 00:35:41.64 00:35:45.75
48 12 Louise Beauchamp F 33 00:36:48.50 00:36:59.65
49 5 Diane Arnold F 53 00:36:55.38 00:37:08.55
50 67 Charlotte James F 31 00:37:19.18 00:37:28.54
51 87 Jane Parker F 51 00:37:29.41 00:37:39.35
52 102 Kaye Spicer F 56 00:37:49.31 00:37:57.08
53 124 Donna Vant F 31 00:39:45.01 00:40:00.00
54 88 Teresa Payne F 56 00:40:44.49 00:40:59.49
55 56 Helen Harman F 53 00:42:37.25 00:42:44.58
56 20 Barbara Castle F 54 00:44:01.24 00:44:08.04
57 1 Janice Anderson F 66 00:44:03.30 00:44:08.30
58 92 Cassandra Picknell F 37 00:44:50.76 00:44:56.13

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: