Barham 5k
14th January 2018

5km Results

Position: Athlete No: Name: Age Category: Club: Chip time: Gun time:
1 156 Dominic Woolford Men's Overall   00:20:55.87 00:20:57.36
2 103 James Pottle Men's Overall   00:22:11.10 00:22:14.18
3 157 Simon Parrin Men's Overall Medway Wolfpack 00:22:25.79 00:22:27.28
4 150 Simon Wilson Men's M40-49   00:22:19.76 00:22:27.40
5 113 Ethan Sales Men's Overall   00:24:02.59 00:24:05.72
6 114 Paul Sales Men's M40-49 UKC Runners 00:24:08.08 00:24:11.43
7 166 Damon Williams Men's M40-49   00:24:15.28 00:24:22.70
8 7 Marcus Baines Buffery Men's Overall   00:24:31.93 00:24:38.70
9 28 Gregory Dixon Men's M50-59 Hawkinge Hurricanes 00:24:46.68 00:24:50.84
10 162 Becky Dyer Women's Overall Rough Diamonds 00:25:54.48 00:26:07.55
11 168 Toby Yemm Men's Overall   00:26:19.60 00:26:21.96
12 42 Ashley Fryer Men's Overall   00:26:22.43 00:26:25.79
13 86 Rob Miles-Barnard Men's Overall   00:26:05.90 00:26:27.37
14 46 Graham Gent Men's M40-49   00:26:31.50 00:26:37.06
15 44 Daniel Gent Men's Overall   00:26:33.09 00:26:38.29
16 78 Darren Mason Men's Overall   00:26:49.12 00:26:52.48
17 23 James Cosgrove Men's Overall   00:26:50.83 00:26:52.62
18 170 Paula Reading Women's Overall Canterbury Harriers 00:26:51.15 00:26:57.65
19 172 Laurence Hamilton-Hopkins Men's M40-49   00:26:52.29 00:26:58.79
20 135 Hayley Symons Women's W40-49   00:26:54.00 00:27:01.03
21 136 Rachael Taylor Women's Overall Rough Diamonds 00:26:52.97 00:27:06.35
22 71 Jonathan Leddington Men's Overall   00:27:21.40 00:27:23.25
23 63 Richard Johnson Men's Overall   00:27:15.74 00:27:28.38
24 148 Jake Wilson Men's Overall   00:27:24.02 00:27:36.03
25 127 Dave Smith Men's M60+   00:27:39.05 00:27:43.15
26 132 Harry Stainton Men's Overall   00:27:43.35 00:27:45.19
27 122 Katriona Sharp Women's Overall   00:27:42.92 00:27:54.66
28 108 Tom Richardson Men's M50-59   00:27:45.70 00:27:58.42
29 102 Claire Poole Women's W50-59   00:27:50.21 00:27:59.12
30 84 Chris Mead Men's M40-49   00:27:51.49 00:27:59.62
31 161 Greg Mills Men's Overall   00:27:51.19 00:28:09.43
32 160 Dolrick Percy Men's M40-49 Deal Tri 00:28:25.15 00:28:27.40
33 145 Chris Warren Men's M60+   00:28:25.10 00:28:33.16
34 75 Pavla Marcikova Women's Overall   00:28:40.51 00:28:46.29
35 98 Alessandro Paolieri Men's M40-49   00:28:28.76 00:28:46.85
36 158 David Blue Men's M40-49 Barham Running Bears 00:28:28.36 00:28:52.41
37 4 Andy Ayres Men's Overall   00:28:43.22 00:28:54.32
38 58 Nigel Hodgkins Men's M50-59   00:28:51.96 00:29:00.55
39 47 Keith Gilbert Men's M60+ Vegan Runners UK 00:28:55.85 00:29:08.42
40 1 Mike Sole Men's M50-59   00:29:03.27 00:29:11.96
41 38 Nicola Fraser Women's W50-59   00:29:08.74 00:29:18.18
42 60 Jon Hughes Men's M40-49 BMF Maidstone 00:29:11.02 00:29:19.75
43 165 Martin Reynard Men's M50-59   00:29:22.71 00:29:30.32
44 152 Maria Wood Women's W40-49   00:29:16.31 00:29:31.31
45 174 Jane Michote Women's W40-49   00:29:27.77 00:29:37.15
46 119 Jackie Shaba Women's W50-59 Dover Road Runners 00:29:41.21 00:29:58.67
47 14 Marie Brazier Women's W40-49 Hawkinge Hurricanes 00:29:51.35 00:30:07.47
48 97 Andrew Page Men's Overall   00:30:08.87 00:30:11.97
49 40 Malcolm Frier Men's Overall   00:29:52.26 00:30:14.85
50 76 Alina Marczuk Women's W40-49   00:29:56.81 00:30:14.85
51 139 Rebecca Thomson Women's Overall   00:30:07.25 00:30:29.39
52 128 Christopher Solly Men's Overall   00:30:26.49 00:30:30.26
53 18 James Caygill Men's M50-59 Tankerton Running Group 00:30:20.42 00:30:41.49
54 95 Laura O'Leary Women's Overall   00:30:40.38 00:30:42.99
55 121 Stephanie Sharp Women's W40-49   00:30:26.54 00:30:45.88
56 24 Barry Cowan Men's M40-49   00:30:26.89 00:30:46.00
57 147 Charis Wilkinson Women's Overall   00:30:34.88 00:30:47.34
58 83 Dawn McLean Women's Overall Saxon Shore Striders 00:30:40.44 00:30:56.47
59 82 Joe McLean Men's Overall Saxon Shore Striders 00:30:40.63 00:30:56.58
60 73 Simone Lipson-Green Women's W40-49   00:30:53.59 00:31:03.92
61 45 Claire Gent Women's W40-49   00:31:04.24 00:31:08.81
62 59 Joanna Holmes Women's Overall Rough Diamonds 00:31:00.51 00:31:14.97
63 149 Marie Wilson Women's W40-49   00:31:28.19 00:31:40.08
64 12 Wendy Barker Women's W60+ Ashford Fitclub 00:31:33.16 00:31:42.40
65 11 Chris Barber Men's M40-49   00:31:24.43 00:31:47.57
66 50 Andrew Goodman Men's Overall Tunbridge Wells Harriers 00:31:34.75 00:31:49.31
67 67 Michaela Juhel Women's W40-49   00:31:14.38 00:31:52.70
68 163 Melanie Satchwell Women's W50-59 South Kent Harriers 00:31:33.35 00:31:56.89
69 106 Nikki Rayner Women's W40-49 Canterbury Park Run 00:31:55.24 00:32:01.12
70 133 Jackie Sullivan Women's W50-59 UKC Runners 00:32:00.01 00:32:06.06
71 126 Lee Smith Men's M40-49   00:31:53.69 00:32:14.40
72 123 Jessica Simm Women's Overall   00:31:49.93 00:32:15.08
73 141 Henry Tucker Men's Overall   00:32:14.97 00:32:22.38
74 69 Paul Knight Men's M50-59   00:32:07.88 00:32:29.70
75 120 Debbie Sharp Women's W40-49   00:32:17.02 00:32:30.35
76 116 John Savage Men's M60+   00:32:23.37 00:32:38.08
77 169 Diana Yemm Women's W50-59   00:32:39.60 00:32:42.23
78 68 Natalie Kennett Women's Overall Rough Diamonds 00:32:33.69 00:32:46.74
79 35 Kate Flexton Women's Overall Rough Diamonds 00:32:19.07 00:32:49.09
80 16 Tracy Bury Women's W40-49 Beyond Limits 00:32:26.26 00:32:49.67
81 80 David McKnight Men's M40-49   00:32:28.41 00:32:50.01
82 66 Tommy Johnstone Men's M50-59   00:32:33.05 00:32:52.30
83 43 John Garcia-Rodriguez Men's M50-59   00:32:45.13 00:32:59.21
84 173 Annabel Wilshaw Women's W40-49   00:32:55.39 00:33:02.48
85 159 Kevin Post Men's M50-59 Wingham Trotters 00:32:56.81 00:33:03.84
86 34 Graham Fletcher Men's M50-59   00:32:45.57 00:33:10.60
87 33 Melanie Fletcher Women's W40-49   00:32:50.86 00:33:11.98
88 25 Catherine Cox Women's Overall   00:32:54.17 00:33:17.19
89 53 sarah Harvey Women's W40-49 South Kent Harriers 00:33:01.07 00:33:25.22
90 87 Samantha Miller Women's W40-49 Hawkinge Hurricanes 00:33:09.97 00:33:26.20
91 27 Gavin Crickett Men's M50-59 UKnetrunner 00:33:04.15 00:33:27.17
92 19 Sue Chandler Women's Overall   00:33:16.13 00:33:27.48
93 144 Andrew Underhill Men's M40-49   00:33:11.53 00:33:28.64
94 30 Georgina Edgar Women's Overall   00:33:08.29 00:33:29.41
95 22 Lesley Cooper Men's Overall Gay UK 00:33:09.72 00:33:31.18
96 29 Ramamandeep Edgar Men's Overall   00:33:11.08 00:33:31.41
97 21 Sarah Cooper Women's W50-59   00:33:21.15 00:33:32.55
98 9 Lee Bance Men's M40-49 Rebel Runners Medway 00:33:35.24 00:33:54.53
99 138 Claire Tetlow Women's W40-49 Hawkinge Hurricanes 00:33:38.79 00:33:55.18
100 85 Andrew Medlock Men's M50-59 Faversham Running Club 00:33:41.04 00:33:55.61
101 151 Tony Wingfield Men's M40-49   00:34:06.71 00:34:22.77
102 54 Phillip Hirst Men's M40-49   00:34:14.21 00:34:24.45
103 51 Ben Hardy Men's M40-49   00:34:19.87 00:34:26.37
104 107 Angela Rees Women's W40-49   00:34:12.55 00:34:35.92
105 125 Ruth Smith Women's Overall   00:34:25.51 00:34:44.01
106 155 Grant Woodman Men's M60+   00:34:38.53 00:34:47.98
107 26 Yvonne Crawford Women's Overall Medway Fit 00:34:35.62 00:34:49.59
108 109 Hugh Roberts Men's M50-59   00:34:40.93 00:34:59.38
109 13 Angela Barnes Women's W40-49   00:34:38.39 00:35:00.46
110 154 Matthew Wooden Men's M40-49   00:34:38.68 00:35:01.51
111 52 Jenny Harris Women's Overall   00:34:50.86 00:35:09.30
112 99 Nick Parker Men's M50-59   00:34:59.79 00:35:13.59
113 56 James Hoctor Men's Overall   00:34:53.40 00:35:19.15
114 96 Brid O'Donohue Women's Overall   00:34:53.13 00:35:19.99
115 20 Hannah Christie Women's Overall Hawkinge Hurricanes 00:35:08.97 00:35:25.64
116 164 Karen Brown Women's M40-49 Hawkinge Harriers 00:35:09.44 00:35:26.70
117 39 Nick Frier Men's Overall   00:35:27.64 00:35:50.40
118 70 Kiki Laker Women's Overall MY/PT 00:35:58.03 00:36:08.71
119 2 Nicola Akerman Women's W40-49   00:36:18.49 00:36:27.18
120 137 Scarlett Taylor Women's Overall   00:36:25.47 00:36:31.92
121 110 Jes Robson Women's Overall   00:36:25.88 00:36:37.84
122 134 Lindsey Sutton Women's W40-49   00:36:39.83 00:36:49.84
123 91 Debbie Newton Women's W40-49 Hawkinge Hurricanes 00:36:36.72 00:36:53.98
124 74 Lisa Lowery-Jones Women's W40-49 Vegan Runners 00:36:58.20 00:37:06.39
125 77 Sarah Marsh Women's Overall   00:37:18.66 00:37:25.11
126 3 Fiona Angus Women's W40-49   00:37:26.05 00:37:42.74
127 111 Elizabeth Romanowicz Women's W60+ Horsham Well-being 00:37:20.44 00:37:47.10
128 167 Claire Carroll Women's W40-49   00:37:52.99 00:38:06.03
129 92 Dawn Nicholson Women's W50-59   00:38:04.86 00:38:09.70
130 64 Debs Johnston Women's W40-49 Ashford Fitclub 00:37:59.75 00:38:10.83
131 62 Carly James Women's Overall   00:38:00.61 00:38:11.24
132 153 Stacey Wood Women's Overall   00:37:48.07 00:38:11.84
133 72 Sarah Leddington Women's W40-49   00:38:13.49 00:38:18.33
134 5 Michelle Ayres Women's Overall   00:38:09.38 00:38:21.04
135 112 Ramon Saiz Men's M60+ Maidstone Harriers 00:38:25.95 00:38:44.02
136 130 Millie Southon Women's Overall Invicta East Kent 00:38:33.41 00:38:53.81
137 129 Karen Southon Women's W50-59 Hawkinge Hurricanes 00:38:34.86 00:38:55.26
138 171 Galina Raynard Women's Overall   00:38:55.43 00:39:08.50
139 105 Sarah-Jayne Radley Women's Overall   00:38:48.21 00:39:09.30
140 10 Sarah Banks Women's Overall   00:39:13.22 00:39:17.49
141 57 Sue Hodgkins Women's W50-59   00:39:37.55 00:39:53.62
142 55 Chris Hirst Men's Overall   00:40:24.67 00:40:29.91
143 131 Sue Spight Women's W40-49   00:40:06.48 00:40:33.58
144 48 Jeannette Giles Women's W60+ Istead and Ifield Harriers 00:41:17.09 00:41:34.89
145 65 Thomas Johnstone Men's Overall   00:41:45.37 00:42:05.27
146 143 Tobias Ullyett Men's Overall   00:42:02.59 00:42:20.48
147 93 Toby Nieman Men's Overall The Oak & Rope Runners 00:42:38.57 00:42:48.19
148 94 Jeanette Nieman Women's W40-49 The Oak & Rope Runners 00:42:38.29 00:42:48.26
149 36 Jo Foord Women's W40-49   00:42:37.34 00:42:51.84
150 32 Natasha Epps Women's Overall Riverside Runner 00:42:39.06 00:42:53.60
151 142 Kelly Tucker Women's Overall   00:42:46.90 00:42:53.95
152 146 Cat West Women's Overall   00:42:38.59 00:42:54.23
153 79 Samuel Mckee Men's M60+   00:43:13.48 00:43:21.61
154 8 Phillippa Baldwin Women's Overall   00:44:51.38 00:44:58.41
155 6 Timothy Bailey Men's Overall   00:45:58.51 00:46:18.25
156 89 Mary Morley Women's W50-59   00:47:23.09 00:47:34.75
157 15 Nicola Burrows Women's W40-49 Beyond Limits 00:50:00.57 00:50:24.69
158 90 Carolyn Neale Women's Overall   00:55:06.34 00:55:32.06
159 31 Victoria Edwards Women's Overall   00:55:07.32 00:55:33.32
160 81 Nicola McLaren Women's Overall Dover Road Runners 00:55:07.92 00:55:34.26

FOR ALL OUR LATEST NEWS

ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: