Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Chip Time: | Gun Time: |
---|---|---|---|---|---|---|---|
1 | 529 | Michael COLEMAN | South Kent Harriers | M | Senior - M | 33:26:00 | 00:33:26 |
2 | 606 | Dominic O'MAHONEY | Invicta East Kent AC | M | M40 | 34:00:00 | 00:34:01 |
3 | 528 | Damian COLEMAN | Deal Tri | M | M40 | 36:08:00 | 00:36:09 |
4 | 602 | Owen MITCHELL | Thanet Roadrunners AC | M | Senior - M | 36:59:00 | 00:37:00 |
5 | 613 | Thomas PURNELL | Canterbury Harriers | M | Senior - M | 37:31:00 | 00:37:32 |
6 | 585 | Simeon KLEINSASSER | M | Senior - M | 37:42:00 | 00:37:42 | |
7 | 598 | James MCNEILL | South Kent Harriers | M | M40 | 37:48:00 | 00:37:49 |
8 | 687 | Warren UDEN | Dover Roadrunners | M | Senior - M | 38:52:00 | 00:38:53 |
9 | 621 | Clarence SHIRKY | M | Senior - M | 39:17:00 | 00:39:18 | |
10 | 541 | Peter DONALDSON | Invicta East Kent AC | M | M50 | 39:25:00 | 00:39:27 |
11 | 582 | Stephen KEIDERLING | M | Senior - M | 39:46:00 | 00:39:47 | |
12 | 575 | John HUNT | Thanet Roadrunners AC | M | Senior - M | 39:53:00 | 00:39:55 |
13 | 605 | Amy OLD | Invicta East Kent AC | F | Senior - F | 40:00:00 | 00:40:01 |
14 | 524 | Brian CLARK | M | M50 | 39:44:00 | 00:40:03 | |
15 | 505 | Gary BARNES | Dover Roadrunners | M | M50 | 40:21:00 | 00:40:22 |
16 | 643 | Paul WILLIAMS | Sittingbourne Striders | M | M50 | 40:44:00 | 00:40:47 |
17 | 688 | Lloyd NUTLEY | M | Senior - M | 41:06:00 | 00:41:07 | |
18 | 624 | Roy SKINNER | M | M50 | 41:28:00 | 00:41:49 | |
19 | 673 | Charlie GAMBRILL | Alfie Striders | M | Senior - M | 42:46:00 | 00:42:50 |
20 | 525 | David CLAYTON | Thanet AC | M | M50 | 43:03:00 | 00:43:07 |
21 | 586 | Mark LANSDELL | M | M40 | 43:13:00 | 00:43:15 | |
22 | 526 | Simon COFFEY | Folkestone Running Club | M | Senior - M | 43:30:00 | 00:43:32 |
23 | 519 | Genevieve CASE | Thanet Roadrunners AC | F | Senior - F | 43:45:00 | 00:43:49 |
24 | 542 | Martin DOUGLAS | M | Senior - M | 43:46:00 | 00:43:50 | |
25 | 537 | John DAY | Jelly Legs | M | Senior - M | 43:57:00 | 00:43:59 |
26 | 678 | Stuart GIBSON | M | M40 | 44:22:00 | 00:44:24 | |
27 | 657 | Matthew JONES | Thanet Roadrunners AC | M | Senior - M | 44:30:00 | 00:44:32 |
28 | 578 | Peter JOHNSON | Thanet Roadrunners AC | M | M60 | 44:28:00 | 00:44:36 |
29 | 560 | Simon HALL | M | M40 | 44:51:00 | 00:44:55 | |
30 | 551 | Stephen FORSHAW | Thanet Roadrunners AC | M | M40 | 44:59:00 | 00:45:01 |
31 | 693 | Zoe LAYTEN-BARRETT | F | W40 | 45:09:00 | 00:45:12 | |
32 | 510 | Tim BOORMAN | Faversham Running Club | M | M40 | 45:21:00 | 00:45:26 |
33 | 683 | Matthew NUNN | Sittingbourne Striders | M | Senior - M | 45:50:00 | 00:45:53 |
34 | 546 | Paul ELDERTON | M | Senior - M | 45:49:00 | 00:45:55 | |
35 | 507 | Richard BAYLISS | M | Senior - M | 45:53:00 | 00:46:02 | |
36 | 668 | Robin WOOD | M | M40 | 46:01:00 | 00:46:07 | |
37 | 656 | Martin SALMON | Jelly Legs | M | M40 | 46:09:00 | 00:46:12 |
38 | 515 | Sam BROWN | Rebel Runners Medway | M | M50 | 46:29:00 | 00:46:36 |
39 | 593 | Craig MARSH | M | M50 | 46:38:00 | 00:46:47 | |
40 | 633 | Martyn TICEHURST | M | M40 | 46:43:00 | 00:46:48 | |
41 | 630 | Vicky TALBOT-ROSNER | Invicta East Kent AC | F | W50 | 46:47:00 | 00:46:50 |
42 | 502 | Andy ATHENE | M | M40 | 46:45:00 | 00:46:50 | |
43 | 618 | Zanda SERDANE | F | Senior - F | 46:49:00 | 00:47:00 | |
44 | 652 | Kevin BACK | M | Senior - M | 47:25:00 | 00:47:30 | |
45 | 689 | John POOLE | M | M50 | 47:38:00 | 00:47:45 | |
46 | 514 | Rob BRIGHT | Larkfield AC | M | M50 | 47:59:00 | 00:48:07 |
47 | 511 | Richard BOYD | Alfie Striders | M | M50 | 48:05:00 | 00:48:10 |
48 | 566 | Peter HEATH | Thanet Roadrunners AC | M | M50 | 48:06:00 | 00:48:16 |
49 | 651 | Dave SMITH | M | M60 | 48:14:00 | 00:48:19 | |
50 | 641 | John WILKINS | Invicta East Kent AC | M | M60 | 48:29:00 | 00:48:36 |
51 | 533 | Jonathan COPPING | Sevenoaks AC | M | M50 | 48:31:00 | 00:48:42 |
52 | 636 | Andrew UNDERHILL | M | M40 | 48:37:00 | 00:48:43 | |
53 | 669 | Glenn CHAPMAN | M | M50 | 48:39:00 | 00:48:48 | |
54 | 625 | Patrick SOLE | M | Senior - M | 48:45:00 | 00:48:51 | |
55 | 574 | Spencer HOULT | M | Senior - M | 48:46:00 | 00:48:55 | |
56 | 518 | Abigail CARDWELL | F | Senior - F | 48:58:00 | 00:49:00 | |
57 | 659 | Glenn WILSON | M | M40 | 49:02:00 | 00:49:13 | |
58 | 697 | Sarah GUN | F | W40 | 49:17:00 | 00:49:23 | |
59 | 650 | Martin MCDONNELL | Dover Roadrunners | M | M50 | 49:16:00 | 00:49:23 |
60 | 653 | Gary HOVERY | Canterbury Harriers | M | M40 | 49:42:00 | 00:49:50 |
61 | 658 | Sioned JONES | F | W40 | 49:49:00 | 00:49:52 | |
62 | 579 | Mark JONES | M | Senior - M | 49:52:00 | 00:49:59 | |
63 | 664 | Daisy BRADFORD | F | W40 | 50:08:00 | 00:50:11 | |
64 | 567 | Kate HENDERSON | Dover Roadrunners | F | Senior - F | 50:29:00 | 00:50:36 |
65 | 556 | Kealy GOLDSMITH | Thanet Roadrunners AC | F | Senior - F | 50:35:00 | 00:50:37 |
66 | 522 | Martin CHURCH | M | M40 | 50:28:00 | 00:50:38 | |
67 | 570 | Joanne HOLL | Thanet Roadrunners AC | F | W40 | 50:31:00 | 00:50:40 |
68 | 558 | Claire GREENAWAY | Thanet Roadrunners AC | F | Senior - F | 50:31:00 | 00:50:40 |
69 | 603 | Martin NEWTON | M | M50 | 50:50:00 | 00:50:56 | |
70 | 680 | Martin GOVE | M | Senior - M | 50:52:00 | 00:51:00 | |
71 | 660 | Simon READ | Deal Tri | M | M50 | 50:54:00 | 00:51:02 |
72 | 646 | Laura WOODS | Sittingbourne Striders | F | Senior - F | 50:58:00 | 00:51:07 |
73 | 553 | Malcolm FRIER | M | M50 | 51:06:00 | 00:51:13 | |
74 | 649 | Richard HUDSON | Canterbury Harriers | M | M50 | 51:19:00 | 00:51:22 |
75 | 517 | David BRUCE | M | M40 | 51:19:00 | 00:51:23 | |
76 | 634 | Tracy TRAPP | Invicta East Kent AC | F | W40 | 51:20:00 | 00:51:24 |
77 | 512 | Trevor BRENCHLEY | M | M40 | 51:25:00 | 00:51:28 | |
78 | 691 | Adam BAYLEY | M | Senior - M | 51:28:00 | 00:51:40 | |
79 | 679 | Margaret CONNOLLY | South Kent Harriers | F | W50 | 51:46:00 | 00:51:52 |
80 | 589 | King LIEW | M | Senior - M | 51:54:00 | 00:51:59 | |
81 | 670 | Laurence HAMILTON-HOPKINS | M | M40 | 51:50:00 | 00:52:01 | |
82 | 611 | Kelvin PHILLIPS | M | M50 | 52:14:00 | 00:52:27 | |
83 | 535 | Darren COVER | M | M40 | 52:23:00 | 00:52:35 | |
84 | 540 | David DENTON | Striders of Croydon | M | M50 | 52:36:00 | 00:52:38 |
85 | 532 | John COOPER | Canterbury Harriers | M | M50 | 52:37:00 | 00:52:45 |
86 | 696 | Floorbe HOETTE | F | W40 | 52:48:00 | 00:52:54 | |
87 | 599 | Christopher MEAD | M | M40 | 52:47:00 | 00:52:57 | |
88 | 698 | Ken PEERS | M | M50 | 53:01:00 | 00:53:08 | |
89 | 665 | Tim KERR | Thanet Roadrunners AC | M | M50 | 52:57:00 | 00:53:12 |
90 | 647 | Susanne YOXALL | Jelly Legs | F | W50 | 53:03:00 | 00:53:14 |
91 | 565 | Debbie HATT | Thanet Roadrunners AC | F | W40 | 53:11:00 | 00:53:20 |
92 | 662 | Richard STIRK | Thanet Roadrunners AC | M | Senior - M | 53:17:00 | 00:53:20 |
93 | 672 | Sophie CLAYTON | Alfie Striders | F | Senior - F | 53:25:00 | 00:53:29 |
94 | 563 | Claire HARDY | F | Senior - F | 53:27:00 | 00:53:31 | |
95 | 569 | Nick HOLDEN | M | Senior - M | 53:27:00 | 00:53:31 | |
96 | 608 | Gregory PARKER | M | Senior - M | 53:22:00 | 00:53:33 | |
97 | 592 | Rosalie MALTBY | Canterbury Harriers | F | Senior - F | 53:45:00 | 00:53:55 |
98 | 645 | Steven WOODCOCK | M | M40 | 53:59:00 | 00:54:06 | |
99 | 509 | Alfonso BITTON | Dover Roadrunners | M | M50 | 53:58:00 | 00:54:06 |
100 | 667 | Freya WOOD | F | Senior - F | 54:06:00 | 00:54:12 | |
101 | 521 | Angela CHIDLEY | F | Senior - F | 54:29:00 | 00:54:33 | |
102 | 543 | Graham DOY | Faversham Running Club | M | M40 | 54:26:00 | 00:54:43 |
103 | 628 | Helen STORRAR | Jelly Legs | F | W60 | 54:34:00 | 00:54:44 |
104 | 568 | Julia HERMITAGE | Thanet Roadrunners AC | F | Senior - F | 54:45:00 | 00:54:55 |
105 | 616 | Timothy ROBINSON | M | M50 | 54:46:00 | 00:54:55 | |
106 | 549 | Christopher FORD | M | Senior - M | 54:35:00 | 00:54:56 | |
107 | 536 | Noel DAVY | M | Senior - M | 55:04:00 | 00:55:16 | |
108 | 571 | Jonathan HOLL | Thanet Roadrunners AC | M | M50 | 55:16:00 | 00:55:26 |
109 | 666 | Dan HIGGINS | M | Senior - M | 55:26:00 | 00:55:32 | |
110 | 577 | Shaun ILLSLEY | M | M40 | 55:40:00 | 00:55:52 | |
111 | 671 | Gregory SHERMAN | M | M40 | 55:55:00 | 00:55:57 | |
112 | 635 | Matthew TRUMP | M | M40 | 55:47:00 | 00:56:02 | |
113 | 561 | Meredith HAMMOND | M | Senior - M | 56:37:00 | 00:56:56 | |
114 | 523 | Anya CLARK | F | Senior - F | 56:38:00 | 00:56:56 | |
115 | 692 | Mark BAILEY | M | M50 | 56:41:00 | 00:56:57 | |
116 | 559 | David HADLOW | M | M50 | 57:10:00 | 00:57:19 | |
117 | 631 | Lisa TERRY | Jelly Legs | F | W40 | 57:12:00 | 00:57:29 |
118 | 557 | Neil GRAVES | M | Senior - M | 57:23:00 | 00:57:29 | |
119 | 504 | Michele BARNES | Dover Roadrunners | F | W40 | 57:28:00 | 00:57:35 |
120 | 554 | Keith GILBERT | Vegan Runners UK | M | M60 | 57:34:00 | 00:57:40 |
121 | 572 | Samantha HOLNESS | F | W40 | 57:33:00 | 00:57:41 | |
122 | 654 | Thomas JOHNSTONE | M | M40 | 57:35:00 | 00:57:49 | |
123 | 681 | Lucy GOVE | F | Senior - F | 57:49:00 | 00:58:01 | |
124 | 642 | John WILKINS | M | M60 | 58:11:00 | 00:58:20 | |
125 | 655 | Stephanie BANCROFT | Jelly Legs | F | W40 | 58:22:00 | 00:58:32 |
126 | 530 | Louise COLLINS | F | Senior - F | 58:42:00 | 00:58:48 | |
127 | 644 | Michael WILLIAMS | M | Senior - M | 58:42:00 | 00:58:48 | |
128 | 583 | Dennis KERRY | M | M60 | 58:55:00 | 00:59:11 | |
129 | 663 | Angela MILLER | F | W40 | 59:17:00 | 00:59:20 | |
130 | 604 | Peter NORRIS | M | M60 | 59:29:00 | 00:59:42 | |
131 | 676 | Christian WHITTAKER | M | Senior - M | 59:32:00 | 00:59:49 | |
132 | 640 | Paul WHITTAKER | Faversham Running Club | M | M40 | 59:32:00 | 00:59:49 |
133 | 564 | Maria HARRINGTON | F | W40 | 59:39:00 | 00:59:50 | |
134 | 596 | Jon MAY | M | Senior - M | 59:38:00 | 01:00:02 | |
135 | 573 | Michelle HOPKINS | F | W40 | 01:00:10 | 01:00:23 | |
136 | 609 | Jo SHADBOLT | F | W40 | 01:00:10 | 01:00:23 | |
137 | 685 | Fiona CRAIG | Canterbury Harriers | F | W50 | 01:00:47 | 01:01:03 |
138 | 587 | Francesca LAWS | F | Senior - F | 01:01:03 | 01:01:13 | |
139 | 562 | Sarah HAMPSHIRE | Maidstone Harriers | F | W40 | 01:01:05 | 01:01:13 |
140 | 534 | Susan CORLETT | Dover Roadrunners | F | W50 | 01:01:06 | 01:01:22 |
141 | 545 | Jane ELDER | Canterbury Harriers | F | W50 | 01:01:28 | 01:01:44 |
142 | 661 | Roz SWANDALE | Thanet Roadrunners AC | F | W40 | 01:01:49 | 01:01:56 |
143 | 626 | Mike SOLE | M | M40 | 01:02:00 | 01:02:16 | |
144 | 580 | Tony JONES | Deal Tri | M | M60 | 01:02:11 | 01:02:21 |
145 | 612 | Julie PITCHFORD | Thanet Roadrunners AC | F | W40 | 01:02:13 | 01:02:26 |
146 | 550 | Katy FORD | F | Senior - F | 01:02:34 | 01:02:55 | |
147 | 690 | Fiona ROBINSON | F | W50 | 01:02:54 | 01:03:02 | |
148 | 637 | Kelly WALSHE | F | W40 | 01:02:53 | 01:03:03 | |
149 | 601 | Samantha MILLER | Jelly Legs | F | W40 | 01:02:59 | 01:03:10 |
150 | 695 | Claire DWYER | F | W40 | 01:02:58 | 01:03:17 | |
151 | 694 | Brennan DWYER | M | M40 | 01:02:56 | 01:03:19 | |
152 | 648 | Robin EADES | M | M40 | 01:03:08 | 01:03:24 | |
153 | 516 | Karen BROWN | Jelly Legs | F | W40 | 01:04:22 | 01:04:33 |
154 | 638 | Jen WARD | F | W40 | 01:05:45 | 01:05:52 | |
155 | 547 | Fiona FINCH | Jelly Legs | F | W40 | 01:05:39 | 01:05:53 |
156 | 506 | Gaby BATES | F | W40 | 01:05:42 | 01:05:54 | |
157 | 513 | Jane BRIGHT | Larkfield AC | F | W60 | 01:05:56 | 01:06:10 |
158 | 552 | Linda FOX | F | W60 | 01:06:04 | 01:06:21 | |
159 | 576 | Debbie HYLAND | F | Senior - F | 01:06:48 | 01:06:52 | |
160 | 581 | Claire JONES | Dover Roadrunners | F | W40 | 01:06:43 | 01:06:58 |
161 | 686 | Debbie STEELE | Jelly Legs | F | Senior - F | 01:07:13 | 01:07:24 |
162 | 627 | Sarah STAFFORD-SKINNER | F | W40 | 01:07:42 | 01:08:04 | |
163 | 595 | Julie MARSHALL | Dover Roadrunners | F | W50 | 01:08:15 | 01:08:30 |
164 | 555 | Dennis GILL | M | M60 | 01:09:10 | 01:09:28 | |
165 | 548 | Clare FINN | F | W50 | 01:09:45 | 01:10:06 | |
166 | 682 | Ian HATT | M | M50 | 01:10:34 | 01:10:54 | |
167 | 588 | Jacqueline LEYLAND | F | Senior - F | 01:11:27 | 01:11:42 | |
168 | 503 | Faye AUSTIN | F | Senior - F | 01:12:00 | 01:12:05 | |
169 | 617 | Becky ROBINSON | Jelly Legs | F | W40 | 01:12:50 | 01:13:04 |
170 | 610 | Katie PEERS | F | Senior - F | 01:13:17 | 01:13:31 | |
171 | 629 | Emma STROUD | Thanet Roadrunners AC | F | Senior - F | 01:14:00 | 01:14:14 |
172 | 501 | Christine ANSELL | F | W40 | 01:14:00 | 01:14:14 | |
173 | 639 | Leigh WEBSTER | Thanet Roadrunners AC | F | W40 | 01:15:01 | 01:15:16 |
174 | 527 | Sallie COLEMAN | Thanet Roadrunners AC | F | W40 | 01:15:01 | 01:15:16 |
175 | 597 | Jim MCNEILL | M | M60 | 01:16:24 | 01:16:45 | |
176 | 674 | Zoe WATSON | F | W40 | 01:16:28 | 01:16:51 | |
177 | 675 | Joe FOORD | F | W40 | 01:16:28 | 01:16:51 | |
178 | 699 | Joe EPSOM | Canterbury Harriers | M | M60 | 01:17:14 | 01:17:20 |
179 | 607 | Rachel O'NEILL | F | W40 | 01:18:00 | 01:18:04 | |
180 | 620 | Gaynor SHELVEY | Thanet Roadrunners AC | F | W60 | 01:18:59 | 01:19:13 |
181 | 684 | Tony SKELTON | M | M60 | 01:22:02 | 01:22:11 | |
182 | 520 | Amanda CHAPMAN | F | Senior - F | 01:26:39 | 01:26:57 |
Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Chip Time: | Gun Time: |
---|---|---|---|---|---|---|---|
1 | 834 | Matthew PEARCE | Canterbury Harriers | M | Senior - M | 20:38 | 00:20:39 |
2 | 803 | Yiannis CHRISTODOULOU | Canterbury Harriers | M | Senior - M | 20:43 | 00:20:44 |
3 | 819 | Terrence MEIER | M | Senior - M | 21:44 | 00:21:45 | |
4 | 814 | David IRELAND | M | Senior - M | 21:47 | 00:21:49 | |
5 | 812 | Evan HINE | M | Senior - M | 22:16 | 00:22:17 | |
6 | 811 | Lester HINE | M | Senior - M | 22:26 | 00:22:27 | |
7 | 833 | Sam NEWSON | M | Senior - M | 22:47 | 00:22:48 | |
8 | 843 | Wayne TULLY | M | Senior - M | 22:56 | 00:23:01 | |
9 | 839 | Scott HOPE | M | M40 | 23:06 | 00:23:08 | |
10 | 831 | Henry SWANDALE | Thanet Roadrunners AC | M | Senior - M | 23:24 | 00:23:26 |
11 | 822 | Torren PEAKMAN | Deal Tri | M | M50 | 23:36 | 00:23:38 |
12 | 816 | Jack KELLY | M | Senior - M | 23:54 | 00:23:57 | |
13 | 845 | Sam KING | M | Senior - M | 24:13:00 | 00:24:14 | |
14 | 829 | Jeremy CARTER | M | M40 | 25:25:00 | 00:25:27 | |
15 | 818 | Tony MARES | M | Senior - M | 27:57:00 | 00:28:01 | |
16 | 809 | Louise FLYNN | Invicta East Kent AC | F | Senior - F | 28:13:00 | 00:28:14 |
17 | 840 | Michael FLINT | Invicta East Kent AC | M | M50 | 29:21:00 | 00:29:26 |
18 | 832 | Maddie STIRK | Thanet Roadrunners AC | F | Senior - F | 29:44:00 | 00:29:47 |
19 | 846 | Stuart RANDALL | M | Senior - M | 30:19:00 | 00:30:32 | |
20 | 849 | Kim RANDALL | F | Senior - F | 30:44:00 | 00:30:57 | |
21 | 826 | Ann THAVISIN | F | W40 | 31:00:00 | 00:31:03 | |
22 | 838 | Ethan HOPE | M | Senior - M | 31:06:00 | 00:31:10 | |
23 | 847 | Simon GRAY | M | Senior - M | 31:41:00 | 00:31:54 | |
24 | 848 | Veronica HOPE | F | W40 | 32:03:00 | 00:32:26 | |
25 | 805 | Antony COLLIER | M | M50 | 32:22:00 | 00:32:42 | |
26 | 837 | Carl STEDMAN | M | M40 | 32:46:00 | 00:32:54 | |
27 | 824 | Jean ROFFE | Jelly Legs | F | W40 | 32:46:00 | 00:33:03 |
28 | 835 | Leon GOLDSACK | Dover Roadrunners | M | M50 | 33:42:00 | 00:33:43 |
29 | 817 | Keeley MARDON | Jelly Legs | F | W40 | 33:40:00 | 00:33:57 |
30 | 850 | Karen LEADBETTER | F | W50 | 33:49:00 | 00:34:07 | |
31 | 851 | Michael LEADBETTER | M | M40 | 34:10:00 | 00:34:28 | |
32 | 815 | Alison JARVIS | Sittingbourne Striders | F | W40 | 34:29:00 | 00:34:37 |
33 | 836 | Paula ROUSE | F | W40 | 34:42:00 | 00:34:47 | |
34 | 807 | Deanne COOK | F | W40 | 35:08:00 | 00:35:25 | |
35 | 804 | Nicola COCKBURN | Jelly Legs | F | W40 | 35:28:00 | 00:35:45 |
36 | 825 | Jenny TAYLOR | Jelly Legs | F | Senior - F | 35:40:00 | 00:35:54 |
37 | 844 | Claire ANDERSON | Jelly Legs | F | Senior - F | 35:55:00 | 00:36:12 |
38 | 828 | Tom WOODS | M | M40 | 36:49:00 | 00:36:58 | |
39 | 802 | Sara ALTON | F | Senior - F | 37:29:00 | 00:37:36 | |
40 | 823 | Carolyn REED | Jelly Legs | F | W50 | 37:29:00 | 00:37:41 |
41 | 842 | Amanda JOHNSON | F | W50 | 38:16:00 | 00:38:28 | |
42 | 841 | Paul MARTIN | M | M40 | 38:26:00 | 00:38:49 | |
43 | 852 | Rose CLARK | F | Senior - F | 39:44:00 | 00:40:03 | |
44 | 830 | Hazel LANDER | F | W60 | 40:36:00 | 00:40:50 | |
45 | 820 | Irene MICHAS | F | W40 | 41:23:00 | 00:41:42 | |
46 | 810 | Charley HEDGES | F | W40 | 41:24:00 | 00:41:42 | |
47 | 808 | Nicola EDMONDSON | F | Senior - F | 42:03:00 | 00:42:10 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: