Position: | Athlete No: | Name: | Club: | Age Category: | Time: |
---|---|---|---|---|---|
1 | 253 | Kieran Reilly | Tonbridge AC | Senior - M | 00:33:19 |
2 | 246 | Thomas Purnell | Canterbury Harriers | Senior - M | 00:36:49 |
3 | 235 | Jim Ashworth-Beaumont | Serpentine | VET40 - M | 00:37:19 |
4 | 264 | Warren Uden | Senior - M | 00:40:48 | |
5 | 210 | James Murrin | VET40 - M | 00:43:46 | |
6 | 234 | Keith Mansell | Jelly Legs Running Club | Senior - M | 00:44:10 |
7 | 212 | Neil Armitage | Canterbury Harriers | VET40 - M | 00:44:25 |
8 | 226 | Nathan Bradley | Canterbury Harriers | Senior - M | 00:45:54 |
9 | 236 | Ben Midgeley | Senior - M | 00:46:16 | |
10 | 202 | Fiona Tester | Canterbury Harriers | Senior - F | 00:46:50 |
11 | 238 | Charlie White | VET50 - M | 00:47:18 | |
12 | 263 | Simon Ward | Senior - M | 00:48:46 | |
13 | 207 | Vicky Talbot-Rosner | Invicta East Kent | VET50 - F | 00:48:58 |
14 | 244 | Beth Burnett | Canterbury Harriers | Senior - F | 00:49:00 |
15 | 240 | Daniel Porte | VET60 - M | 00:49:00 | |
16 | 256 | Tom Rust | Senior - M | 00:50:15 | |
17 | 231 | Gary Rhodes | VET40 - M | 00:50:39 | |
18 | 204 | Martin Douglas | Senior - M | 00:50:42 | |
19 | 239 | Steve Inett | Deal Tri | VET40 - M | 00:50:47 |
20 | 216 | Jonathan Hunter | Senior - M | 00:51:08 | |
21 | 203 | Tom Saltmer | Senior - M | 00:51:22 | |
22 | 225 | Claire Thurgate | Dover Road Runners AC | VET40 - F | 00:51:35 |
23 | 221 | Johanne Daniels | Dover Road Runners AC | VET50 - F | 00:51:47 |
24 | 211 | Charlotte Molony | Senior - F | 00:52:20 | |
25 | 254 | Steven Harding | Jelly Leggs | Senior - M | 00:53:40 |
26 | 257 | Ian Sage | VET40 - M | 00:53:54 | |
27 | 251 | Aaron Jordan | Senior - M | 00:53:53 | |
28 | 205 | Ashley Hopper | VET50 - M | 00:54:16 | |
29 | 223 | Alan Taylor | Senior - M | 00:54:24 | |
30 | 214 | Sam Brown | VET50 - M | 00:55:07 | |
31 | 252 | Stuart Neilson | VET40 - M | 00:55:35 | |
32 | 245 | Neil Salmon | Senior - M | 00:55:38 | |
33 | 248 | John Wraight | Dymchurch | VET60 - M | 00:55:51 |
34 | 237 | Eleanor Sly | Senior - F | 00:55:59 | |
35 | 259 | Lorraine Russell | VET40 - F | 00:56:14 | |
36 | 230 | Dennis Williams-Kerry | VET60 - M | 00:56:18 | |
37 | 229 | Tania Jackson | VET50 - F | 00:56:23 | |
38 | 219 | Isabel Newell | VET40 - M | 00:58:00 | |
39 | 260 | Mark Baldock | VET50 - M | 01:00:11 | |
40 | 258 | Mike Rees | VET40 - M | 01:00:16 | |
41 | 249 | Sarah Moore | Senior - F | 01:00:54 | |
42 | 215 | Elizabeth Warner | Senior - F | 01:01:58 | |
43 | 262 | Gregory Sherman | VET40 - M | 01:03:48 | |
44 | 209 | Eileen Collier | VET40 - F | 01:03:52 | |
45 | 266 | Katie Taylor | Senior - F | 01:04:12 | |
46 | 233 | Alison Mansell | Jelly Legs | Senior - F | 01:04:29 |
47 | 265 | Sarah Burden | VET40 - F | 01:05:39 | |
48 | 250 | Paul Moore | VET40 - M | 01:06:31 | |
49 | 217 | King Liew | Senior - M | 01:06:37 | |
50 | 218 | Kirsty West | Freedom Leisure | VET40 - F | 01:06:41 |
51 | 222 | Dawn Cosier | Freedom Leisure | VET40 - F | 01:06:44 |
52 | 220 | Kim Burton | Jelly Legs Hawkinge | Senior - F | 01:07:02 |
53 | 201 | Veronica Tutthill | VET40 - F | 01:09:44 | |
54 | 206 | Michael Bond | Dover Road Runners AC | VET60 - M | 01:10:37 |
55 | 224 | Alfonso Bitton | VET50 - M | 01:10:36 | |
56 | 232 | Ann Price | VET50 - F | 01:11:45 |
Position: | Athlete No: | Name: | Club: | Age Category: | Time: |
---|---|---|---|---|---|
1 | 241 | Jemma West | Senior - F | 00:38:35 | |
2 | 247 | Ann Hopper | Senior - F | 00:41:26 | |
3 | 242 | Sopie Stewart | VET40 - F | 00:45:07 | |
4 | 261 | Jo Chapman | VET40 - F | 00:55:40 | |
5 | 255 | Emma Peen | Bob Prowse Running Club | Senior - F | 00:58:51 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: