Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Gun time: | Chip time: |
---|---|---|---|---|---|---|---|
1 | 82 | Jozef Zidek | M | Senior - M | 00:38:34 | 38:34:00 | |
2 | 41 | James McNeill | South Kent Harriers | M | M40 | 00:38:47 | 38:47:00 |
3 | 60 | Thomas Purnell | Canterbury Harriers | M | Senior - M | 00:39:00 | 39:00:00 |
4 | 89 | Alistair Scott | South Kent Harriers | M | Senior - M | 00:39:34 | 39:34:00 |
5 | 79 | Jonny Wells | Ashford and District road Runners | M | Senior - M | 00:41:34 | 41:34:00 |
6 | 85 | Woolford Dominic | Folkestone Running Club | M | Senior - M | 00:41:48 | 41:48:00 |
7 | 97 | Warren Uden | M | Senior - M | 00:43:01 | 43:01:00 | |
8 | 84 | Patrick Wlodarczyk | Vegan Power | M | Senior - M | 00:44:16 | 44:16:00 |
9 | 27 | Jacob Hussey | Plumstead Runners | M | M40 | 00:44:38 | 44:38:00 |
10 | 70 | Ray Skelton | M | M50 | 00:44:55 | 44:54:00 | |
11 | 36 | C. Hoow Mak | M | Senior - M | 00:45:06 | 45:01:00 | |
12 | 18 | Martin Douglas | M | Senior - M | 00:46:10 | 46:08:00 | |
13 | 47 | Jo Norrington | Canterbury Harriers | F | Senior - F | 00:46:33 | 46:33:00 |
14 | 13 | Darren Crew | Folkestone Running Club | M | M40 | 00:46:49 | 46:48:00 |
15 | 78 | Owen Weeks | M | Senior - M | 00:47:15 | 47:14:00 | |
16 | 66 | Clive Scammell | Wimbledon Windmilers | M | M50 | 00:47:27 | 47:23:00 |
17 | 93 | Stuart Gibson | M | M40 | 00:47:33 | 47:32:00 | |
18 | 67 | Martyn Rouse | Veterans AC | M | M60 | 00:48:07 | 48:06:00 |
19 | 17 | Greg Dixon | Jelly Legs | M | M40 | 00:48:17 | 48:14:00 |
20 | 86 | Martin Henry | M | M50 | 00:49:09 | 49:05:00 | |
21 | 64 | Martin Salmon | Jelly Legs Running Club | M | M40 | 00:49:23 | 49:20:00 |
22 | 63 | Ellen Rowe | Canterbury Harriers | F | W40 | 00:49:39 | 49:38:00 |
23 | 10 | Tim Carter | Faversham Running Club | M | Senior - M | 00:49:44 | 49:41:00 |
24 | 88 | Lucy Clarke | Invicta East Kent | F | W50 | 00:50:22 | 50:20:00 |
25 | 73 | Ben Thurgate | Dover Road Runners | M | Senior - M | 00:51:16 | 51:14:00 |
26 | 7 | Sam Brown | Rebel Runners Medway | M | M50 | 00:51:33 | 51:31:00 |
27 | 87 | Smith Dave | M | M60 | 00:51:47 | 51:45:00 | |
28 | 81 | Glenn Wilson | M | M40 | 00:52:06 | 52:03:00 | |
29 | 46 | David Moorekite | Larkfield AC | M | M60 | 00:52:32 | 52:31:00 |
30 | 29 | Michaela James | F | W40 | 00:52:54 | 52:48:00 | |
31 | 92 | William Anderson | M | M40 | 00:52:58 | 52:55:00 | |
32 | 61 | Mark Rackham | M | Senior - M | 00:53:26 | 53:19:00 | |
33 | 74 | Lubica Tomanova | F | Senior - F | 00:53:43 | 53:39:00 | |
34 | 95 | Neil Butcher | M | M40 | 00:53:45 | 53:40:00 | |
35 | 23 | Martina Gannon | F | Senior - F | 00:53:52 | 53:48:00 | |
36 | 2 | Alison Appleton | F | W50 | 00:53:55 | 53:51:00 | |
37 | 80 | Marika Wiebe-Williams | FAVERSHAM RUNNING CLUB | F | W40 | 00:53:58 | 53:55:00 |
38 | 72 | Jody Stoakes | Folkestone Running Club | F | Senior - F | 00:54:08 | 54:06:00 |
39 | 31 | Stephen Kakoulli | M | M50 | 00:54:44 | 54:38:00 | |
40 | 54 | Andy Patching | Sittingbourne Striders | M | M60 | 00:55:09 | 55:03:00 |
41 | 90 | Laurence Hamilton-Hopkins | M | M40 | 00:55:12 | 55:08:00 | |
42 | 83 | Martin Smith | M | Senior - M | 00:55:54 | 55:49:00 | |
43 | 71 | Alan Steeles | M | M40 | 00:56:02 | 55:54:00 | |
44 | 75 | Diane Turnbull | Faversham Running Club | F | W40 | 00:56:21 | 56:18:00 |
45 | 38 | Anton Mauve | Sevenoaks AC | M | M40 | 00:56:23 | 56:19:00 |
46 | 16 | David Denton | Striders of Croydon | M | M50 | 00:56:43 | 56:42:00 |
47 | 45 | Heather Moore | Faversham Running Club | F | Senior - F | 00:57:04 | 57:01:00 |
48 | 15 | Judith Dalley | F | Senior - F | 00:57:45 | 57:40:00 | |
49 | 48 | Christian Norris | M | M50 | 00:57:46 | 57:41:00 | |
50 | 11 | Janine Clancy | F | Senior - F | 00:58:02 | 57:58:00 | |
51 | 5 | Alfonso Bitton | Dover Roadrunners | M | M50 | 00:58:05 | 58:02:00 |
52 | 55 | Mary Penfold | F | W50 | 00:58:09 | 58:01:00 | |
53 | 19 | Graham Doy | Faversham Running Club | M | M40 | 00:58:16 | 58:13:00 |
54 | 51 | Sarah Parkins | F | W40 | 00:58:16 | 58:10:00 | |
55 | 20 | Sammy-Jo Foster | F | Senior - F | 00:58:29 | 58:25:00 | |
56 | 35 | King Liew | M | Senior - M | 00:58:49 | 58:44:00 | |
57 | 77 | Leigh webster | Alfie Striders | F | W40 | 00:59:53 | 59:44:00 |
58 | 58 | Jade Powell | F | Senior - F | 01:00:15 | 01:00:09 | |
59 | 30 | Thomas Johnstone | M | M40 | 01:01:34 | 01:01:31 | |
60 | 28 | Kirsty Irvine | F | Senior - F | 01:01:41 | 01:01:35 | |
61 | 42 | Chris Mead | M | M40 | 01:02:07 | 01:01:58 | |
62 | 33 | Mark Lansdell | M | M50 | 01:02:07 | 01:01:58 | |
63 | 43 | Andrew Medlock | Larkfield AC | M | M50 | 01:02:25 | 01:02:19 |
64 | 26 | Lain Hough | M | Senior - M | 01:02:40 | 01:02:39 | |
65 | 37 | Tammy Marsh | F | Senior - F | 01:02:56 | 01:02:55 | |
66 | 94 | Fiona Butcher | F | Senior - F | 01:04:38 | 01:04:30 | |
67 | 12 | James Cockerham | M | M40 | 01:05:16 | 01:05:10 | |
68 | 9 | David Burton | Jelly Legs | M | Senior - F | 01:05:20 | 01:05:14 |
69 | 32 | Dennis Kerry | Freedom Leisure Aylesham | M | M60 | 01:05:44 | 01:05:35 |
70 | 96 | Mark Bailey | M | M50 | 01:05:45 | 01:05:37 | |
71 | 14 | Karen Crewe | Wimbledon Windmilers | F | W50 | 01:07:13 | 01:07:06 |
72 | 44 | Samantha Miller | Jelly Legs | F | W40 | 01:07:36 | 01:07:29 |
73 | 91 | Mike Bond | Dover Roadrunners | M | M60 | 01:08:15 | 01:08:13 |
74 | 8 | Karen Brown | Jelly Legs | F | W40 | 01:08:21 | 01:08:14 |
75 | 69 | Danielle Skelton | F | Senior - F | 01:08:38 | 01:08:30 | |
76 | 34 | J. Shen Liew | M | Senior - M | 01:08:43 | 01:08:40 | |
77 | 39 | Katrina McArdle | F | Senior - F | 01:08:46 | 01:08:41 | |
78 | 4 | Rachel Biscoe | F | W40 | 01:08:46 | 01:08:41 | |
79 | 56 | Louise Piddock | F | W40 | 01:09:31 | 01:09:21 | |
80 | 57 | Mark Piddock | M | M40 | 01:09:31 | 01:09:20 | |
81 | 76 | Debbie Tyler | F | W50 | 01:09:50 | 01:09:42 | |
82 | 1 | Ruth Alabaster | F | Senior - F | 01:11:14 | 01:11:07 | |
83 | 21 | Louise Fowler | Folkestone Running Club | F | Senior - F | 01:11:26 | 01:11:19 |
84 | 6 | Abbey-Gale Bratby | F | Senior - F | 01:13:34 | 01:13:29 | |
85 | 52 | Sally Patching | Sittingbourne Striders | F | Senior - F | 01:13:35 | 01:13:29 |
86 | 53 | Vanessa Patching | Sittingbourne Striders | F | W60 | 01:14:16 | 01:14:10 |
87 | 24 | Chris Garrick | M | Senior - M | 01:16:18 | 01:16:12 | |
88 | 3 | Charlotte Baynham | F | Senior - F | 01:16:18 | 01:16:12 | |
89 | 68 | Claire Singleton | Thanet Roadrunners AC | F | Senior - F | 01:18:15 | 01:18:05 |
90 | 40 | Jim McNeill | M | M60 | 01:24:40 | 01:24:30 |
Position: | Athlete No: | Name: | Club: | Gender: | Age Category: | Gun time: | Chip time: |
---|---|---|---|---|---|---|---|
1 | 130 | Yiannis Christodoulou | Canterbury Harriers | M | Senior - M | 00:22:49 | 22:49:00 |
2 | 22 | David Fowler | Deal Tri | M | Senior - M | 00:23:33 | 23:33:00 |
3 | 144 | Simon Parrin | Istead & Ifield Harriers | M | Senior - M | 00:23:50 | 23:50:00 |
4 | 143 | Paul Moakes | Coxheath LRC | M | Senior - M | 00:24:11 | 24:11:00 |
5 | 147 | Keith Mansell | Jelly Legs | M | Senior - M | 00:26:20 | 26:18:00 |
6 | 128 | Daniel Baker | M | M40 | 00:28:16 | 28:09:00 | |
7 | 133 | Melanie Georgiades | Canterbury Harriers | F | Senior - F | 00:32:02 | 32:01:00 |
8 | 136 | Rosalie Maltby | Canterbury Harriers | F | Senior - F | 00:34:11 | 34:08:00 |
9 | 145 | Daniel Higgins | M | Senior - M | 00:34:53 | 34:45:00 | |
10 | 132 | Abbie Collins | F | Senior - F | 00:35:05 | 35:01:00 | |
11 | 141 | Leon Goldsack | Dover Roadrunners | M | M50 | 00:35:58 | 35:58:00 |
12 | 148 | John Sabourin | M | M60 | 00:36:38 | 36:31:00 | |
13 | 140 | Becky Turner-Knowles | Freedom Leisure Aylesham | F | Senior - F | 00:38:36 | 38:33:00 |
14 | 131 | Hilary Collins | F | W50 | 00:38:44 | 38:35:00 | |
15 | 129 | Jo Brailsford-Finnis | F | Senior - F | 00:40:13 | 40:04:00 | |
16 | 153 | Steph Jupe | F | Senior - F | 00:41:16 | 41:06:00 | |
17 | 138 | Alison Mansell | Jelly Legs | F | Senior - F | 00:42:17 | 42:10:00 |
ELECTRONIC TIMING & PHOTO-FINISH EQUIPMENT PROVIDED BY: